Players
| # | POS | Player Name | Age | HT | WT |
Birthplace |
Status | |
|---|---|---|---|---|---|---|---|---|
| 23 | D | Jose Goncalves | 27 | 6' 2" | 180 | Portugal | Active |
|
| 7 | M | Juan Toja | 28 | 6' 1" | 175 | Colombia | Active |
|
| 10 | F | Juan Agudelo | 20 | 6' 1" | 180 | Colombia | Active |
|
| 92 | F | Dimitry Imbongo | 23 | 6' | 160 | Congo | Active | |
| 12 | M | Andy Dorman | 31 | 6' 1" | 160 | England | Active | |
| 39 | F | Saër Sène | 26 | 6' 3" | 185 | France | Active | |
| 4 | M | Kalifa Cisse | 29 | 6' 2" | 180 | France | Active | |
| 27 | F | Jerry Bengtson | 26 | 6' 1" | 165 | Honduras | Active | |
| 14 | F | Diego Fagundez | 18 | 5' 8" | 140 | Uruguay | Active |
|
| 30 | D | Kevin Alston | 25 | 5' 9" | 160 | USA | Active |
|
| 25 | D | Darrius Barnes | 26 | 6' 1" | 175 | USA | Active |
|
| 1 | GK | Matt Reis | 38 | 6' 1" | 205 | USA | Active | |
| 22 | GK | Bobby Shuttleworth | 26 | 6' 2" | 205 | USA | Active |
|
| 8 | D/M | Chris Tierney | 27 | 6' | 170 | USA | Active |
|
| 15 | D | Stephen McCarthy | 24 | 6' 5" | 190 | USA | Active |
|
| 5 | D | A.J. Soares | 24 | 6' | 170 | USA | Active |
|
| 13 | M | Ryan Guy | 27 | 5' 8" | 160 | USA | Active |
|
| 19 | M | Clyde Simms | 30 | 5' 9" | 170 | USA | Active |
|
| 11 | M | Kelyn Rowe | 21 | 5' 8" | 150 | USA | Active |
|
| 3 | D | Tyler Polak | 21 | 5' 9" | 150 | USA | Active |
|
| 24 | M | Lee Nguyen | 26 | 5' 8" | 150 | USA | Active |
|
| 6 | M | Scott Caldwell | 22 | 5' 8" | 150 | USA | Active | |
| 2 | D | Andrew Farrell | 21 | 5' 11" | 185 | USA | Active |
|
| 18 | F | Matthew Horth | 24 | 6' 3" | 195 | USA | Active |
|
| 9 | F | Chad Barrett | 28 | 5' 11" | 185 | USA | Active |
|
| 16 | D | Bilal Duckett | 24 | 6' 2" | 170 | USA | Active |
|
| 33 | M | Donnie Smith | 22 | 5' 11" | 160 | USA | Active |
|
| 36 | GK | Luis Soffner | 23 | 6' 4" | 210 | USA | Active |
|
| 26 | M | Gabe Latigue | 22 | 5' 9" | 160 | USA | Active |
|

