Career Statistics (Regular Season)
| Year | Club | GP | GS | G | MIN | A | SHT | SOG | FC | OFF | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | New England Revolution | 8 | 8 | 0 | 639 | 1 | 0 | 0 | 7 | 0 | 1 | 1 |
| 2011 | New England Revolution | 21 | 18 | 2 | 1428 | 1 | 12 | 4 | 16 | 0 | 4 | 0 |
| Career Totals | 29 | 26 | 2 | 2067 | 2 | 12 | 4 | 23 | 0 | 5 | 1 | |
2012 Season Statistics
| Competition | Club | GP | GS | G | MIN | A | SHT | SOG | FC | OFF | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Regular Season | New England Revolution | 8 | 8 | 0 | 639 | 1 | 0 | 0 | 7 | 0 | 1 | 1 |
2011 Season Statistics
| Competition | Club | GP | GS | G | MIN | A | SHT | SOG | FC | OFF | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Regular Season | New England Revolution | 21 | 18 | 2 | 1428 | 1 | 12 | 4 | 16 | 0 | 4 | 0 |
How Acquired: Drafted by the Revolution in the second round (24th overall) of the 2011 MLS SuperDraft
A physical midfielder who is active in the play … has a solid first touch and is able to connect passes under pressure … uses his tremendous size in his defensive role in the midfield … can cover a lot of ground in the midfield because of his height and long legs … can also get forward as a target man on set pieces, and has an accurate shot from distance.
2011: Made 21 regular-season appearances, including 18 starts in the central midfield, before undergoing season-ending arthroscopic labrum repair surgery on his shoulder on Sept. 12. Scored two goals and added one assist. Made his MLS debut in the season opener at LA Galaxy (March 20). Scored his first professional goal on April 2 against Portland, and then received a yellow card caution for his goal celebration where he lifted up his shirt to reveal a message to his grandfather in the Portland area. Missed his first game at Chivas USA (April 30) when he was not selected after playing 90 minutes the previous Tuesday in USOC qualifying at DC. Missed the Seattle match (June 26) with a left shoulder subluxation (dislocation) after picking up the injury in the June 21 reserve league match and did not travel to Salt Lake (July 4) to continue rehabbing. Was a second-half substitute in the friendly against Manchester United (July 13). Returned to the starting lineup against Philadelphia (July 17), and then recorded the game-winning goal at D.C. (July 20), heading in Chris Tierney’s corner kick. Recorded his first assist at Colorado (July 23), flicking on a headed pass to Benny Feilhaber for the goal. Left the match at Kansas City (July 30) in the 34th minute with a left shoulder injury, but returned to the starting lineup against Chivas USA (Aug. 6). Was unavailable at Philadelphia (September 7) as his shoulder injury persisted. Underwent surgery on his left shoulder on Sept. 12 to fix his chronic subluxation. Made two appearances in MLS Reserve League action, including one start. Started at Toronto (June 21), but left after 30 minutes when he aggravated a prior shoulder injury. Came on as a second-half sub against New York (Aug. 21). Was a last-minute addition to the travel party for the team’s U.S. Open Cup Play-In round game at D.C. (April 26), and played 90 minutes in the central midfield when Pat Phelan (concussion) was unable to travel for the match.
COLLEGE: Played his redshirt senior season at North Carolina (2010) after spending four years (2006-09) at Santa Clara … played three full seasons and three games of his true senior season for the Broncos before transferring to UNC to complete his added year of eligibility … was an all-region selection in 2010, and was a four-time all-conference choice (three-time All-West Coast Conference – 2006, 2007, 2008; All-ACC – 2010) … as a senior, helped guide the Tar Heels to the NCAA national semifinals, where the team lost to national runner-up, Louisville … scored UNC’s lone goal in the College Cup in its 2-1 loss to Louisville … during the 2010 season, started 17 of his 18 appearances, scoring two goals and adding one assist … made 64 appearances at Santa Clara, starting 63 games, in three-and-a-half years … scored eight goals and added two assists for the Broncos, including a career-high six goals as a sophomore in 2007 which helped earn him a place on the all-region team.
PERSONAL: Son of Michael and Katie McCarthy … is the middle of the couple’s three children … comes from an active family … his mother, Katie, won the 1979 NJCAA cross-country skiing championship and also played collegiate volleyball at New Mexico … his father, Michael, is a U.S. Marine … enjoys writing music and watching movies … his favorite soccer teams are Arsenal and Liverpool, and follows Patrick Viera and Steven Gerrard.
Regular Season Game Log
| Date | Match | Result | Appearance | MINS | G | A | SHT | SOG | FC | FS | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/12/2012 | VAN @ NE | W 1-4 | Started | 90 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 |
| 5/5/2012 | NE @ RSL | L 1-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/2/2012 | COL @ NE | W 1-2 | Started | 90 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 4/28/2012 | NE @ NY | L 0-1 | Started | 90 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 4/14/2012 | DC @ NE | L 2-1 | Started | 90 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 4/5/2012 | NE @ DAL | L 0-1 | Started | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/31/2012 | NE @ LA | W 3-1 | Started | 85 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 3/24/2012 | POR @ NE | W 0-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/17/2012 | NE @ KC | L 0-3 | Started | 14 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 3/10/2012 | NE @ SJ | L 0-1 | Started | 90 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
| 10/22/2011 | NE @ TOR | T 2-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/15/2011 | CLB @ NE | L 3-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/8/2011 | SJ @ NE | L 2-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/1/2011 | SEA @ NE | L 2-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/25/2011 | NE @ CHI | L 2-3 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/16/2011 | NE @ POR | L 0-3 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/10/2011 | DAL @ NE | W 0-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/7/2011 | NE @ PHI | T 4-4 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/20/2011 | NY @ NE | T 2-2 | Subbed On | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/17/2011 | HOU @ NE | T 1-1 | Subbed On | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/13/2011 | NE @ CLB | L 1-3 | Started | 79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/6/2011 | CHV @ NE | L 3-2 | Started | 90 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| 7/30/2011 | NE @ KC | T 1-1 | Started | 34 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 7/23/2011 | NE @ COL | T 2-2 | Started | 68 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 7/20/2011 | NE @ DC | W 1-0 | Started | 90 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 7/17/2011 | PHI @ NE | L 3-0 | Started | 90 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 7/4/2011 | NE @ RSL | T 3-3 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6/26/2011 | NE @ SEA | L 1-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6/18/2011 | CHI @ NE | T 1-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6/15/2011 | TOR @ NE | T 0-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6/10/2011 | NE @ NY | L 1-2 | Subbed On | 70 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 6/4/2011 | NE @ DAL | L 0-1 | Started | 70 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| 5/28/2011 | LA @ NE | L 1-0 | Started | 74 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 5/21/2011 | NE @ SJ | L 1-2 | Started | 90 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 0 |
| 5/14/2011 | VAN @ NE | W 0-1 | Started | 90 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 |
| 5/7/2011 | COL @ NE | T 0-0 | Started | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/30/2011 | NE @ CHV | L 0-3 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/23/2011 | KC @ NE | W 2-3 | Started | 64 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 4/17/2011 | NE @ HOU | L 0-1 | Started | 90 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| 4/9/2011 | RSL @ NE | L 2-0 | Started | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/6/2011 | NE @ VAN | T 1-1 | Started | 58 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 4/2/2011 | POR @ NE | T 1-1 | Started | 58 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| 3/26/2011 | DC @ NE | W 1-2 | Started | 90 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
| 3/20/2011 | NE @ LA | T 1-1 | Started | 90 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |

