A combination striker who can play both with his back to goal, and also slash toward the target ... combines well with his teammates ... provides a wide, strong target on the field … fluent in French and Wolof (a West African language), and conversational in English, German and Spanish.
2012: Made nine appearances at forward, including five starts. Scored one goal. Was signed on July 16 and was officially added to the Revolution roster on July 20 after receiving his U.S. P-1 Visa. Briefly trained with the team in June before signing. Made his Revolution – and MLS – debuts in a substitute appearance at Philadelphia (July 29). Made his first start against Kansas City (Aug. 4). Scored his first career goal – the game-winner – in a start at forward against Columbus (Sept. 5). Made two starts at forward in MLS Reserve League action. Scored one goal, which came against Montreal (Aug. 13).
BEFORE MLS: Spent the 2011-12 season on loan from 1860 Munich to German third division club SV Darmstadt 98, where he made 13 appearances and had two assists ... began his professional career with TSV 1860 Munich, moving up from its youth team to its reserve team ... played parts of four seasons (2008-09 to 2011-12) with TSV 1860 Munich II, the reserve side which plays in the lower levels of Germany’s professional system ... after making his debut appearance with the reserves in 2009, he made 16 appearances and scored 16 goals while adding one assist in the 2009-10 season ... followed that with six goals and three assists in 25 appearances in 2010-11 ... also played on 1860 Munich’s Under-19 team, making 17 appearances and scoring two goals in 2008-09.
PERSONAL: Son of Pascaline and Vincent Imbongo … in the off-season actively supports a local charity in the Congo that helps children with cancer … enjoys playing PlayStation 3 video games in his free time … lists Eddie Murphy’s “Coming to America” as his favorite movie … outside of MLS, supports Paris Saint-Germain and is a fan of Ronaldinho and Mario Balotelli … scoring two goals against German-side Karlsruher SC in 2009 is his favorite soccer memory … a lifelong fan of Michael Jackson … played for French youth club team ES Nanterre … wants to vacation someday to Miami, Fla.
Career Statistics (Regular Season)
| Year | Club | GP | GS | G | MIN | A | SHT | SOG | FC | OFF | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | New England Revolution | 7 | 2 | 2 | 204 | 0 | 12 | 4 | 12 | 2 | 1 | 2 |
| 2012 | New England Revolution | 9 | 4 | 1 | 382 | 0 | 15 | 3 | 16 | 5 | 2 | 0 |
| Career Totals | 16 | 6 | 3 | 586 | 0 | 27 | 7 | 28 | 7 | 3 | 2 | |
2013 Season Statistics
| Competition | Club | GP | GS | G | MIN | A | SHT | SOG | FC | OFF | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Regular Season | New England Revolution | 7 | 2 | 2 | 204 | 0 | 12 | 4 | 12 | 2 | 1 | 2 |
2012 Season Statistics
| Competition | Club | GP | GS | G | MIN | A | SHT | SOG | FC | OFF | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Regular Season | New England Revolution | 9 | 4 | 1 | 382 | 0 | 15 | 3 | 16 | 5 | 2 | 0 |
Regular Season Game Log
| Date | Match | Result | Appearance | MINS | G | A | SHT | SOG | FC | FS | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7/13/2013 | HOU @ NE | L 2-1 | Subbed On | 27 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 1 |
| 7/6/2013 | SJ @ NE | W 0-2 | Subbed On | 22 | 1 | 0 | 3 | 2 | 2 | 0 | 1 | 0 |
| 6/29/2013 | NE @ CHV | T 1-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6/15/2013 | NE @ VAN | L 3-4 | Subbed On | 22 | 1 | 0 | 2 | 1 | 1 | 1 | 0 | 0 |
| 6/8/2013 | DC @ NE | T 0-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6/2/2013 | LA @ NE | W 0-5 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/25/2013 | TOR @ NE | W 0-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/18/2013 | NE @ HOU | W 2-0 | Started | 40 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 1 |
| 5/11/2013 | NY @ NE | T 1-1 | Started | 74 | 0 | 0 | 1 | 1 | 4 | 2 | 0 | 0 |
| 5/8/2013 | RSL @ NE | L 2-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/2/2013 | NE @ POR | T 0-0 | Subbed On | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/27/2013 | PHI @ NE | W 0-2 | Subbed On | 16 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| 4/20/2013 | NE @ NY | L 1-4 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/13/2013 | NE @ SEA | T 0-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/30/2013 | DAL @ NE | L 1-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/23/2013 | KC @ NE | T 0-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/16/2013 | NE @ PHI | L 0-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/9/2013 | NE @ CHI | W 1-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/27/2012 | NE @ MTL | W 1-0 | Subbed On | 9 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 |
| 10/20/2012 | CHI @ NE | W 0-1 | Started | 65 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 |
| 10/6/2012 | NE @ PHI | L 0-1 | Subbed On | 13 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
| 9/29/2012 | NE @ HOU | L 0-2 | Started | 78 | 0 | 0 | 5 | 1 | 3 | 0 | 1 | 0 |
| 9/22/2012 | NY @ NE | T 1-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/15/2012 | NE @ DC | L 1-2 | Subbed On | 29 | 0 | 0 | 1 | 0 | 3 | 3 | 0 | 0 |
| 9/5/2012 | CLB @ NE | W 0-2 | Started | 79 | 1 | 0 | 4 | 2 | 2 | 2 | 1 | 0 |
| 9/1/2012 | PHI @ NE | T 0-0 | Subbed On | 15 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| 8/29/2012 | CHV @ NE | T 3-3 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/25/2012 | NE @ CLB | L 3-4 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/18/2012 | NE @ CHI | L 1-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/12/2012 | MTL @ NE | L 1-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/4/2012 | KC @ NE | L 1-0 | Started | 73 | 0 | 0 | 2 | 0 | 0 | 6 | 0 | 0 |
| 7/29/2012 | NE @ PHI | L 1-2 | Subbed On | 21 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 7/21/2012 | NE @ KC | T 0-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

