Clyde Simms

Clyde Simms
19
Midfielder
  • New England Revolution
  • 5' 9"
  • 170 lbs.
  • 08-21-1982
  • Greensboro, NC

A consistent and reliable performer in the midfield who joined the Revolution in December 2011 through the Re-Entry Process after spending the first seven years of his MLS career with D.C. United … calm on the ball … has bite on challenges as needed … a defense-first midfielder, Simms helped United win back-to-back Supporters Shields in 2006 and 2007, and the 2008 Lamar Hunt U.S. Open Cup … departed D.C. in fifth place on the club’s career appearance chart (182) … a solid presence in the locker room and in the community … in his eight-year professional career, spanning his A-League and MLS seasons, has never been ejected from a game ... Twitter account: @ClydeSimms19.

2012: Joined the Revolution in December 2011 through the Re-Entry Process. Was the Revolution’s second pick in Stage 2 (22nd overall in the second round). Made 29 regular-season starts at central midfield. Recorded one assist – his first with the Revolution – on Saer Sene’s goal against Colorado (May 2). His assist was his first since May 17, 2008, when he recorded an assist in D.C.’s 3-1 loss at Chivas USA. Served as the team’s primary captain for the final portion of the season after Shalrie Joseph was traded to Chivas USA on Aug. 1. Started and made his Revolution debut in the season opener at San Jose (March 10). Connected 44-of-46 passes (95.7 passing percentage) at LA (March 31) while playing deep in the central midfield. Missed four matches (May 19 to June 16) with left ankle tendonitis. Returned to action with a start at Toronto (June 23). Was rested during the game at Kansas City (July 21), but started the final 14 games of the season, captaining the team in seven of those games. Started at central midfield against the Columbus reserves (June 17) playing 24 minutes in his first action since May 2 and his ankle injury.

2011: Started all 29 of his appearances, playing 2,404 minutes – third-most on United’s roster. Claimed sole possession of fifth place on D.C.’s appearance chart on July 30 at San Jose, playing in his 170th career match for United. Finished the season with 182 regular-season appearances – nine games shy of fourth place on the club’s appearance chart.

2010: Made 20 MLS appearances, including 18 starts, with his time limited because of a sports hernia injury. Became the sixth player in D.C. United history to appear in 150 matches for the club when he started against Columbus (Sept. 4).

2009: Started all 28 regular-season games in which he played, missing two games in early August following sports hernia surgery in late July. Served as United’s captain on several occasions. Scored United’s only goal in the 2-1 loss to Seattle in the championship match of the U.S. Open Cup.

2008: Started a career-high 30 matches, playing all but three minutes of the MLS season (2,697 minutes). Scored a career-high two goals and added two assists. Also played in all four of United’s CONCACAF Champions Cup games, all four U.S. Open Cup games, all three SuperLiga games and four of six Champions League games for a season total of 45 appearances (43 starts). His 3,849 minutes in all competitions was the most-ever for a United player, barely eclipsing the mark set by goalkeeper Troy Perkins (3,847 minutes played) in 2007. Scored his two goals in back-to-back games: against New York on June 14 and against San Jose on June 22, both games at RFK Stadium. The only three minutes of the year in which he did not play came on Aug. 23 against Colorado when he came off in the 87th minute.

2007: Made 25 appearances (16 starts) while recording three assists. Assumed starting defensive midfielder duties midway through the season. United went 11-1-5 in MLS games in which he started. Picked up assists at Kansas City (July 4), at Dallas (Sept. 1) and against Toronto (Sept. 29). Also scored the game-winning goal against CD Guadalajara (Sept. 26) in a 2-1 victory in the first leg of Copa Nissan Sudamericana.

2006: Established himself as a United regular, making 24 appearances (14 starts). Scored one goal and added one assist. Scored his first MLS goal – the game-winning strike – against Chicago on June 21. Added an assist against Kansas City (June 24). The midfielder also started seven matches for D.C.’s reserves, registering one assist.

2005: Signed with D.C. United as a discovery player from the Richmond Kickers (USL1). Made 25 appearances (12 starts). Made his MLS debut at Chivas USA (April 2) as a substitute. Recorded his first MLS assist in United’s 5-1 win over Real Salt Lake (August 31).

BEFORE MLS: Played one season with the Richmond Kickers of the then USL A-League in 2004 following a successful tryout. Made 26 appearances (24 starts) while scoring three goals, including two game-winners. Was the league’s only rookie to garner A-League team of the week honors twice during the year: against Virginia Beach Mariners (May 31) and for scoring the game-winning goal against the Charleston Battery (June 12). His other two goals came against Atlanta (July 10), and against Montreal (Aug. 29, game-winning goal).

COLLEGE: Played four seasons at East Carolina, where he was a three-year captain … made 72 career appearances, fifth all-time in the program’s history, appearing in every game the Pirates played in his four-year career … started all but one game of his collegiate career … a two-time all-Conference USA performer (2002, 2003).

U.S. NATIONAL TEAM: Earned his first cap with the U.S. Men’s National Team on May 28, 2005, in a friendly against England at Soldier Field in Chicago.

PERSONAL: The oldest of Brenda and Clyde Simms III’s three children … also has twin sisters, Kendra and Cabria (age 27) … majored in construction management at East Carolina … a former youth club teammate of Columbus goalkeeper William Hesmer with the Jamestown Jammers … favorite non-soccer athletes is Shaun White … fan of the band Radiohead … a Manchester United supporter … learned how to play the guitar in his spare time while with D.C. United … has a pet Boston Terrier, Calvin.

Career Statistics (Regular Season)

Year Club GP GS G MIN A SHT SOG FC OFF Y R
2013 New England Revolution 7 7 0 556 1 0 0 4 0 1 0
2012 New England Revolution 29 29 0 2303 1 14 4 16 1 2 0
2011 D.C. United 29 29 0 2404 0 10 1 20 0 2 0
2010 D.C. United 20 18 0 1508 0 12 6 13 0 0 0
2009 D.C. United 28 28 0 2457 0 13 5 23 0 4 0
2008 D.C. United 30 30 2 2697 2 24 11 30 1 5 0
2007 D.C. United 25 16 0 1505 3 15 7 20 0 1 0
2006 D.C. United 24 14 1 1350 1 8 5 11 1 0 0
2005 D.C. United 26 12 0 1263 1 13 3 3 0 1 0
Career Totals 218 183 3 16043 9 109 42 140 3 16 0

2013 Season Statistics

Competition Club GP GS G MIN A SHT SOG FC OFF Y R
MLS Regular Season New England Revolution 7 7 0 556 1 0 0 4 0 1 0

2012 Season Statistics

Competition Club GP GS G MIN A SHT SOG FC OFF Y R
MLS Regular Season New England Revolution 29 29 0 2303 1 14 4 16 1 2 0

2011 Season Statistics

Competition Club GP GS G MIN A SHT SOG FC OFF Y R
MLS Regular Season D.C. United 29 29 0 2404 0 10 1 20 0 2 0

2010 Season Statistics

Competition Club GP GS G MIN A SHT SOG FC OFF Y R
MLS Regular Season D.C. United 20 18 0 1508 0 12 6 13 0 0 0

2009 Season Statistics

Competition Club GP GS G MIN A SHT SOG FC OFF Y R
MLS Regular Season D.C. United 28 28 0 2457 0 13 5 23 0 4 0

2008 Season Statistics

Competition Club GP GS G MIN A SHT SOG FC OFF Y R
MLS Regular Season D.C. United 30 30 2 2697 2 24 11 30 1 5 0

2007 Season Statistics

Competition Club GP GS G MIN A SHT SOG FC OFF Y R
MLS Playoffs D.C. United 2 2 1 180 0 2 2 2 1 0 0
MLS Regular Season D.C. United 25 16 0 1505 3 15 7 20 0 1 0

2006 Season Statistics

Competition Club GP GS G MIN A SHT SOG FC OFF Y R
MLS Playoffs D.C. United 3 0 0 15 0 0 0 0 0 0 0
MLS Regular Season D.C. United 24 14 1 1350 1 8 5 11 1 0 0

2005 Season Statistics

Competition Club GP GS G MIN A SHT SOG FC OFF Y R
MLS Playoffs D.C. United 0 0 0 0 0 0 0 0 0 0 0
MLS Regular Season D.C. United 26 12 0 1263 1 13 3 3 0 1 0
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, FS: Fouls Suffered, OFF: Offsides, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, CK: Corner Kicks, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves

Regular Season Game Log

Date Match Result Appearance MINS G A SHT SOG FC FS Y R
7/13/2013 HOU @ NE L 2-1 Unused Sub 0 0 0 0 0 0 0 0 0
7/6/2013 SJ @ NE W 0-2 Unused Sub 0 0 0 0 0 0 0 0 0
6/29/2013 NE @ CHV T 1-1 Started 61 0 0 0 0 2 1 1 0
6/15/2013 NE @ VAN L 3-4 Unused Sub 0 0 0 0 0 0 0 0 0
6/8/2013 DC @ NE T 0-0 Unused Sub 0 0 0 0 0 0 0 0 0
6/2/2013 LA @ NE W 0-5 Unused Sub 0 0 0 0 0 0 0 0 0
5/25/2013 TOR @ NE W 0-2 Unused Sub 0 0 0 0 0 0 0 0 0
5/18/2013 NE @ HOU W 2-0 Started 90 0 1 0 0 1 1 0 0
5/11/2013 NY @ NE T 1-1 Unused Sub 0 0 0 0 0 0 0 0 0
5/8/2013 RSL @ NE L 2-1 Unused Sub 0 0 0 0 0 0 0 0 0
5/2/2013 NE @ POR T 0-0 Unused Sub 0 0 0 0 0 0 0 0 0
4/27/2013 PHI @ NE W 0-2 Unused Sub 0 0 0 0 0 0 0 0 0
4/20/2013 NE @ NY L 1-4 Unused Sub 0 0 0 0 0 0 0 0 0
4/13/2013 NE @ SEA T 0-0 Started 90 0 0 0 0 1 0 0 0
3/30/2013 DAL @ NE L 1-0 Started 90 0 0 0 0 0 0 0 0
3/23/2013 KC @ NE T 0-0 Started 90 0 0 0 0 0 0 0 0
3/16/2013 NE @ PHI L 0-1 Started 45 0 0 0 0 0 0 0 0
3/9/2013 NE @ CHI W 1-0 Started 90 0 0 0 0 0 0 0 0
10/27/2012 NE @ MTL W 1-0 Started 90 0 0 0 0 2 0 0 0
10/20/2012 CHI @ NE W 0-1 Started 90 0 0 0 0 0 0 0 0
10/6/2012 NE @ PHI L 0-1 Started 90 0 0 0 0 1 0 1 0
9/29/2012 NE @ HOU L 0-2 Started 45 0 0 1 1 0 0 0 0
9/22/2012 NY @ NE T 1-1 Started 58 0 0 0 0 1 0 0 0
9/15/2012 NE @ DC L 1-2 Started 90 0 0 2 0 2 0 1 0
9/5/2012 CLB @ NE W 0-2 Started 90 0 0 0 0 0 0 0 0
9/1/2012 PHI @ NE T 0-0 Started 50 0 0 0 0 1 0 0 0
8/29/2012 CHV @ NE T 3-3 Started 68 0 0 0 0 0 0 0 0
8/25/2012 NE @ CLB L 3-4 Started 62 0 0 0 0 0 0 0 0
8/18/2012 NE @ CHI L 1-2 Started 90 0 0 1 0 1 0 0 0
8/12/2012 MTL @ NE L 1-0 Started 80 0 0 0 0 0 0 0 0
8/4/2012 KC @ NE L 1-0 Started 90 0 0 1 0 0 0 0 0
7/29/2012 NE @ PHI L 1-2 Started 60 0 0 0 0 0 0 0 0
7/21/2012 NE @ KC T 0-0 Unused Sub 0 0 0 0 0 0 0 0 0
7/18/2012 NE @ MTL L 1-2 Started 65 0 0 1 0 0 0 0 0
7/14/2012 TOR @ NE L 1-0 Started 90 0 0 1 1 0 0 0 0
7/8/2012 NY @ NE W 0-2 Started 90 0 0 0 0 0 0 0 0
6/30/2012 SEA @ NE T 2-2 Started 64 0 0 1 0 0 0 0 0
6/23/2012 NE @ TOR T 2-2 Started 63 0 0 0 0 0 1 0 0
6/16/2012 CLB @ NE T 0-0 Unused Sub 0 0 0 0 0 0 0 0 0
6/2/2012 CHI @ NE W 0-2 Unused Sub 0 0 0 0 0 0 0 0 0
5/26/2012 NE @ DC L 2-3 Unused Sub 0 0 0 0 0 0 0 0 0
5/19/2012 HOU @ NE T 2-2 Unused Sub 0 0 0 0 0 0 0 0 0
5/12/2012 VAN @ NE W 1-4 Started 90 0 0 2 0 3 0 0 0
5/5/2012 NE @ RSL L 1-2 Started 90 0 0 1 1 0 1 0 0
5/2/2012 COL @ NE W 1-2 Started 90 0 1 0 0 0 0 0 0
4/28/2012 NE @ NY L 0-1 Started 90 0 0 0 0 1 0 0 0
4/14/2012 DC @ NE L 2-1 Started 90 0 0 0 0 0 1 0 0
4/5/2012 NE @ DAL L 0-1 Started 79 0 0 0 0 0 1 0 0
3/31/2012 NE @ LA W 3-1 Started 90 0 0 0 0 0 1 0 0
3/24/2012 POR @ NE W 0-1 Started 90 0 0 0 0 1 1 0 0
3/17/2012 NE @ KC L 0-3 Started 90 0 0 3 1 1 0 0 0
3/10/2012 NE @ SJ L 0-1 Started 79 0 0 0 0 2 1 0 0
10/22/2011 KC @ DC L 1-0 Started 17 0 0 0 0 0 0 0 0
10/19/2011 POR @ DC T 1-1 Unused Sub 0 0 0 0 0 0 0 0 0
10/15/2011 CHI @ DC L 2-1 Started 90 0 0 1 0 0 0 0 0
10/12/2011 DC @ VAN L 1-2 Unused Sub 0 0 0 0 0 0 0 0 0
10/2/2011 DC @ CLB L 1-2 Started 75 0 0 0 0 3 0 1 0
9/29/2011 DC @ PHI L 2-3 Started 90 0 0 1 0 0 0 0 0
9/24/2011 RSL @ DC W 1-4 Started 90 0 0 0 0 3 1 0 0
9/21/2011 CHV @ DC T 2-2 Started 90 0 0 1 0 3 0 0 0
9/17/2011 DC @ SEA L 0-3 Started 90 0 0 0 0 1 0 0 0
9/10/2011 DC @ CHV W 3-0 Started 45 0 0 0 0 0 0 0 0
8/21/2011 DC @ KC L 0-1 Started 90 0 0 0 0 1 0 0 0
8/18/2011 DC @ CHI T 1-1 Started 90 0 0 2 0 2 1 1 0
8/13/2011 VAN @ DC W 0-4 Started 90 0 0 1 1 0 0 0 0
8/6/2011 TOR @ DC T 3-3 Started 90 0 0 0 0 0 0 0 0
7/30/2011 DC @ SJ W 2-0 Started 90 0 0 0 0 0 1 0 0
7/20/2011 NE @ DC L 1-0 Started 79 0 0 1 0 0 0 0 0
7/16/2011 DC @ DAL T 0-0 Started 90 0 0 0 0 1 0 0 0
7/9/2011 DC @ NY W 1-0 Started 90 0 0 1 0 0 0 0 0
7/2/2011 PHI @ DC T 2-2 Started 90 0 0 0 0 1 0 0 0
6/25/2011 HOU @ DC T 2-2 Started 90 0 0 0 0 0 0 0 0
6/18/2011 DC @ RSL T 1-1 Started 45 0 0 0 0 1 0 0 0
6/11/2011 SJ @ DC L 4-2 Started 90 0 0 0 0 0 0 0 0
6/3/2011 DC @ LA T 0-0 Started 90 0 0 0 0 0 0 0 0
5/29/2011 DC @ POR W 3-2 Started 90 0 0 0 0 0 0 0 0
5/14/2011 COL @ DC T 1-1 Started 81 0 0 2 0 2 0 0 0
5/7/2011 DAL @ DC T 0-0 Unused Sub 0 0 0 0 0 0 0 0 0
5/4/2011 SEA @ DC W 1-2 Started 82 0 0 0 0 0 0 0 0
4/29/2011 DC @ HOU L 1-4 Started 90 0 0 0 0 0 0 0 0
4/21/2011 NY @ DC L 4-0 Started 90 0 0 0 0 1 0 0 0
4/16/2011 DC @ TOR W 3-0 Started 90 0 0 0 0 0 0 0 0
4/9/2011 LA @ DC T 1-1 Started 90 0 0 0 0 0 1 0 0
4/3/2011 DC @ COL L 1-4 Unused Sub 0 0 0 0 0 0 0 0 0
3/26/2011 DC @ NE L 1-2 Unused Sub 0 0 0 0 0 0 0 0 0
3/19/2011 CLB @ DC W 1-3 Started 90 0 0 0 0 1 1 0 0
10/23/2010 TOR @ DC L 3-2 Unused Sub 0 0 0 0 0 0 0 0 0
10/16/2010 DC @ CHI T 0-0 Subbed On 6 0 0 0 0 0 0 0 0
10/9/2010 SJ @ DC L 2-0 Started 90 0 0 0 0 1 1 0 0
10/2/2010 DC @ COL W 1-0 Unused Sub 0 0 0 0 0 0 0 0 0
9/25/2010 HOU @ DC L 3-1 Unused Sub 0 0 0 0 0 0 0 0 0
9/18/2010 DC @ LA L 1-2 Subbed On 12 0 0 0 0 0 1 0 0
9/11/2010 DC @ TOR W 1-0 Unused Sub 0 0 0 0 0 0 0 0 0
9/4/2010 CLB @ DC L 1-0 Started 90 0 0 0 0 0 0 0 0
8/29/2010 DC @ CHV L 0-1 Unused Sub 0 0 0 0 0 0 0 0 0
8/22/2010 PHI @ DC W 0-2 Started 78 0 0 0 0 1 0 0 0
8/14/2010 DAL @ DC L 3-1 Unused Sub 0 0 0 0 0 0 0 0 0
8/7/2010 DC @ NE L 0-1 Unused Sub 0 0 0 0 0 0 0 0 0
7/31/2010 DC @ RSL L 0-3 Started 44 0 0 0 0 0 0 0 0
7/18/2010 LA @ DC L 2-1 Started 90 0 0 1 0 1 0 0 0
7/15/2010 SEA @ DC L 1-0 Started 90 0 0 0 0 1 0 0 0
7/10/2010 DC @ NY T 0-0 Started 90 0 0 2 0 0 0 0 0
7/3/2010 DC @ SJ T 1-1 Started 90 0 0 1 1 0 0 0 0
6/26/2010 DC @ CLB L 0-2 Started 90 0 0 0 0 2 1 0 0
6/10/2010 DC @ SEA W 3-2 Started 90 0 0 0 0 2 0 0 0
6/5/2010 RSL @ DC T 0-0 Started 90 0 0 1 1 0 1 0 0
5/29/2010 CHV @ DC W 2-3 Started 90 0 0 0 0 0 0 0 0
5/22/2010 DC @ HOU L 0-2 Started 90 0 0 1 0 1 0 0 0
5/15/2010 COL @ DC L 1-0 Started 90 0 0 0 0 0 0 0 0
5/8/2010 DC @ DAL L 0-1 Started 90 0 0 2 1 2 0 0 0
5/5/2010 KC @ DC W 1-2 Started 90 0 0 1 0 0 0 0 0
5/1/2010 NY @ DC L 2-0 Started 75 0 0 3 3 1 1 0 0
4/17/2010 CHI @ DC L 2-0 Unused Sub 0 0 0 0 0 0 0 0 0
4/10/2010 DC @ PHI L 2-3 Unused Sub 0 0 0 0 0 0 0 0 0
4/3/2010 NE @ DC L 2-0 Unused Sub 0 0 0 0 0 0 0 0 0
3/27/2010 DC @ KC L 0-4 Started 33 0 0 0 0 1 0 0 0
GP: Games Played, GS: Games Started, G: Goals, MIN: Minutes Played, A: Assists, SHT: Shots, SOG: Shots on Goal, FC: Fouls Committed, FS: Fouls Suffered, OFF: Offsides, Y: Yellow Cards, R: Red Cards, GF: Goals For, GA: Goals Against, SO: Shutouts, SV: Saves, CK: Corner Kicks, PKA: Penalty Kick Attempts, PKG: Penalty Kick Goals, PKS: Penalty Kick Saves