One of MLS’ top back-up keepers and emerging as of the league’s top up-and-coming young goalkeepers … an athletic goalkeeper with good size … has seen increasingly more time with the first team in each of the last three seasons ... a very vocal goalkeeper who organizes his defense well … commands his area on set pieces and in traffic … can make exceptional reaction saves … joined the Revs following a brief stint with the Austin Aztex of USL-1, a club which the Revolution played against during the 2009 preseason ... was signed as a free agent on June 18, 2009, after impressing the Revolution coaching staff during a brief training stint earlier in the season ... trained with Plymouth Argyle (ENG) for 10 days in December 2010, working with then-head coach (and former Revolution assistant coach) Paul Mariner ... Twitter account: @b_shuttle.
2012: Started seven regular-season games. Went 3-3-1 with a 0.71 goals against average and posted three shutouts to lead all MLS back-up goalkeepers. His 0.71 goals against average was the league’s lowest among back-up goalkeepers who made three or more starts. After two mid-season starts, started the last five games of the year, going 2-2-1 in that run, including back-to-back wins in the final two games of the year. Made his first start of the season against New York (July 8), posting his second career shutout and third career victory. Earned his second-consecutive start in the match against Toronto (July 14) and recorded three saves in the team’s 1-0 loss. Missed eight matches (from July 29 at Philadelphia through Sept. 5 against Columbus) with a left knee sprain suffered in a training collision. Returned to action with a start against New York (Sept. 22), recording three saves in the 1-1 draw. Recorded five saves in the 2-0 loss at Houston (Sept. 29). Recorded his second shutout of the season in the 1-0 win against Chicago (Oct. 20). Closed out the season with a career-high seven saves in his third shutout of the season in the 1-0 win at Montreal (Oct. 27). Also made six appearances in MLS Reserve League Action. Went 2-2-2 with two shutouts in reserve action. Recorded the shutout in the 0-0 draw against the D.C. United reserves (May 20), and earned the win in the 2-1 victory at the Montreal reserves (June 5). Posted a shutout and win against Columbus’ reserves (June 17). Also started and made six saves in the team’s U.S. Open Cup third-round loss to the Harrisburg City Islanders (May 29).
2011: Made seven regular-season appearances, all starts. Went 0-4-3 on the season with a 2.14 goals against average. Made his first appearance at Vancouver (April 6), making one save and allowing one goal in the draw. Made four saves in the loss to Real Salt Lake (April 9). Made five saves at Chivas USA (April 30), including a double save in the second half that won MLS Save of the Week and was nominated for Save of the Year. Was a second-half substitute in the friendly against Manchester United (July 13), recording two saves. Started and conceded two goals against New York (Aug. 20), picking up the draw. For the second year in a row, started the team’s final three games of the year (Oct. 8 vs. San Jose, Oct. 15 vs. Columbus and Oct. 22 at Toronto) because of a Matt Reis injury. Made five saves against San Jose (Oct. 8) and closed the season in a 2-2 draw at Toronto (Oct. 22). Made seven MLS Reserve League appearances, including six starts. Earned the win at New York (June 10), making one save in the 2-0 shutout effort. Started and played the first half against Philadelphia (July 18), making three saves in the effort. Picked up the win with a three-save effort against Toronto (Sept. 2). Started both of the team’s U.S. Open Cup Play-In matches. Made three saves each in the team’s 3-2 victory at D.C. United (April 26) and loss at Kansas City (May 25).
2010: Appeared in six MLS matches, including five starts. In league play, went 3-3-0 overall, with a 1.62 goals against average and one shutout. Made his MLS debut against New York (May 29) following Preston Burpo’s injury, making two saves while picking up his first career win in the 3-2 victory. Started his first career game at Seattle (June 5) and made five saves in a 3-0 loss. Drew the start against Philly (Aug. 28), making one save in the 2-1 loss, when Matt Reis was unavailable because of lower back pain. Started at Houston (Oct. 10), picking up the win with a career-high six-save effort, including a lunging point-blank save on Dominic Oduro late in the first half. Earned his second win in a row on Oct. 16 against Kansas City, making four saves in his first career shutout. Made one start in SuperLiga, recording six saves to pick up a 1-0 shutout win over Pumas (July 14). Shuttleworth’s participation in the match was part of the club-record 390-minute shutout streak in all competitions set from July 2 until July 31.
2009: As the team’s third-string goalkeeper, did not make a first-team appearance during the season. Did make the team sheet in several matches when Matt Reis was injured and back-up Brad Knighton filled in as the starter. Loaned to the Western Mass Pioneers (USL-2) for six matches during the summer, going 1-3-2 with a 2.50 goals against average.
COLLEGE: Appeared in 35 games during a three-year career at the University of Buffalo, starting 33 while maintaining a record of 20-7-7 and a goals against average of 0.80 ... had a standout season during his final year with the Bulls, starting all 20 of the team’s matches and compiling a goals against average of 0.63 while posting eight shutouts en route to All Mid-Atlantic Conference honors ... attended Loyola College in Baltimore for his freshman year, but redshirted and did not see any action.
PERSONAL: Married wife Geenamarie on Nov. 26, 2011 … is the son of Robert Shuttleworth and Maggie Hoeltke ... has one sister, Kelly ... favorite athlete is Steve Nash and his favorite movie is Goodfellas ... lists his greatest athletic experience as winning back-to-back private high school state championships ... favorite football team is the Buffalo Bills, and his favorite basketball team is the New York Knicks … majored in communications at Buffalo.
Career Statistics (Regular Season)
| Year | Club | GP | GS | MIN | SHT | SV | GA | PKG | PKA | W | L | T |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | New England Revolution | 16 | 16 | 1440 | 8 | 49 | 16 | 1 | 1 | 5 | 6 | 5 |
| 2012 | New England Revolution | 7 | 7 | 630 | 3 | 23 | 5 | 0 | 0 | 3 | 3 | 1 |
| 2011 | New England Revolution | 7 | 7 | 630 | 0 | 17 | 15 | 1 | 1 | 0 | 4 | 3 |
| 2010 | New England Revolution | 6 | 5 | 501 | 1 | 18 | 9 | 0 | 0 | 3 | 3 | 0 |
| 2009 | New England Revolution | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Career Totals | 36 | 35 | 3201 | 12 | 107 | 45 | 2 | 2 | 11 | 16 | 9 | |
2013 Season Statistics
| Competition | Club | GP | GS | MIN | SHT | SV | GA | PKG | PKA | W | L | T |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Regular Season | New England Revolution | 16 | 16 | 1440 | 8 | 49 | 16 | 1 | 1 | 5 | 6 | 5 |
2012 Season Statistics
| Competition | Club | GP | GS | MIN | SHT | SV | GA | PKG | PKA | W | L | T |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Regular Season | New England Revolution | 7 | 7 | 630 | 3 | 23 | 5 | 0 | 0 | 3 | 3 | 1 |
2011 Season Statistics
| Competition | Club | GP | GS | MIN | SHT | SV | GA | PKG | PKA | W | L | T |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Regular Season | New England Revolution | 7 | 7 | 630 | 0 | 17 | 15 | 1 | 1 | 0 | 4 | 3 |
2010 Season Statistics
| Competition | Club | GP | GS | MIN | SHT | SV | GA | PKG | PKA | W | L | T |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Regular Season | New England Revolution | 6 | 5 | 501 | 1 | 18 | 9 | 0 | 0 | 3 | 3 | 0 |
2009 Season Statistics
| Competition | Club | GP | GS | MIN | SHT | SV | GA | PKG | PKA | W | L | T |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Regular Season | New England Revolution | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| MLS Playoffs | New England Revolution | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Regular Season Game Log
| Date | Match | Result | Appearance | MINS | GF | GA | SOG | SV | PKA | PKG | PKS |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7/13/2013 | HOU @ NE | L 2-1 | Started | 90 | 0 | 2 | 3 | 1 | 0 | 0 | 0 |
| 7/6/2013 | SJ @ NE | W 0-2 | Started | 90 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| 6/29/2013 | NE @ CHV | T 1-1 | Started | 90 | 0 | 1 | 4 | 3 | 0 | 0 | 0 |
| 6/15/2013 | NE @ VAN | L 3-4 | Started | 90 | 0 | 4 | 6 | 2 | 1 | 1 | 0 |
| 6/8/2013 | DC @ NE | T 0-0 | Started | 90 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 6/2/2013 | LA @ NE | W 0-5 | Started | 90 | 0 | 0 | 6 | 6 | 0 | 0 | 0 |
| 5/25/2013 | TOR @ NE | W 0-2 | Started | 90 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| 5/18/2013 | NE @ HOU | W 2-0 | Started | 90 | 0 | 0 | 3 | 3 | 0 | 0 | 0 |
| 5/11/2013 | NY @ NE | T 1-1 | Started | 90 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 5/8/2013 | RSL @ NE | L 2-1 | Started | 90 | 0 | 2 | 7 | 5 | 0 | 0 | 0 |
| 5/2/2013 | NE @ POR | T 0-0 | Started | 90 | 0 | 0 | 9 | 9 | 0 | 0 | 0 |
| 4/27/2013 | PHI @ NE | W 0-2 | Started | 90 | 0 | 0 | 4 | 4 | 0 | 0 | 0 |
| 4/20/2013 | NE @ NY | L 1-4 | Started | 90 | 0 | 4 | 7 | 3 | 0 | 0 | 0 |
| 4/13/2013 | NE @ SEA | T 0-0 | Started | 90 | 0 | 0 | 3 | 3 | 0 | 0 | 0 |
| 3/30/2013 | DAL @ NE | L 1-0 | Started | 90 | 0 | 1 | 4 | 2 | 0 | 0 | 0 |
| 3/23/2013 | KC @ NE | T 0-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/16/2013 | NE @ PHI | L 0-1 | Started | 90 | 0 | 1 | 4 | 3 | 0 | 0 | 0 |
| 3/9/2013 | NE @ CHI | W 1-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/27/2012 | NE @ MTL | W 1-0 | Started | 90 | 0 | 0 | 8 | 7 | 0 | 0 | 0 |
| 10/20/2012 | CHI @ NE | W 0-1 | Started | 90 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 10/6/2012 | NE @ PHI | L 0-1 | Started | 90 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
| 9/29/2012 | NE @ HOU | L 0-2 | Started | 90 | 0 | 2 | 7 | 5 | 0 | 0 | 0 |
| 9/22/2012 | NY @ NE | T 1-1 | Started | 90 | 0 | 1 | 4 | 3 | 0 | 0 | 0 |
| 9/15/2012 | NE @ DC | L 1-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/5/2012 | CLB @ NE | W 0-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/1/2012 | PHI @ NE | T 0-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/29/2012 | CHV @ NE | T 3-3 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/25/2012 | NE @ CLB | L 3-4 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/18/2012 | NE @ CHI | L 1-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/12/2012 | MTL @ NE | L 1-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/4/2012 | KC @ NE | L 1-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/29/2012 | NE @ PHI | L 1-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/21/2012 | NE @ KC | T 0-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/18/2012 | NE @ MTL | L 1-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/14/2012 | TOR @ NE | L 1-0 | Started | 90 | 0 | 1 | 4 | 3 | 0 | 0 | 0 |
| 7/8/2012 | NY @ NE | W 0-2 | Started | 90 | 0 | 0 | 3 | 3 | 0 | 0 | 0 |
| 6/30/2012 | SEA @ NE | T 2-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6/23/2012 | NE @ TOR | T 2-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6/16/2012 | CLB @ NE | T 0-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6/2/2012 | CHI @ NE | W 0-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/26/2012 | NE @ DC | L 2-3 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/19/2012 | HOU @ NE | T 2-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/12/2012 | VAN @ NE | W 1-4 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/5/2012 | NE @ RSL | L 1-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/2/2012 | COL @ NE | W 1-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/28/2012 | NE @ NY | L 0-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/14/2012 | DC @ NE | L 2-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/5/2012 | NE @ DAL | L 0-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/31/2012 | NE @ LA | W 3-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/24/2012 | POR @ NE | W 0-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/17/2012 | NE @ KC | L 0-3 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/10/2012 | NE @ SJ | L 0-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/22/2011 | NE @ TOR | T 2-2 | Started | 90 | 0 | 2 | 5 | 3 | 0 | 0 | 0 |
| 10/15/2011 | CLB @ NE | L 3-0 | Started | 90 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| 10/8/2011 | SJ @ NE | L 2-1 | Started | 90 | 0 | 2 | 7 | 5 | 0 | 0 | 0 |
| 10/1/2011 | SEA @ NE | L 2-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/25/2011 | NE @ CHI | L 2-3 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/16/2011 | NE @ POR | L 0-3 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/10/2011 | DAL @ NE | W 0-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/7/2011 | NE @ PHI | T 4-4 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/20/2011 | NY @ NE | T 2-2 | Started | 90 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 8/17/2011 | HOU @ NE | T 1-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/13/2011 | NE @ CLB | L 1-3 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/6/2011 | CHV @ NE | L 3-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/30/2011 | NE @ KC | T 1-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/23/2011 | NE @ COL | T 2-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/20/2011 | NE @ DC | W 1-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/17/2011 | PHI @ NE | L 3-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/4/2011 | NE @ RSL | T 3-3 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6/26/2011 | NE @ SEA | L 1-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6/18/2011 | CHI @ NE | T 1-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6/15/2011 | TOR @ NE | T 0-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6/10/2011 | NE @ NY | L 1-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6/4/2011 | NE @ DAL | L 0-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/28/2011 | LA @ NE | L 1-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/21/2011 | NE @ SJ | L 1-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/14/2011 | VAN @ NE | W 0-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/7/2011 | COL @ NE | T 0-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/30/2011 | NE @ CHV | L 0-3 | Started | 90 | 0 | 3 | 8 | 5 | 0 | 0 | 0 |
| 4/23/2011 | KC @ NE | W 2-3 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/17/2011 | NE @ HOU | L 0-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/9/2011 | RSL @ NE | L 2-0 | Started | 90 | 0 | 2 | 5 | 3 | 0 | 0 | 0 |
| 4/6/2011 | NE @ VAN | T 1-1 | Started | 90 | 0 | 1 | 2 | 1 | 1 | 1 | 0 |
| 4/2/2011 | POR @ NE | T 1-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/26/2011 | DC @ NE | W 1-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/20/2011 | NE @ LA | T 1-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/21/2010 | NE @ NY | L 0-2 | Started | 90 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 10/16/2010 | KC @ NE | W 0-1 | Started | 90 | 0 | 0 | 4 | 4 | 0 | 0 | 0 |
| 10/10/2010 | NE @ HOU | W 2-1 | Started | 90 | 0 | 1 | 7 | 6 | 0 | 0 | 0 |
| 10/2/2010 | RSL @ NE | L 2-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/25/2010 | CLB @ NE | T 2-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/22/2010 | NE @ DAL | T 2-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/18/2010 | NE @ COL | L 0-3 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/10/2010 | NE @ CHV | L 0-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/4/2010 | SEA @ NE | W 1-3 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/28/2010 | PHI @ NE | L 2-1 | Started | 90 | 0 | 2 | 3 | 1 | 0 | 0 | 0 |
| 8/21/2010 | NE @ KC | L 1-4 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/18/2010 | NE @ CHI | L 1-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/14/2010 | HOU @ NE | W 0-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8/7/2010 | DC @ NE | W 0-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/31/2010 | NE @ PHI | T 1-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/10/2010 | LA @ NE | W 0-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/2/2010 | NE @ RSL | L 0-5 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6/27/2010 | CHI @ NE | L 1-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6/5/2010 | NE @ SEA | L 0-3 | Started | 90 | 0 | 3 | 8 | 5 | 0 | 0 | 0 |
| 5/29/2010 | NY @ NE | W 2-3 | Subbed On | 51 | 1 | 1 | 3 | 2 | 0 | 0 | 0 |
| 5/22/2010 | NE @ TOR | L 0-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/15/2010 | SJ @ NE | T 0-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/8/2010 | NE @ CLB | L 2-3 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/5/2010 | CHV @ NE | L 4-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5/1/2010 | DAL @ NE | T 1-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/24/2010 | COL @ NE | L 2-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/17/2010 | NE @ SJ | L 0-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/10/2010 | TOR @ NE | W 1-4 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/3/2010 | NE @ DC | W 2-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/27/2010 | NE @ LA | L 0-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

