Career Statistics (Regular Season)
| Year | Club | GP | GS | G | MIN | A | SHT | SOG | FC | OFF | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | New England Revolution | 10 | 10 | 0 | 859 | 0 | 3 | 1 | 9 | 0 | 0 | 0 |
| 2011 | New England Revolution | 28 | 28 | 1 | 2464 | 0 | 17 | 5 | 27 | 0 | 2 | 2 |
| Career Totals | 38 | 38 | 1 | 3323 | 0 | 20 | 6 | 36 | 0 | 2 | 2 | |
2012 Season Statistics
| Competition | Club | GP | GS | G | MIN | A | SHT | SOG | FC | OFF | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Regular Season | New England Revolution | 10 | 10 | 0 | 859 | 0 | 3 | 1 | 9 | 0 | 0 | 0 |
2011 Season Statistics
| Competition | Club | GP | GS | G | MIN | A | SHT | SOG | FC | OFF | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MLS Regular Season | New England Revolution | 28 | 28 | 1 | 2464 | 0 | 17 | 5 | 27 | 0 | 2 | 2 |
How Acquired: Drafted by the Revolution in the first round (sixth overall) of the 2011 MLS SuperDraft
A cerebral defender who primarily plays in a central position … wins many early balls because of his ability to read the play before it unfolds … has a keen tactical sense, but is physical when needed … excellent in the air and is comfortable getting forward as a target on set pieces or by pushing the ball up through the midfield on his own …
2011: Voted the 2011 Revolution Best Defender by the club’s media. Made 28 appearances, all starts at central defense, before undergoing a season-ending debridement surgery on his left ankle on Oct. 6. Scored one goal. Made his MLS debut at center back in the season opener at LA Galaxy (March 20). Missed the RSL game (April 9) while serving a red card suspension from his 74th-minute red card at Vancouver (April 6). Returned to the field at Houston on April 17 and he started every game through the end of July. Started in the friendly against Manchester United (July 13) and played the first half. Issued his second career red card at Kansas City (July 30) and missed his second match of the season against Chivas USA (Aug. 6) while serving the red-card suspension. Scored his first MLS goal at Philadelphia (Sept. 7). Missed the game against Chicago (Sept. 25) with an adductor strain, the first game he missed because of injury. Underwent season-ending debridement surgery on his left ankle on Oct. 6 to help alleviate pain from an injury he suffered during preseason training.
COLLEGE: A 2010 NSCAA first-team All-American and 2010 Pac-10 Player of the Year … a two-time all-region selection and a three-time All-Pac 10 honoree … started all 77 matches in which he appeared at California … missed just two games in his four-year career … as a senior, anchored the Golden Bears’ defense that allowed just 17 goals in 20 matches … scored 10 goals in his collegiate career, including five as a senior … began his playing career as an attacking player before Cal head coach Kevin Grimes moved him to center back … helped the squad advance to three NCAA Tournaments (2007, 2008, 2010) during his four-year career, including an appearance in the national quarterfinals against eventual national champion Akron in 2010.
PERSONAL: Son of Steve and Lynn Soares … is the youngest of six children … graduated from Cal in three-and-a-half years with a degree in sociology … hobbies include playing guitar and surfing … launched ajsoares.com and was a frequent contributor to both boston.com through a guest blog, and revolutionsoccer.net through the popular “Soares Report” video segments … is conversational in Spanish … his father, Steve, was a commercial tuna fisherman.
Regular Season Game Log
| Date | Match | Result | Appearance | MINS | G | A | SHT | SOG | FC | FS | Y | R |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5/12/2012 | VAN @ NE | W 1-4 | Started | 90 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 5/5/2012 | NE @ RSL | L 1-2 | Started | 79 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| 5/2/2012 | COL @ NE | W 1-2 | Started | 90 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| 4/28/2012 | NE @ NY | L 0-1 | Started | 90 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 4/14/2012 | DC @ NE | L 2-1 | Started | 90 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 4/5/2012 | NE @ DAL | L 0-1 | Started | 90 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 3/31/2012 | NE @ LA | W 3-1 | Started | 90 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
| 3/24/2012 | POR @ NE | W 0-1 | Started | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3/17/2012 | NE @ KC | L 0-3 | Started | 90 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 0 |
| 3/10/2012 | NE @ SJ | L 0-1 | Started | 60 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 10/22/2011 | NE @ TOR | T 2-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/15/2011 | CLB @ NE | L 3-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/8/2011 | SJ @ NE | L 2-1 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/1/2011 | SEA @ NE | L 2-1 | Started | 90 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| 9/25/2011 | NE @ CHI | L 2-3 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9/16/2011 | NE @ POR | L 0-3 | Started | 58 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 |
| 9/10/2011 | DAL @ NE | W 0-2 | Started | 90 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 9/7/2011 | NE @ PHI | T 4-4 | Started | 90 | 1 | 0 | 2 | 1 | 1 | 1 | 0 | 0 |
| 8/20/2011 | NY @ NE | T 2-2 | Started | 90 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 8/17/2011 | HOU @ NE | T 1-1 | Started | 90 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| 8/13/2011 | NE @ CLB | L 1-3 | Started | 90 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 |
| 8/6/2011 | CHV @ NE | L 3-2 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/30/2011 | NE @ KC | T 1-1 | Started | 82 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
| 7/23/2011 | NE @ COL | T 2-2 | Started | 90 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 7/20/2011 | NE @ DC | W 1-0 | Started | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7/17/2011 | PHI @ NE | L 3-0 | Started | 90 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 7/4/2011 | NE @ RSL | T 3-3 | Started | 90 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 6/26/2011 | NE @ SEA | L 1-2 | Started | 90 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| 6/18/2011 | CHI @ NE | T 1-1 | Started | 90 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 0 |
| 6/15/2011 | TOR @ NE | T 0-0 | Started | 90 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 |
| 6/10/2011 | NE @ NY | L 1-2 | Started | 90 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 |
| 6/4/2011 | NE @ DAL | L 0-1 | Started | 90 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 5/28/2011 | LA @ NE | L 1-0 | Started | 90 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 5/21/2011 | NE @ SJ | L 1-2 | Started | 90 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 |
| 5/14/2011 | VAN @ NE | W 0-1 | Started | 90 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 5/7/2011 | COL @ NE | T 0-0 | Started | 90 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 4/30/2011 | NE @ CHV | L 0-3 | Started | 90 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| 4/23/2011 | KC @ NE | W 2-3 | Started | 90 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 |
| 4/17/2011 | NE @ HOU | L 0-1 | Started | 90 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| 4/9/2011 | RSL @ NE | L 2-0 | Unused Sub | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4/6/2011 | NE @ VAN | T 1-1 | Started | 74 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| 4/2/2011 | POR @ NE | T 1-1 | Started | 90 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 0 |
| 3/26/2011 | DC @ NE | W 1-2 | Started | 90 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| 3/20/2011 | NE @ LA | T 1-1 | Started | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

