Team Highs and Lows
New England Revolution Team Highs
GAMES PLAYED
| Season: | 34 | in | 2011 |
| Season: | 34 | in | 2012 |
MINUTES
| Season: | 3060 | in | 2011 |
| Season: | 3060 | in | 2012 |
GOALS
| Season: | 55 | in | 2003 |
| Season: | 55 | in | 2005 |
| Game: | 6 | 09/18/2004 vs. COL | |
| 2-Tms: | 9 | 09/17/2005 at MET | |
| Half: | 4 | 5 times | |
ASSISTS
| Season: | 66 | in | 1998 |
| Game: | 7 | 05/10/1998 vs. TB | |
| 2-Tms: | 12 | 05/10/1998 vs. TB | |
| Half: | 6 | 05/10/1998 vs. TB (2d) | |
SHOTS
| Season: | 468 | in | 1998 |
| Game: | 28 | 09/15/2012 at DC | |
| 2-Tms: | 46 | 09/07/2001 at MET | |
| Half: | 17 | 06/29/2002 vs. MET (2d) | |
SHOTS ON GOAL
| Season: | 209 | in | 2000 |
| Game: | 15 | 08/19/2000 vs. TB | |
| 2-Tms: | 24 | 05/21/2005 at MET | |
| 2-Tms: | 24 | 07/16/2005 vs. DAL | |
| Half: | 10 | 08/19/2000 vs. TB (2d) | |
FOULS COMMITTED
| Season: | 569 | in | 2000 |
| Game: | 30 | 06/21/2003 at DC | |
| 2-Tms: | 56 | 06/08/1997 vs. LA | |
| Half: | 20 | 07/27/1996 at KC (2d) | |
FOULS SUFFERED
| Season: | 526 | in | 2000 |
| Game: | 31 | 06/08/1997 vs. LA | |
| Game: | 31 | 04/15/2000 vs. DC | |
| Game: | 31 | 06/17/2000 at MET | |
| 2-Tms: | 56 | 06/08/1997 vs. LA | |
| Half: | 23 | 04/02/2005 at SJ (1st) | |
OFFSIDES
| Season: | 117 | in | 1996 |
| Game: | 10 | 04/12/1997 at MET | |
| 2-Tms: | 16 | 08/26/2001 at TB | |
| Half: | 7 | 04/12/1997 at MET (1st) | |
| Half: | 7 | 07/29/2006 at KC (1st) | |
CORNER KICKS
| Season: | 187 | in | 1998 |
| Game: | 15 | 09/09/2000 vs. MET | |
| Game: | 15 | 10/01/2005 vs. SJ | |
| 2-Tms: | 23 | 06/13/1999 vs. MIA | |
| 2-Tms: | 23 | 07/25/1999 vs. DC | |
| Half: | 11 | 09/04/1999 vs. TB (2d) | |
| Half: | 11 | 07/14/2012 vs. TOR (2d) | |
CAUTIONS
| Season: | 68 | in | 2000 |
| Game: | 6 | 07/20/1996 vs. DC | |
| 2-Tms: | 11 | 09/01/2001 at CLB | |
| Half: | 5 | 05/11/1996 at CLB (2d) | |
EJECTIONS
| Season: | 10 | in | 2011 |
| Game: | 2 | 4 times | |
| 2-Tms: | 3 | 4 times | |
| Half: | 2 | 10/25/2008 vs. KC (1st) | |
| Half: | 2 | 05/01/2010 vs. DAL (2d) | |
| Half: | 2 | 04/09/2011 vs. RSL (2d) | |
GAMES PLAYED
| Season: | 34 | in | 2011 |
| Season: | 34 | in | 2012 |
MINUTES
| Season: | 3060 | in | 2011 |
| Season: | 3060 | in | 2012 |
WINS
| Season: | 17 | in | 2005 |
LOSSES
| Season: | 21 | in | 1998 |
TIES
| Season: | 13 | in | 2011 |
SHUTOUTS
| Season: | 10 | in | 2005 |
| Season: | 10 | in | 2006 |
| Season: | 10 | in | 2007 |
GOALS ALLOWED
| Season: | 66 | in | 1998 |
| Game: | 6 | 08/11/1996 at SJ | |
| Game: | 6 | 08/08/1998 at CLB | |
| Game: | 6 | 04/25/2009 at RSL | |
| 2-Tms: | 9 | 09/17/2005 at MET | |
| Half: | 6 | 04/25/2009 at RSL (2d) | |
SAVES
| Season: | 150 | in | 1996 |
| Season: | 150 | in | 2009 |
| Game: | 14 | 09/07/1996 at DAL | |
| 2-Tms: | 19 | 07/16/2005 vs. DAL | |
| Half: | 9 | 08/27/1997 at DC (2d) | |
New England Revolution Team Lows
GAMES PLAYED
Season: 27 in 2001
MINUTES
| Season: | 2497 | in | 2001 |
GOALS
| Season: | 32 | in | 2010 |
| Game: | 0 | 120 times | |
| 2-Tms: | 0 | 26 times | |
| Half: | 0 | 528 times | |
ASSISTS
| Season: | 26 | in | 2010 |
| Game: | 0 | 193 times | |
| 2-Tms: | 0 | 59 times | |
| Half: | 0 | 647 times | |
SHOTS
| Season: | 290 | in | 2009 |
| Game: | 2 | 09/13/2009 at CHV | |
| Game: | 2 | 06/05/2010 at SEA | |
| 2-Tms: | 11 | 08/03/1996 vs. MET | |
| Half: | 0 | 9 times | |
SHOTS ON GOAL
| Season: | 132 | in | 2010 |
| Game: | 0 | 07/22/2006 at HOU | |
| Game: | 0 | 09/13/2009 at CHV | |
| Game: | 0 | 07/17/2011 vs. PHI | |
| 2-Tms: | 2 | 08/20/2009 at SEA | |
| 2-Tms: | 2 | 03/10/2012 at SJ | |
| 2-Tms: | 2 | 10/20/2012 vs. CHI | |
| Half: | 0 | 77 times | |
FOULS COMMITTED
| Season: | 326 | in | 2009 |
| Game: | 4 | 4 times | |
| 2-Tms: | 7 | 08/23/2008 at TOR | |
| Half: | 0 | 4 times | |
FOULS SUFFERED
| Season: | 336 | in | 2010 |
| Game: | 3 | 08/23/2008 at TOR | |
| Game: | 3 | 08/18/2010 at CHI | |
| 2-Tms: | 7 | 08/23/2008 at TOR | |
| Half: | 0 | 08/18/2010 at CHI (2d) | |
| Half: | 0 | 06/04/2011 at DAL (1st) | |
OFFSIDES
| Season: | 49 | in | 2008 |
| Game: | 0 | 54 times | |
| 2-Tms: | 0 | 07/26/1998 vs. MIA | |
| Half: | 0 | 308 times | |
CORNER KICKS
| Season: | 118 | in | 2009 |
| Game: | 0 | 11 times | |
| 2-Tms: | 2 | 4 times | |
| Half: | 0 | 127 times | |
CAUTIONS
| Season: | 40 | in | 2012 |
| Game: | 0 | 87 times | |
| 2-Tms: | 0 | 20 times | |
| Half: | 0 | 455 times | |
EJECTIONS
| Season: | 1 | in | 2006 |
| Season: | 1 | in | 2007 |
| Game: | 0 | 466 times | |
| 2-Tms: | 0 | 421 times | |
| Half: | 0 | 993 times | |
GAMES PLAYED
| Season: | 27 | in | 2001 |
MINUTES
| Season: | 2497 | in | 2001 |
WINS
| Season: | 5 | in | 2011 |
LOSSES
| Season: | 7 | in | 2005 |
TIES
| Season: | 0 | 4 times |
SHUTOUTS
| Season: | 3 | in | 2001 |
GOALS ALLOWED
| Season: | 35 | in | 2006 |
| Game: | 0 | 112 times | |
| 2-Tms: | 0 | 26 times | |
| Half: | 0 | 478 times | |
SAVES
| Season: | 107 | in | 2000 |
| Season: | 107 | in | 2003 |
| Game: | 0 | 19 times | |
| 2-Tms: | 1 | 08/20/2009 at SEA | |
| 2-Tms: | 1 | 03/10/2012 at SJ | |
| 2-Tms: | 1 | 10/20/2012 vs. CHI | |
| Half: | 0 | 185 times | |

