2012 Season Statistics
| # | POS | PLAYER | GP | GS | MIN | G | A | SHT | SOG | FC | FS | OFF | CK | C | E |
| 39 | FWD | Saer Sene | 25 | 23 | 1934 | 11 | 3 | 75 | 35 | 20 | 37 | 15 | 0 | 0 | 0 |
| 24 | MID | Lee Nguyen | 30 | 27 | 2386 | 5 | 2 | 60 | 18 | 31 | 49 | 0 | 35 | 3 | 0 |
| 11 | MID | Kelyn Rowe | 30 | 21 | 1897 | 3 | 5 | 43 | 20 | 20 | 24 | 5 | 26 | 1 | 0 |
| 8 | D/M | Chris Tierney | 28 | 26 | 2379 | 2 | 5 | 22 | 10 | 15 | 13 | 0 | 57 | 4 | 0 |
| 80 | FWD | Fernando Cardenas | 27 | 9 | 1016 | 2 | 2 | 27 | 10 | 13 | 14 | 5 | 2 | 1 | 1 |
| 14 | MID | Diego Fagundez | 20 | 8 | 770 | 2 | 2 | 18 | 9 | 6 | 6 | 4 | 2 | 0 | 0 |
| 23 | FWD | Blake Brettschneider | 17 | 10 | 892 | 2 | 1 | 17 | 9 | 10 | 11 | 10 | 0 | 0 | 0 |
| 27 | FWD | Jerry Bengtson | 13 | 10 | 942 | 2 | 0 | 22 | 8 | 15 | 17 | 9 | 0 | 1 | 0 |
| 5 | DEF | A.J. Soares | 30 | 30 | 2611 | 2 | 0 | 11 | 5 | 29 | 23 | 1 | 0 | 3 | 0 |
| 21 | MID | Shalrie Joseph | 18 | 15 | 1481 | 1 | 3 | 12 | 4 | 29 | 23 | 0 | 0 | 4 | 0 |
| 22 | MID | Benny Feilhaber | 29 | 23 | 2147 | 1 | 2 | 42 | 16 | 30 | 70 | 1 | 32 | 5 | 1 |
| 13 | MID | Ryan Guy | 23 | 20 | 1832 | 1 | 2 | 34 | 12 | 21 | 18 | 7 | 0 | 3 | 0 |
| 25 | DEF | Darrius Barnes | 13 | 11 | 1017 | 1 | 0 | 2 | 1 | 8 | 4 | 0 | 0 | 3 | 0 |
| 92 | FWD | Dimitry Imbongo | 9 | 4 | 382 | 1 | 0 | 15 | 3 | 16 | 18 | 5 | 0 | 2 | 0 |
| 9 | FWD | Jose Moreno | 7 | 5 | 376 | 1 | 0 | 10 | 7 | 4 | 4 | 4 | 0 | 1 | 0 |
| 30 | DEF | Kevin Alston | 31 | 31 | 2623 | 0 | 1 | 13 | 2 | 37 | 45 | 0 | 0 | 3 | 0 |
| 7 | MID | Blair Gavin (TOT)** | 11 | 5 | 398 | 0 | 1 | 3 | 2 | 1 | 2 | 1 | 3 | 0 | 0 |
| 7 | MID | Blair Gavin (NE) | 2 | 1 | 88 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2 | DEF | Flo Lechner | 9 | 7 | 599 | 0 | 1 | 5 | 0 | 4 | 12 | 0 | 0 | 0 | 0 |
| 26 | M/D | Stephen McCarthy | 28 | 27 | 2308 | 0 | 1 | 7 | 3 | 22 | 28 | 1 | 0 | 2 | 1 |
| 19 | MID | Clyde Simms | 29 | 29 | 2303 | 0 | 1 | 14 | 4 | 16 | 7 | 1 | 0 | 2 | 0 |
| 4 | DEF | John Lozano | 2 | 2 | 155 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 0 |
| 17 | MID | Sainey Nyassi | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | DEF | Tyler Polak | 1 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 99 | FWD | Alec Purdie | 5 | 1 | 123 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| 1 | GK | Matt Reis | 27 | 27 | 2430 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 32 | FWD | Bjorn Runstrom | 3 | 0 | 32 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 34 | GK | Bobby Shuttleworth | 7 | 7 | 630 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 18 | MID | Juan Toja | 5 | 0 | 148 | 0 | 0 | 3 | 1 | 6 | 10 | 0 | 0 | 1 | 0 |
| 15 | MID | Jeremiah White | 2 | 0 | 31 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Own-goals received | 2 | ||||||||||||||
| TEAM TOTALS | 34 | 34 | 3060 | 39 | 31 | 455 | 178 | 360 | 483 | 68 | 154 | 40 | 3 | ||
| OPPONENT TOTALS | 34 | 34 | 3060 | 44 | 44 | 445 | 162 | 483 | 360 | 97 | 165 | 57 | 2 | ||
GAME-WINNING GOALS: Saer Sene 2, Chris Tierney 1, Fernando Cardenas 1, Lee Nguyen 1, Kelyn Rowe 1, Dimitry Imbongo 1, Diego Fagundez 1, A.J. Soares 1
GAME-WINNING ASSISTS: Chris Tierney 3, Saer Sene 1, Lee Nguyen 1, Shalrie Joseph 1, Benny Feilhaber 1, Kevin Alston 1, Diego Fagundez 1, Kelyn Rowe 1
PENALTY KICK GOALS/ATTEMPTS: Saer Sene 1-1, Lee Nguyen 1-1
| # | POS | GOALKEEPER | GP | GS | MIN | SHTS | SV | GA | GAA | PG | PA | W | L | T | SO |
| 34 | GK | Bobby Shuttleworth | 7 | 7 | 630 | 29 | 23 | 5 | 0.71 | 0 | 0 | 3 | 3 | 1 | 3 |
| 1 | GK | Matt Reis | 27 | 27 | 2430 | 133 | 92 | 39 | 1.44 | 3 | 3 | 6 | 14 | 7 | 6 |
| TEAM TOTALS | 34 | 34 | 3060 | 162 | 115 | 44 | 1.29 | 3 | 3 | 9 | 17 | 8 | 9 | ||
| OPPONENT TOTALS | 34 | 34 | 3060 | 178 | 139 | 39 | 1.15 | 2 | 2 | 17 | 9 | 8 | 12 |

