2011 Season Statistics
| # | POS | PLAYER | GP | GS | MIN | G | A | SHT | SOG | FC | FS | OFF | CK | C | E |
| 21 | MID | Shalrie Joseph | 32 | 32 | 2860 | 8 | 1 | 52 | 23 | 37 | 54 | 6 | 0 | 7 | 1 |
| 10 | FWD | Rajko Lekic | 23 | 22 | 1852 | 6 | 1 | 44 | 17 | 37 | 39 | 28 | 0 | 3 | 0 |
| 22 | MID | Benny Feilhaber | 23 | 23 | 2046 | 4 | 7 | 36 | 11 | 37 | 71 | 1 | 39 | 3 | 1 |
| 9 | FWD | Milton Caraglio | 12 | 12 | 991 | 3 | 2 | 46 | 15 | 22 | 19 | 13 | 0 | 5 | 0 |
| 8 | D/M | Chris Tierney | 27 | 25 | 2184 | 2 | 4 | 32 | 8 | 13 | 1 | 0 | 71 | 3 | 2 |
| 14 | MID | Diego Fagundez | 6 | 3 | 314 | 2 | 1 | 12 | 4 | 4 | 3 | 2 | 1 | 0 | 0 |
| 26 | MID | Stephen McCarthy | 21 | 18 | 1428 | 2 | 1 | 12 | 4 | 16 | 6 | 0 | 0 | 4 | 0 |
| 19 | FWD | Monsef Zerka | 7 | 7 | 511 | 2 | 1 | 14 | 5 | 4 | 12 | 0 | 0 | 0 | 0 |
| 13 | MID | Ryan Guy | 11 | 6 | 610 | 2 | 0 | 8 | 6 | 5 | 6 | 2 | 0 | 1 | 0 |
| 33 | MID | Zak Boggs | 20 | 16 | 1348 | 1 | 1 | 16 | 7 | 9 | 16 | 2 | 7 | 2 | 0 |
| 45 | DEF | Ryan Cochrane | 22 | 19 | 1479 | 1 | 1 | 8 | 1 | 29 | 4 | 0 | 0 | 5 | 1 |
| 29 | MID | Marko Perovic | 4 | 4 | 262 | 1 | 1 | 10 | 3 | 5 | 3 | 0 | 6 | 1 | 0 |
| 15 | FWD | Zack Schilawski | 25 | 13 | 1198 | 1 | 1 | 24 | 9 | 5 | 7 | 7 | 0 | 1 | 0 |
| 17 | MID | Sainey Nyassi | 21 | 8 | 959 | 1 | 0 | 21 | 10 | 15 | 20 | 2 | 0 | 1 | 0 |
| 5 | DEF | A.J. Soares | 28 | 28 | 2464 | 1 | 0 | 17 | 5 | 27 | 24 | 0 | 0 | 2 | 2 |
| 9 | FWD | Ilija Stolica | 2 | 0 | 73 | 1 | 0 | 1 | 1 | 2 | 0 | 4 | 0 | 1 | 0 |
| 28 | MID | Pat Phelan | 20 | 15 | 1426 | 0 | 3 | 12 | 2 | 24 | 20 | 3 | 0 | 4 | 1 |
| 7 | M/F | Kenny Mansally | 25 | 9 | 1140 | 0 | 2 | 29 | 4 | 28 | 29 | 10 | 25 | 3 | 1 |
| 30 | DEF | Kevin Alston | 33 | 33 | 2954 | 0 | 1 | 14 | 1 | 25 | 45 | 0 | 0 | 1 | 0 |
| 3 | DEF | Didier Domi | 9 | 8 | 680 | 0 | 1 | 3 | 0 | 8 | 4 | 0 | 0 | 1 | 0 |
| 1 | GK | Matt Reis | 27 | 27 | 2430 | 0 | 1 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 1 |
| 25 | DEF | Darrius Barnes | 28 | 22 | 2153 | 0 | 0 | 2 | 1 | 14 | 12 | 0 | 0 | 1 | 0 |
| 2 | DEF | Franco Coria | 18 | 14 | 1250 | 0 | 0 | 4 | 0 | 29 | 5 | 0 | 0 | 5 | 0 |
| 6 | MID | Ousmane Dabo | 3 | 3 | 148 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 11 | FWD | Kheli Dube | 5 | 0 | 114 | 0 | 0 | 3 | 1 | 2 | 1 | 2 | 3 | 0 | 0 |
| 35 | MID | Ryan Kinne | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | GK | Bobby Shuttleworth | 7 | 7 | 630 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TEAM TOTALS | 34 | 34 | 3060 | 38 | 30 | 420 | 138 | 400 | 444 | 83 | 152 | 54 | 10 | ||
| OPPONENT TOTALS | 34 | 34 | 3060 | 58 | 53 | 482 | 191 | 444 | 400 | 98 | 200 | 59 | 9 |
GAME-WINNING GOALS: Shalrie Joseph 3, Stephen McCarthy 1, Rajko Lekic 1
GAME-WINNING ASSISTS: Monsef Zerka 1, Chris Tierney 1, Milton Caraglio 1, Zak Boggs 1
PENALTY KICK GOALS/ATTEMPTS: Shalrie Joseph 4-5, Rajko Lekic 2-2
| # | POS | GOALKEEPER | GP | GS | MIN | SHTS | SV | GA | GAA | PG | PA | W | L | T | SO |
| 1 | GK | Matt Reis | 27 | 27 | 2430 | 159 | 111 | 43 | 1.59 | 6 | 7 | 5 | 12 | 10 | 5 |
| 34 | GK | Bobby Shuttleworth | 7 | 7 | 630 | 32 | 17 | 15 | 2.14 | 1 | 1 | 0 | 4 | 3 | 0 |
| TEAM TOTALS | 34 | 34 | 3060 | 191 | 128 | 58 | 1.71 | 7 | 8 | 5 | 16 | 13 | 5 | ||
| OPPONENT TOTALS | 34 | 34 | 3060 | 138 | 93 | 38 | 1.12 | 6 | 7 | 16 | 5 | 13 | 10 |

