2010 Season Statistics
| # | POS | PLAYER | GP | GS | MIN | G | A | SHT | SOG | FC | FS | OFF | CK | C | E |
| 29 | MID | Marko Perovic | 25 | 24 | 2058 | 6 | 3 | 56 | 21 | 22 | 26 | 16 | 97 | 7 | 1 |
| 15 | FWD | Zack Schilawski | 25 | 15 | 1261 | 5 | 0 | 17 | 9 | 13 | 8 | 15 | 0 | 0 | 0 |
| 21 | MID | Shalrie Joseph | 22 | 22 | 1931 | 4 | 5 | 37 | 19 | 30 | 35 | 11 | 0 | 4 | 0 |
| 17 | MID | Sainey Nyassi | 28 | 27 | 2297 | 3 | 2 | 39 | 11 | 33 | 45 | 2 | 0 | 3 | 0 |
| 9 | FWD | Ilija Stolica | 14 | 13 | 1049 | 3 | 2 | 18 | 9 | 10 | 13 | 13 | 0 | 0 | 0 |
| 7 | F/M | Kenny Mansally | 21 | 8 | 928 | 3 | 0 | 23 | 9 | 20 | 29 | 7 | 11 | 2 | 0 |
| 11 | FWD | Kheli Dube | 20 | 12 | 1023 | 2 | 5 | 30 | 17 | 17 | 12 | 10 | 0 | 0 | 1 |
| 28 | MID | Pat Phelan | 28 | 25 | 2167 | 2 | 1 | 20 | 8 | 34 | 20 | 1 | 1 | 5 | 0 |
| 33 | MID | Zak Boggs | 9 | 4 | 390 | 2 | 0 | 6 | 4 | 6 | 7 | 0 | 0 | 0 | 0 |
| 8 | D/M | Chris Tierney | 27 | 26 | 2238 | 1 | 4 | 22 | 13 | 12 | 15 | 1 | 18 | 0 | 0 |
| 30 | DEF | Kevin Alston | 22 | 22 | 1826 | 0 | 1 | 14 | 3 | 14 | 27 | 1 | 1 | 1 | 0 |
| 23 | MID | Joseph Niouky | 13 | 11 | 1068 | 0 | 1 | 6 | 0 | 32 | 9 | 0 | 0 | 5 | 1 |
| 5 | DEF | Emmanuel Osei | 21 | 18 | 1716 | 0 | 1 | 5 | 0 | 18 | 13 | 0 | 0 | 3 | 0 |
| 18 | F/M | Khano Smith | 16 | 6 | 772 | 0 | 1 | 13 | 5 | 12 | 10 | 0 | 0 | 1 | 0 |
| 25 | DEF | Darrius Barnes | 21 | 20 | 1800 | 0 | 0 | 0 | 0 | 8 | 6 | 0 | 0 | 3 | 0 |
| 24 | GK | Preston Burpo | 11 | 11 | 939 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| 26 | MID | Nico Colaluca | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 12 | DEF | Cory Gibbs | 25 | 25 | 2179 | 0 | 0 | 7 | 1 | 22 | 15 | 1 | 0 | 5 | 1 |
| 16 | MID | Jason Griffiths | 10 | 4 | 377 | 0 | 0 | 4 | 1 | 5 | 2 | 0 | 0 | 1 | 0 |
| 10 | FWD | Edgaras Jankauskas | 4 | 0 | 147 | 0 | 0 | 2 | 1 | 5 | 2 | 0 | 0 | 1 | |
| 22 | F/M | Roberto Linck | 2 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | GK | Matt Reis | 14 | 14 | 1260 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 34 | GK | Bobby Shuttleworth | 6 | 5 | 501 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 27 | DEF | Seth Sinovic | 20 | 18 | 1580 | 0 | 0 | 7 | 1 | 13 | 10 | 0 | 0 | 3 | |
| TEAM TOTALS | 30 | 30 | 2700 | 32 | 26 | 326 | 132 | 328 | 336 | 78 | 128 | 45 | 4 | ||
| OPPONENT TOTALS | 30 | 30 | 2700 | 50 | 51 | 412 | 171 | 336 | 328 | 70 | 163 | 49 | 4 |
GAME-WINNING GOALS: Marko Perovic 2, Zack Schilawski 2, Ilija Stolica 1, Pat Phelan 1, Kenny Mansally 1, Kheli Dube 1, Shalrie Joseph 1
GAME-WINNING ASSISTS: Chris Tierney 3, Ilija Stolica 1, Sainey Nyassi 1, Shalrie Joseph 1, Joseph Niouky 1
PENALTY KICK GOALS/ATTEMPTS: Shalrie Joseph 1-1
| # | POS | GOALKEEPER | GP | GS | MIN | SHTS | SV | GA | GAA | PG | PA | W | L | T | SO |
| 24 | GK | Preston Burpo | 11 | 11 | 939 | 65 | 48 | 16 | 1.53 | 0 | 0 | 2 | 6 | 2 | 2 |
| 34 | GK | Bobby Shuttleworth | 6 | 5 | 501 | 27 | 18 | 9 | 1.62 | 0 | 0 | 3 | 3 | 0 | 1 |
| 1 | GK | Matt Reis | 14 | 14 | 1260 | 79 | 51 | 25 | 1.79 | 2 | 3 | 4 | 5 | 3 | 3 |
| TEAM TOTALS | 30 | 30 | 2700 | 171 | 117 | 50 | 1.67 | 2 | 3 | 9 | 16 | 5 | 6 | ||
| Opponent totals | 30 | 30 | 2700 | 132 | 98 | 32 | 1.07 | 1 | 1 | 16 | 9 | 5 | 11 |

