2009 Season Statistics
| # | POS | PLAYER | GP | GS | MIN | G | A | SHT | SOG | FC | FS | OFF | CK | C | E |
| 21 | MID | Shalrie Joseph | 27 | 24 | 2228 | 8 | 8 | 29 | 12 | 28 | 39 | 16 | 0 | 3 | 1 |
| 11 | FWD | Kheli Dube | 26 | 20 | 1720 | 8 | 0 | 49 | 24 | 35 | 31 | 15 | 2 | 4 | 0 |
| 14 | MID | Steve Ralston | 20 | 17 | 1543 | 7 | 7 | 18 | 11 | 4 | 12 | 2 | 35 | 2 | 0 |
| 10 | FWD | Edgaras Jankauskas | 10 | 8 | 667 | 2 | 1 | 15 | 5 | 14 | 15 | 6 | 0 | 1 | 1 |
| 31 | MID | Sainey Nyassi | 28 | 22 | 1940 | 2 | 1 | 28 | 14 | 17 | 23 | 5 | 1 | 1 | 0 |
| 20 | FWD | Taylor Twellman | 2 | 0 | 109 | 2 | 0 | 5 | 4 | 1 | 3 | 1 | 0 | 0 | 0 |
| 6 | DEF | Jay Heaps | 25 | 25 | 2170 | 1 | 4 | 19 | 11 | 12 | 21 | 2 | 0 | 5 | 0 |
| 13 | MID | Jeff Larentowicz | 28 | 28 | 2438 | 1 | 2 | 34 | 17 | 45 | 30 | 2 | 0 | 4 | 0 |
| 29 | M/F | Kenny Mansally | 25 | 19 | 1699 | 1 | 2 | 28 | 10 | 33 | 29 | 10 | 57 | 5 | 0 |
| 7 | MID | Wells Thompson | 25 | 17 | 1652 | 1 | 2 | 14 | 5 | 28 | 36 | 2 | 5 | 9 | 1 |
| 8 | D/M | Chris Tierney | 14 | 13 | 1044 | 0 | 2 | 7 | 4 | 8 | 2 | 0 | 12 | 0 | 0 |
| 30 | DEF | Kevin Alston | 26 | 26 | 2339 | 0 | 1 | 12 | 5 | 22 | 35 | 0 | 0 | 2 | 0 |
| 16 | MID | Mauricio Castro | 6 | 3 | 223 | 0 | 1 | 5 | 2 | 5 | 3 | 0 | 5 | 0 | 0 |
| 3 | DEF | Chris Albright | 1 | 1 | 90 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 9 | FWD | Stephane Assengue | 2 | 0 | 37 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 25 | DEF | Darrius Barnes | 30 | 30 | 2700 | 0 | 0 | 0 | 0 | 18 | 7 | 0 | 1 | 3 | 0 |
| 26 | MID | Nico Colaluca | 6 | 1 | 159 | 0 | 0 | 3 | 1 | 4 | 5 | 1 | 0 | 0 | 0 |
| 2 | DEF | Amaechi Igwe | 11 | 5 | 628 | 0 | 0 | 2 | 1 | 5 | 14 | 0 | 0 | 0 | 0 |
| 24 | GK | Brad Knighton | 6 | 6 | 540 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 5 | DEF | Emmanuel Osei | 23 | 23 | 1852 | 0 | 0 | 5 | 1 | 19 | 19 | 0 | 0 | 4 | 1 |
| 28 | MID | Pat Phelan | 21 | 13 | 1136 | 0 | 0 | 7 | 2 | 16 | 15 | 0 | 0 | 3 | 0 |
| 1 | GK | Matt Reis | 24 | 24 | 2160 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 2 | 0 |
| 19 | MID | Mike Videira | 12 | 5 | 480 | 0 | 0 | 6 | 3 | 9 | 7 | 1 | 0 | 2 | 0 |
| TEAM TOTALS | 30 | 30 | 2700 | 33 | 31 | 290 | 133 | 326 | 387 | 63 | 118 | 50 | 4 | ||
| OPPONENT TOTALS | 30 | 30 | 2700 | 37 | 31 | 426 | 189 | 387 | 326 | 56 | 170 | 61 | 6 |
GAME-WINNING GOALS: Kheli Dube 4, Steve Ralston 2, Shalrie Joseph 2, Wells Thompson 1, Jeff Larentowicz 1, Jay Heaps 1
GAME-WINNING ASSISTS: Steve Ralston 3, Jeff Larentowicz 2, Shalrie Joseph 2, Chris Tierney 1, Wells Thompson 1, Edgaras Jankauskas 1, Kevin Alston 1
PENALTY KICK GOALS/ATTEMPTS: Steve Ralston 4-4, Shalrie Joseph 1-1
| # | POS | GOALKEEPER | GP | GS | MIN | SHTS | SV | GA | GAA | PG | PA | W | L | T | SO |
| 1 | GK | Matt Reis | 24 | 24 | 2160 | 140 | 114 | 23 | 0.96 | 2 | 3 | 10 | 8 | 6 | 8 |
| 24 | GK | Brad Knighton | 6 | 6 | 540 | 49 | 36 | 14 | 2.33 | 0 | 0 | 1 | 2 | 3 | 0 |
| TEAM TOTALS | 30 | 30 | 2700 | 189 | 150 | 37 | 1.23 | 2 | 3 | 11 | 10 | 9 | 8 | ||
| OPPONENT TOTALS | 30 | 30 | 2700 | 133 | 96 | 33 | 1.10 | 5 | 5 | 10 | 11 | 9 | 8 |

