2005 Season Statistics
| # | POS | PLAYER | GP | GS | MIN | G | A | SHT | SOG | FC | FS | OFF | CK | C | E |
| 20 | FWD | Taylor Twellman | 25 | 25 | 2226 | 17 | 7 | 82 | 51 | 32 | 32 | 33 | 0 | 1 | 0 |
| 2 | MID | Clint Dempsey | 26 | 26 | 2319 | 10 | 9 | 60 | 27 | 46 | 71 | 4 | 0 | 7 | 0 |
| 11 | F/M | Pat Noonan | 21 | 21 | 1843 | 8 | 7 | 57 | 29 | 20 | 36 | 19 | 2 | 4 | 0 |
| 21 | MID | Shalrie Joseph | 31 | 31 | 2788 | 6 | 5 | 32 | 18 | 65 | 51 | 0 | 0 | 8 | 0 |
| 32 | FWD | Khano Smith | 23 | 8 | 928 | 3 | 2 | 27 | 8 | 24 | 12 | 14 | 2 | 4 | 0 |
| 7 | MID | José Cancela | 25 | 22 | 1643 | 2 | 5 | 23 | 11 | 7 | 59 | 0 | 87 | 0 | 0 |
| 25 | MID | Andy Dorman | 30 | 19 | 1960 | 2 | 5 | 21 | 9 | 22 | 23 | 1 | 47 | 4 | 0 |
| 14 | M/D | Steve Ralston | 21 | 21 | 1857 | 1 | 6 | 29 | 14 | 14 | 17 | 3 | 37 | 1 | 0 |
| 6 | DEF | Jay Heaps | 31 | 31 | 2790 | 1 | 5 | 17 | 10 | 37 | 36 | 2 | 0 | 7 | 0 |
| 16 | M/D | James Riley | 23 | 12 | 1294 | 1 | 3 | 9 | 4 | 28 | 13 | 1 | 0 | 3 | 0 |
| 22 | M/D | Marshall Leonard | 27 | 25 | 1923 | 1 | 1 | 15 | 8 | 36 | 26 | 2 | 0 | 5 | 0 |
| 8 | DEF | Joe Franchino | 24 | 23 | 2011 | 0 | 3 | 10 | 4 | 40 | 19 | 0 | 1 | 2 | 0 |
| 4 | DEF | Avery John | 14 | 13 | 1167 | 0 | 1 | 0 | 0 | 24 | 14 | 0 | 0 | 2 | 0 |
| 5 | MID | Cassio | 3 | 2 | 112 | 0 | 0 | 1 | 1 | 4 | 4 | 1 | 3 | 0 | 0 |
| 17 | F/M | Connally Edozien | 9 | 1 | 220 | 0 | 0 | 6 | 4 | 8 | 2 | 3 | 0 | 1 | 0 |
| 3 | M/D | Daniel Hernandez | 7 | 7 | 557 | 0 | 0 | 8 | 0 | 17 | 10 | 2 | 0 | 2 | 1 |
| 28 | FWD | Jamie Holmes | 1 | 0 | 20 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 31 | DEF | Jeff Larentowicz | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | FWD | Ryan Latham | 6 | 1 | 157 | 0 | 0 | 3 | 2 | 3 | 4 | 0 | 0 | 0 | 0 |
| 15 | DEF | Michael Parkhurst | 32 | 32 | 2880 | 0 | 0 | 0 | 0 | 6 | 19 | 0 | 0 | 2 | 0 |
| 18 | M/F | Ricardo Phillips | 4 | 0 | 34 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| 1 | GK | Matt Reis | 31 | 31 | 2784 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 1 |
| 23 | MID | Luke Vercollone | 3 | 0 | 35 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 12 | GK | Doug Warren | 2 | 1 | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Own Goals Received | 3 | ||||||||||||||
| Team totals | 32 | 32 | 2880 | 55 | 59 | 400 | 200 | 440 | 459 | 85 | 180 | 55 | 2 | ||
| Opponent totals | 32 | 32 | 2880 | 37 | 44 | 374 | 169 | 476 | 423 | 129 | 124 | 61 | 5 |
GAME-WINNING GOALS: Taylor Twellman 6, Clint Dempsey 5, Khano Smith 1, James Riley 1, Steve Ralston 1, Pat Noonan 1, Shalrie Joseph 1 GAME-WINNING ASSISTS: Andy Dorman 3, José Cancela 3, Taylor Twellman 2, Pat Noonan 2, Shalrie Joseph 2, Jay Heaps 2, Clint Dempsey 2, Steve Ralston 1, Marshall Leonard 1 PENALTY KICK GOALS/ATTEMPTS: Shalrie Joseph 2-2
| # | POS | GOALKEEPER | GP | GS | MIN | SHT | SV | GA | GAA | PG | PA | W | L | T | SO |
| 1 | GK | Matt Reis | 31 | 31 | 2784 | 162 | 115 | 35 | 1.13 | 4 | 5 | 16 | 7 | 8 | 10 |
| 12 | GK | Doug Warren | 2 | 1 | 96 | 7 | 4 | 2 | 1.88 | 1 | 1 | 1 | 0 | 0 | 0 |
| Team totals | 32 | 32 | 2880 | 169 | 119 | 37 | 1.16 | 5 | 6 | 17 | 7 | 8 | 10 | ||
| Opponent totals | 32 | 32 | 2880 | 200 | 142 | 55 | 1.72 | 2 | 2 | 7 | 17 | 8 | 6 |

