2004 Season Statistics
| # | POS | PLAYER | GP | GS | MIN | G | A | PTS | SHT | SOG | BLK | FC | FS | OFF | CK | C | E |
| 11 | FWD | Pat Noonan | 29 | 29 | 2545 | 11 | 8 | 30 | 75 | 37 | 1 | 33 | 42 | 17 | 0 | 4 | 0 |
| 14 | MID | Steve Ralston | 30 | 30 | 2700 | 7 | 8 | 22 | 25 | 11 | 1 | 27 | 31 | 2 | 32 | 3 | 0 |
| 20 | FWD | Taylor Twellman | 23 | 23 | 2050 | 9 | 1 | 19 | 70 | 39 | 0 | 30 | 53 | 35 | 0 | 1 | 1 |
| 7 | MID | José Cancela | 25 | 24 | 1957 | 3 | 10 | 16 | 41 | 20 | 0 | 10 | 73 | 4 | 118 | 0 | 0 |
| 2 | M/F | Clint Dempsey | 24 | 23 | 2024 | 7 | 1 | 15 | 47 | 25 | 1 | 50 | 68 | 1 | 0 | 6 | 0 |
| 15 | MID | Richie Baker | 20 | 11 | 1052 | 0 | 6 | 6 | 14 | 7 | 0 | 17 | 12 | 4 | 12 | 2 | 0 |
| 25 | MID | Andy Dorman | 20 | 2 | 365 | 2 | 1 | 5 | 6 | 5 | 0 | 11 | 3 | 0 | 4 | 0 | 0 |
| 27 | M/F | Felix Brillant | 19 | 6 | 856 | 1 | 2 | 4 | 8 | 4 | 0 | 22 | 16 | 3 | 0 | 0 | 0 |
| 6 | DEF | Jay Heaps | 28 | 26 | 2415 | 1 | 2 | 4 | 11 | 6 | 0 | 23 | 30 | 2 | 0 | 4 | 0 |
| 21 | M/D | Shalrie Joseph | 23 | 23 | 2032 | 0 | 3 | 3 | 17 | 4 | 0 | 43 | 27 | 0 | 1 | 4 | 1 |
| 8 | M/D | Joe Franchino | 20 | 20 | 1693 | 1 | 0 | 2 | 21 | 7 | 0 | 31 | 22 | 2 | 1 | 3 | 1 |
| 5 | M/D | Brian Kamler | 22 | 20 | 1653 | 0 | 2 | 2 | 14 | 6 | 0 | 13 | 25 | 1 | 2 | 2 | 0 |
| 9 | FWD | Joe-Max Moore | 3 | 3 | 246 | 0 | 2 | 2 | 4 | 2 | 0 | 4 | 1 | 1 | 5 | 1 | 0 |
| 22 | DEF | Marshall Leonard | 25 | 22 | 1992 | 0 | 1 | 1 | 5 | 2 | 2 | 45 | 22 | 0 | 0 | 7 | 0 |
| 24 | GK | Adin Brown | 7 | 7 | 585 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | DEF | Steve Howey | 3 | 3 | 193 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 4 | DEF | Avery John | 21 | 19 | 1808 | 0 | 0 | 0 | 4 | 2 | 0 | 20 | 23 | 0 | 0 | 7 | 0 |
| 12 | DEF | Daouda Kante | 4 | 3 | 221 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 |
| 3 | DEF | Rusty Pierce | 14 | 13 | 1179 | 0 | 0 | 0 | 1 | 0 | 2 | 20 | 17 | 0 | 0 | 3 | 0 |
| 1 | GK | Matt Reis | 24 | 23 | 2115 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 23 | MID | Luke Vercollone | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team totals | 30 | 30 | 2700 | 42 | 47 | 131 | 364 | 177 | 7 | 406 | 477 | 72 | 175 | 48 | 3 | ||
| Opponent totals | 30 | 30 | 2700 | 43 | 38 | 124 | 388 | 185 | 10 | 488 | 393 | 100 | 189 | 55 | 4 |
GAME-WINNING GOALS: Taylor Twellman 3, Pat Noonan 2, Steve Ralston 1, Clint Dempsey 1, José Cancela 1
GAME-WINNING ASSISTS: José Cancela 3, Shalrie Joseph 2, Steve Ralston 1, Pat Noonan 1, Marshall Leonard 1, Clint Dempsey 1
PENALTY KICK GOALS/ATTEMPTS: José Cancela 2-3, Steve Ralston 2-2, Taylor Twellman 0-1
| # | POS | GOALKEEPER | GP | GS | MIN | SHT | SV | C/P | GA | GAA | PG | PA | W | L | T | SO |
| 1 | GK | Matt Reis | 24 | 23 | 2115 | 134 | 97 | 110 | 32 | 1.36 | 4 | 4 | 7 | 10 | 7 | 3 |
| 24 | GK | Adin Brown | 7 | 7 | 585 | 51 | 39 | 26 | 11 | 1.69 | 0 | 0 | 1 | 3 | 2 | 1 |
| Team totals | 30 | 30 | 2700 | 185 | 136 | 136 | 43 | 1.43 | 4 | 4 | 8 | 13 | 9 | 4 | ||
| Opponent totals | 30 | 30 | 2700 | 177 | 125 | 151 | 42 | 1.4 | 4 | 6 | 13 | 8 | 9 | 8 |

