2002 Season Statistics
| # | POS | PLAYER | GP | GS | MIN | G | A | PTS | SHT | SOG | BLK | FC | FS | OFF | CK | C | E |
| 20 | FWD | Taylor Twellman | 28 | 26 | 2418 | 23 | 6 | 52 | 92 | 58 | 0 | 55 | 87 | 14 | 0 | 2 | 0 |
| 14 | MID | Steve Ralston | 27 | 27 | 2460 | 5 | 19 | 29 | 27 | 13 | 1 | 15 | 42 | 3 | 69 | 6 | 0 |
| 8 | MID | Brian Kamler | 16 | 13 | 1099 | 2 | 5 | 9 | 14 | 4 | 0 | 16 | 12 | 2 | 23 | 0 | 1 |
| 6 | M/D | Jay Heaps | 27 | 26 | 2389 | 2 | 6 | 10 | 23 | 13 | 0 | 46 | 34 | 1 | 0 | 7 | 0 |
| 7 | MID | Daniel Hernandez | 19 | 16 | 1492 | 3 | 1 | 7 | 23 | 9 | 1 | 32 | 23 | 1 | 4 | 3 | 1 |
| 13 | FWD | Wolde Harris | 22 | 11 | 1117 | 4 | 0 | 8 | 41 | 24 | 0 | 24 | 27 | 10 | 0 | 1 | 0 |
| 17 | FWD | Diego Serna | 5 | 2 | 248 | 1 | 1 | 3 | 12 | 6 | 0 | 7 | 10 | 2 | 1 | 1 | 0 |
| 16 | DEF | Joe Franchino | 23 | 23 | 2015 | 1 | 5 | 7 | 16 | 4 | 2 | 45 | 30 | 0 | 1 | 9 | 0 |
| 2 | DEF | Leo Cullen | 28 | 27 | 2444 | 2 | 2 | 6 | 10 | 6 | 4 | 24 | 13 | 0 | 0 | 1 | 0 |
| 10 | MID | Alex Pineda Chacon | 20 | 9 | 1014 | 2 | 2 | 6 | 20 | 9 | 0 | 11 | 10 | 2 | 9 | 0 | 0 |
| 25 | MID | Winston Griffiths | 8 | 6 | 428 | 0 | 2 | 2 | 7 | 2 | 0 | 13 | 7 | 0 | 8 | 0 | 0 |
| 13 | MID | Jim Rooney | 20 | 20 | 1715 | 1 | 2 | 4 | 19 | 5 | 2 | 32 | 13 | 0 | 8 | 4 | 1 |
| 9 | FWD | Mamadou Diallo | 7 | 7 | 488 | 1 | 1 | 3 | 30 | 19 | 0 | 9 | 23 | 20 | 0 | 0 | 0 |
| 4 | FWD | Ian Fuller | 11 | 5 | 446 | 0 | 3 | 3 | 5 | 2 | 0 | 16 | 14 | 5 | 0 | 0 | 0 |
| 5 | DEF | Ted Chronopoulos | 5 | 5 | 415 | 0 | 2 | 2 | 2 | 1 | 0 | 5 | 6 | 3 | 12 | 2 | 0 |
| 12 | DEF | Daouda Kante | 8 | 8 | 729 | 1 | 0 | 2 | 1 | 1 | 0 | 15 | 4 | 0 | 0 | 2 | 0 |
| 7 | FWD | Andy Williams | 5 | 2 | 275 | 0 | 2 | 2 | 8 | 3 | 0 | 7 | 12 | 0 | 6 | 1 | 0 |
| 28 | DEF | John Wilson | 1 | 0 | 16 | 1 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 17 | MID | Braeden Cloutier | 11 | 7 | 608 | 0 | 1 | 1 | 6 | 1 | 1 | 16 | 6 | 0 | 1 | 1 | 0 |
| 3 | DEF | Carlos Llamosa | 14 | 13 | 1056 | 0 | 1 | 1 | 1 | 0 | 4 | 28 | 12 | 0 | 0 | 3 | 0 |
| 21 | DEF | Carlos Semedo | 9 | 8 | 631 | 0 | 1 | 1 | 1 | 0 | 0 | 16 | 8 | 0 | 0 | 1 | 0 |
| 4 | MID | Shaker Asad | 6 | 1 | 140 | 0 | 0 | 0 | 3 | 2 | 1 | 2 | 2 | 1 | 2 | 1 | 0 |
| 24 | GK | Adin Brown | 16 | 16 | 1460 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 19 | DEF | Nick Downing | 12 | 5 | 667 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 4 | 0 | 1 | 0 | 0 |
| 19 | DEF | Rusty Pierce | 14 | 13 | 1161 | 0 | 0 | 0 | 5 | 0 | 1 | 22 | 22 | 0 | 0 | 4 | 0 |
| 1 | GK | Juergen Sommer | 12 | 12 | 1090 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Team totals | 28 | 28 | 2550 | 49 | 62 | 160 | 368 | 184 | 17 | 463 | 425 | 64 | 145 | 50 | 3 | ||
| Opponent totals | 28 | 28 | 2550 | 49 | 70 | 168 | 382 | 189 | 7 | 444 | 444 | 124 | 148 | 52 | 4 |
GAME-WINNING GOALS: Taylor Twellman 5, Brian Kamler 2, Diego Serna 1, Steve Ralston 1, Daouda Kante 1, Daniel Hernandez 1, Jay Heaps 1
GAME-WINNING ASSISTS: Steve Ralston 5, Brian Kamler 2, Ian Fuller 2, Taylor Twellman 1, Jim Rooney 1, Alex Pineda Chacon 1, Joe Franchino 1, Mamadou Diallo 1
PENALTY KICK GOALS/ATTEMPTS: Taylor Twellman 3-3, Wolde Harris 0-1
| # | POS | GOALKEEPER | GP | GS | MIN | SHT | SV | C/P | GA | GAA | PG | PA | W | L | T | SO | OT |
| 24 | GK | Adin Brown | 16 | 16 | 1460 | 102 | 72 | 54 | 20 | 1.23 | 2 | 3 | 9 | 6 | 1 | 5 | 0-1-1 |
| 1 | GK | Juergen Sommer | 12 | 12 | 1090 | 87 | 53 | 38 | 29 | 2.39 | 1 | 1 | 3 | 8 | 1 | 2 | 0-0-1 |
| Team totals | 28 | 28 | 2550 | 189 | 125 | 92 | 49 | 1.73 | 3 | 4 | 12 | 14 | 2 | 7 | 0-1-2 | ||
| Opponent totals | 28 | 28 | 2550 | 184 | 128 | 115 | 49 | 1.73 | 3 | 4 | 14 | 12 | 2 | 4 | 1-0-2 |

