2001 Season Statistics
| # | POS | PLAYER | GP | GS | MIN | G | A | PTS | SHT | SOG | BLK | FC | FS | OFF | CK | C | E |
| 10 | MID | Cate | 22 | 20 | 1807 | 8 | 8 | 24 | 47 | 23 | 0 | 16 | 36 | 13 | 70 | 1 | 1 |
| 33 | FWD | Matt Okoh | 18 | 9 | 885 | 6 | 2 | 14 | 40 | 19 | 0 | 39 | 24 | 12 | 0 | 5 | 0 |
| 7 | FWD | Andy Williams | 20 | 17 | 1465 | 3 | 7 | 13 | 45 | 16 | 0 | 29 | 63 | 5 | 16 | 2 | 0 |
| 5 | DEF | Ted Chronopoulos | 16 | 15 | 1314 | 5 | 1 | 11 | 15 | 7 | 2 | 21 | 15 | 3 | 0 | 1 | 0 |
| 13 | FWD | Wolde Harris | 21 | 17 | 1584 | 3 | 5 | 11 | 43 | 22 | 0 | 36 | 32 | 21 | 0 | 1 | 0 |
| 22 | FWD | Johnny Torres | 21 | 15 | 1415 | 2 | 4 | 8 | 32 | 21 | 0 | 30 | 24 | 14 | 22 | 5 | 0 |
| 77 | FWD | William Sunsing | 22 | 11 | 1100 | 3 | 1 | 7 | 26 | 8 | 0 | 13 | 33 | 10 | 6 | 1 | 0 |
| 6 | M/D | Jay Heaps | 15 | 13 | 1311 | 0 | 3 | 3 | 18 | 5 | 0 | 34 | 31 | 2 | 0 | 5 | 0 |
| 29 | DEF | Mauricio Wright | 24 | 24 | 2156 | 2 | 0 | 4 | 19 | 6 | 5 | 30 | 42 | 1 | 0 | 4 | 1 |
| 14 | MID | Leonel Alvarez | 22 | 22 | 1849 | 1 | 1 | 3 | 10 | 6 | 1 | 50 | 20 | 0 | 0 | 5 | 0 |
| 4 | MID | Shaker Asad | 19 | 9 | 970 | 1 | 1 | 3 | 14 | 5 | 0 | 28 | 26 | 2 | 0 | 3 | 0 |
| 17 | MID | Braeden Cloutier | 13 | 12 | 1057 | 0 | 3 | 3 | 8 | 2 | 0 | 18 | 12 | 1 | 0 | 3 | 0 |
| 21 | FWD | John Wolyniec | 1 | 0 | 45 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| 22 | FWD | Yari Allnutt | 9 | 8 | 707 | 0 | 1 | 1 | 2 | 1 | 0 | 11 | 4 | 2 | 0 | 2 | 0 |
| 2 | DEF | Leo Cullen | 4 | 3 | 284 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 8 | DEF | Joe Franchino | 23 | 23 | 2027 | 0 | 1 | 1 | 11 | 2 | 2 | 41 | 19 | 1 | 0 | 10 | 1 |
| 4 | MID | Roland Aguilera | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | FWD | Jamar Beasley | 1 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 26 | GK | Jeff Causey | 11 | 10 | 1003 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | DEF | Nick Downing | 5 | 3 | 279 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 1 | 0 |
| 7 | DEF | Brian Dunseth | 8 | 6 | 526 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 0 | 0 | 1 | 0 |
| 25 | GK | Jose Fernandez | 7 | 7 | 578 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | MID | John Harkes | 5 | 4 | 386 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 7 | 0 | 5 | 1 | 0 |
| 3 | DEF | Rusty Pierce | 23 | 22 | 1988 | 0 | 0 | 0 | 5 | 2 | 3 | 48 | 44 | 0 | 0 | 6 | 0 |
| 1 | GK | Juergen Sommer | 10 | 10 | 911 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | DEF | Alan Woods | 18 | 15 | 1475 | 0 | 0 | 0 | 2 | 0 | 0 | 12 | 14 | 0 | 0 | 1 | 0 |
| 22 | FWD | Eric Wynalda | 3 | 2 | 182 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 0 |
| Own Goals Received | 1 | ||||||||||||||||
| Team totals | 27 | 27 | 2497 | 35 | 38 | 108 | 341 | 146 | 14 | 483 | 457 | 88 | 120 | 60 | 3 | ||
| Opponent totals | 27 | 27 | 2497 | 52 | 76 | 180 | 417 | 206 | 10 | 477 | 458 | 87 | 169 | 72 | 7 |
GAME-WINNING GOALS: Matt Okoh 2, Ted Chronopoulos 2, Andy Williams 1, Cate 1, Wolde Harris 1
GAME-WINNING ASSISTS: Cate 2, Wolde Harris 2, Andy Williams 1, Johnny Torres 1, Matt Okoh 1
PENALTY KICK GOALS/ATTEMPTS: Cate 5-5, Wolde Harris 1-2, Johnny Torres 0-1, Matt Okoh 1-1
| # | POS | GOALKEEPER | GP | GS | MIN | SHT | SV | C/P | GA | GAA | PG | PA | W | L | T | SO | OT |
| 19 | DEF | Nick Downing | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| 13 | FWD | Wolde Harris | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| 1 | GK | Juergen Sommer | 10 | 10 | 911 | 68 | 50 | 48 | 17 | 1.68 | 0 | 1 | 3 | 6 | 1 | 1 | 1-0-1 |
| 25 | GK | Jose Fernandez | 7 | 7 | 578 | 45 | 30 | 25 | 12 | 1.87 | 1 | 2 | 1 | 3 | 2 | 1 | 0-0-2 |
| 26 | GK | Jeff Causey | 11 | 10 | 1000 | 91 | 58 | 62 | 23 | 2.07 | 1 | 1 | 3 | 5 | 3 | 1 | 0-0-3 |
| Team totals | 27 | 27 | 2497 | 206 | 140 | 135 | 52 | 1.87 | 2 | 4 | 7 | 14 | 6 | 3 | 1-0-6 | ||
| Opponent totals | 27 | 27 | 2497 | 146 | 102 | 96 | 35 | 1.26 | 7 | 9 | 14 | 7 | 6 | 6 | 0-1-6 |

