2000 Season Statistics
| # | POS | PLAYER | GP | GS | MIN | G | A | PTS | SHT | SOG | BLK | FC | FS | OFF | CK | C | E |
| 13 | FWD | Wolde Harris | 31 | 31 | 2640 | 15 | 7 | 37 | 101 | 46 | 0 | 57 | 65 | 26 | 1 | 1 | 0 |
| 8 | MID | Imad Baba | 30 | 29 | 2508 | 9 | 8 | 26 | 70 | 37 | 0 | 38 | 40 | 9 | 26 | 3 | 0 |
| 10 | MID | Mauricio Ramos | 21 | 21 | 1677 | 3 | 8 | 14 | 41 | 15 | 0 | 14 | 23 | 0 | 57 | 6 | 0 |
| 5 | DEF | Ted Chronopoulos | 25 | 25 | 2205 | 5 | 2 | 12 | 20 | 9 | 0 | 31 | 36 | 10 | 0 | 4 | 0 |
| 6 | MID | John Harkes | 28 | 27 | 2511 | 2 | 6 | 10 | 23 | 8 | 2 | 34 | 44 | 1 | 81 | 3 | 0 |
| 17 | FWD | Jamar Beasley | 19 | 6 | 848 | 3 | 3 | 9 | 32 | 16 | 0 | 19 | 32 | 9 | 0 | 1 | 0 |
| 11 | DEF | Joe Franchino | 22 | 22 | 2004 | 2 | 2 | 6 | 11 | 5 | 2 | 37 | 26 | 1 | 0 | 5 | 0 |
| 9 | FWD | Johnny Torres | 20 | 14 | 1328 | 1 | 4 | 6 | 28 | 21 | 0 | 36 | 30 | 14 | 1 | 4 | 0 |
| 77 | FWD | William Sunsing | 26 | 9 | 1263 | 1 | 3 | 5 | 38 | 17 | 0 | 32 | 40 | 23 | 4 | 3 | 0 |
| 14 | MID | Leonel Alvarez | 28 | 28 | 2474 | 1 | 2 | 4 | 11 | 4 | 1 | 60 | 37 | 0 | 1 | 5 | 1 |
| 21 | FWD | Eric Wynalda | 5 | 1 | 169 | 0 | 1 | 1 | 3 | 2 | 0 | 2 | 1 | 3 | 0 | 0 | 0 |
| 18 | FWD | Paul Keegan | 11 | 0 | 83 | 1 | 1 | 3 | 1 | 1 | 0 | 6 | 3 | 2 | 0 | 0 | 0 |
| 7 | MID | Ivan McKinley | 13 | 12 | 1021 | 1 | 1 | 3 | 5 | 5 | 1 | 23 | 7 | 0 | 0 | 7 | 1 |
| 29 | DEF | Mauricio Wright | 16 | 16 | 1464 | 1 | 1 | 3 | 11 | 5 | 1 | 17 | 33 | 0 | 0 | 8 | 0 |
| 2 | DEF | Brian Dunseth | 22 | 22 | 1970 | 1 | 0 | 2 | 7 | 3 | 3 | 24 | 15 | 0 | 0 | 3 | 0 |
| 7 | FWD | Jose Luis Morales | 8 | 6 | 448 | 1 | 0 | 2 | 15 | 9 | 0 | 7 | 12 | 5 | 1 | 0 | 0 |
| 15 | MID | Shaker Asad | 8 | 2 | 246 | 0 | 1 | 1 | 3 | 0 | 0 | 14 | 4 | 0 | 1 | 2 | 0 |
| 4 | MID | Mike Burns | 8 | 2 | 351 | 0 | 0 | 0 | 4 | 1 | 0 | 8 | 3 | 0 | 0 | 0 | 0 |
| 3 | DEF | Dan Calichman | 4 | 4 | 308 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 4 | 0 | 0 | 0 | 0 |
| 26 | GK | Jeff Causey | 22 | 21 | 1975 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 12 | DEF | Adam Eyre | 10 | 8 | 742 | 0 | 0 | 0 | 2 | 2 | 1 | 11 | 3 | 0 | 0 | 1 | 0 |
| 29 | FWD | Eduardo Hurtado | 3 | 1 | 161 | 0 | 0 | 0 | 5 | 2 | 0 | 3 | 3 | 5 | 0 | 0 | 0 |
| 16 | MID | Carlos Parra | 14 | 4 | 438 | 0 | 0 | 0 | 4 | 0 | 0 | 20 | 4 | 0 | 0 | 5 | 0 |
| 19 | DEF | Rusty Pierce | 29 | 29 | 2600 | 0 | 0 | 0 | 6 | 1 | 3 | 66 | 55 | 0 | 0 | 7 | 0 |
| 1 | GK | Juergen Sommer | 11 | 11 | 977 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 20 | FWD | Fabio Zuniga | 1 | 1 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 |
| Team totals | 32 | 32 | 2950 | 47 | 50 | 144 | 441 | 209 | 16 | 569 | 526 | 109 | 173 | 68 | 2 | ||
| Opponent totals | 32 | 32 | 2950 | 49 | 62 | 160 | 353 | 172 | 20 | 546 | 544 | 118 | 142 | 71 | 5 |
GAME-WINNING GOALS: Wolde Harris 5, Ted Chronopoulos 3, Imad Baba 2, Mauricio Ramos 1, Jose Luis Morales 1, Joe Franchino 1
GAME-WINNING ASSISTS: Mauricio Ramos 4, Imad Baba 3, William Sunsing 2, Johnny Torres 1, Wolde Harris 1, John Harkes 1, Jamar Beasley 1, Leonel Alvarez 1
PENALTY KICK GOALS/ATTEMPTS: Imad Baba 4-4, John Harkes 1-1, Leonel Alvarez 0-1
| # | POS | GOALKEEPER | GP | GS | MIN | SHT | SV | C/P | GA | GAA | PG | PA | W | L | T | SO | OT |
| 1 | GK | Juergen Sommer | 11 | 11 | 977 | 62 | 40 | 46 | 15 | 1.38 | 1 | 1 | 5 | 5 | 1 | 2 | 0-1-1 |
| 26 | GK | Jeff Causey | 22 | 21 | 1975 | 110 | 67 | 101 | 34 | 1.55 | 1 | 5 | 8 | 8 | 5 | 3 | 1-0-5 |
| Team totals | 32 | 32 | 2950 | 172 | 107 | 147 | 49 | 1.49 | 2 | 6 | 13 | 13 | 6 | 5 | 1-1-6 | ||
| Opponent totals | 32 | 32 | 2950 | 209 | 142 | 141 | 47 | 1.43 | 5 | 6 | 13 | 13 | 6 | 4 | 1-1-6 |

