1999 Season Statistics
| # | POS | PLAYER | GP | GS | MIN | G | A | PTS | SHT | SOG | BLK | FC | FS | OFF | CK | C | E |
| 9 | FWD | Joe-Max Moore | 29 | 29 | 2610 | 15 | 8 | 38 | 83 | 47 | 0 | 49 | 66 | 23 | 69 | 1 | 0 |
| 17 | FWD | Giovanni Savarese | 27 | 25 | 2062 | 10 | 2 | 22 | 48 | 30 | 0 | 35 | 28 | 17 | 0 | 2 | 0 |
| 7 | MID | Ivan McKinley | 29 | 29 | 2430 | 4 | 4 | 12 | 42 | 18 | 1 | 41 | 15 | 5 | 0 | 8 | 1 |
| 20 | FWD | Johnny Torres | 27 | 10 | 1248 | 3 | 3 | 9 | 28 | 14 | 0 | 25 | 32 | 17 | 8 | 1 | 0 |
| 6 | MID | John Harkes | 22 | 21 | 1880 | 0 | 8 | 8 | 25 | 5 | 3 | 31 | 29 | 2 | 8 | 1 | 0 |
| 5 | DEF | Ted Chronopoulos | 31 | 31 | 2710 | 1 | 5 | 7 | 25 | 14 | 1 | 33 | 42 | 7 | 30 | 4 | 0 |
| 4 | MID | Mike Burns | 28 | 28 | 2505 | 1 | 4 | 6 | 25 | 13 | 3 | 32 | 19 | 2 | 1 | 4 | 0 |
| 16 | MID | Jair | 18 | 16 | 1263 | 1 | 1 | 3 | 18 | 9 | 0 | 15 | 15 | 4 | 14 | 4 | 0 |
| 16 | MID | Carlos Parra | 12 | 4 | 473 | 1 | 0 | 2 | 3 | 1 | 0 | 12 | 2 | 0 | 0 | 2 | 1 |
| 8 | MID | Jeff Baicher | 10 | 10 | 795 | 1 | 0 | 2 | 20 | 11 | 0 | 14 | 18 | 4 | 26 | 4 | 0 |
| 10 | MID | Edwin Gorter | 6 | 4 | 359 | 1 | 0 | 2 | 11 | 5 | 1 | 4 | 8 | 1 | 9 | 1 | 0 |
| 12 | MID | Kris Kelderman | 18 | 11 | 995 | 0 | 2 | 2 | 3 | 2 | 0 | 14 | 9 | 0 | 0 | 1 | 0 |
| 14 | MID | Leonel Alvarez | 8 | 8 | 658 | 0 | 1 | 1 | 5 | 1 | 0 | 9 | 13 | 0 | 0 | 1 | 0 |
| 17 | FWD | Jamar Beasley | 18 | 3 | 502 | 0 | 1 | 1 | 16 | 8 | 0 | 8 | 13 | 7 | 1 | 1 | 0 |
| 2 | DEF | Brian Dunseth | 29 | 25 | 2370 | 0 | 1 | 1 | 7 | 3 | 3 | 32 | 15 | 0 | 0 | 5 | 0 |
| 11 | DEF | Mario Gori | 17 | 16 | 1349 | 0 | 1 | 1 | 6 | 1 | 3 | 26 | 23 | 1 | 0 | 3 | 1 |
| 18 | FWD | Paul Keegan | 10 | 4 | 365 | 0 | 1 | 1 | 4 | 2 | 0 | 16 | 9 | 1 | 0 | 0 | 0 |
| 1 | GK | Walter Zenga | 25 | 25 | 2125 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 0 |
| 21 | MID | Imad Baba | 2 | 2 | 108 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| 2 | DEF | Dan Calichman | 25 | 25 | 2009 | 0 | 0 | 0 | 2 | 2 | 2 | 44 | 40 | 0 | 0 | 3 | 0 |
| 26 | GK | Jeff Causey | 16 | 7 | 755 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 19 | DEF | Chaka Daley | 2 | 0 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 21 | MID | Paulo Dos Santos | 16 | 4 | 652 | 0 | 0 | 0 | 11 | 4 | 0 | 28 | 13 | 0 | 0 | 1 | 0 |
| 7 | DEF | Richard Goulooze | 11 | 9 | 805 | 0 | 0 | 0 | 1 | 0 | 1 | 15 | 4 | 0 | 0 | 1 | 0 |
| 7 | FWD | Ariel Graziani | 3 | 3 | 243 | 0 | 0 | 0 | 4 | 2 | 0 | 8 | 4 | 3 | 1 | 1 | 0 |
| 22 | FWD | Tony Kuhn | 6 | 2 | 214 | 0 | 0 | 0 | 5 | 1 | 0 | 7 | 4 | 0 | 0 | 1 | 0 |
| 24 | DEF | Manny Motajo | 2 | 1 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 33 | FWD | Carlos Rocha | 1 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 |
| Team totals | 32 | 32 | 2880 | 38 | 43 | 119 | 393 | 194 | 18 | 504 | 428 | 95 | 168 | 56 | 5 | ||
| Opponent totals | 32 | 32 | 2880 | 53 | 72 | 178 | 376 | 189 | 22 | 456 | 483 | 168 | 186 | 36 |
1 |
GAME-WINNING GOALS: Joe-Max Moore 5, Ivan McKinley 1, Jeff Baicher 1
GAME-WINNING ASSISTS: Ivan McKinley 3, Mike Burns 2, Johnny Torres 1, Brian Dunseth 1, Jamar Beasley 1
PENALTY KICK GOALS/ATTEMPTS: Johnny Torres 1-2, Joe-Max Moore 1-1
| # | POS | GOALKEEPER | GP | GS | MIN | SHT | SV | C/P | GA | GAA | PG | PA | W | L | T | SO |
| 26 | GK | Jeff Causey | 16 | 7 | 755 | 49 | 32 | 36 | 8 | 0.95 | 0 | 0 | 7 | 7 | 0 | 1 |
| 1 | GK | Walter Zenga | 25 | 25 | 2125 | 140 | 87 | 105 | 45 | 1.91 | 1 | 2 | 5 | 13 | 0 | 2 |
| Team totals | 32 | 32 | 2880 | 189 | 119 | 141 | 53 | 1.66 | 1 | 2 | 12 | 20 | 0 | 6 | ||
| Opponent totals | 32 | 32 | 2880 | 194 | 134 | 191 | 38 | 1.19 | 2 | 3 | 20 | 12 | 0 | 10 |

