1997 Season Statistics
| # | POS | PLAYER | GP | GS | MIN | G | A | PTS | SHT | SOG | BLK | FC | FS | OFF | CK | C | E |
| 10 | FWD | Alberto Naveda | 29 | 28 | 2394 | 7 | 6 | 20 | 69 | 38 | 0 | 66 | 75 | 6 | 52 | 1 | 0 |
| 8 | MID | Imad Baba | 29 | 28 | 2391 | 7 | 5 | 19 | 50 | 25 | 0 | 34 | 49 | 6 | 85 | 1 | 0 |
| 11 | FWD | Chiquinho Conde | 17 | 17 | 1500 | 6 | 4 | 16 | 34 | 16 | 0 | 21 | 30 | 20 | 13 | 3 | 0 |
| 12 | FWD | Joe-Max Moore | 13 | 12 | 987 | 4 | 2 | 10 | 28 | 15 | 0 | 13 | 15 | 5 | 13 | 2 | 0 |
| 7 | MID | Ivan McKinley | 7 | 7 | 630 | 4 | 1 | 9 | 15 | 9 | 0 | 8 | 8 | 1 | 0 | 1 | 0 |
| 9 | FWD | John Kerr | 19 | 14 | 1136 | 2 | 4 | 8 | 19 | 15 | 0 | 24 | 11 | 13 | 0 | 1 | 0 |
| 22 | DEF | Alexi Lalas | 30 | 29 | 2607 | 2 | 3 | 7 | 24 | 10 | 4 | 60 | 33 | 9 | 0 | 8 | 0 |
| 5 | DEF | Ted Chronopoulos | 30 | 30 | 2624 | 2 | 1 | 5 | 30 | 13 | 0 | 50 | 42 | 6 | 11 | 6 | 2 |
| 25 | MID | Alejandro Farias | 25 | 24 | 2070 | 1 | 3 | 5 | 11 | 5 | 0 | 38 | 36 | 1 | 0 | 2 | 1 |
| 18 | FWD | Paul Keegan | 16 | 5 | 652 | 1 | 1 | 3 | 12 | 5 | 0 | 26 | 26 | 9 | 0 | 2 | 0 |
| 33 | FWD | Giuseppe Galderisi | 7 | 7 | 514 | 0 | 2 | 2 | 12 | 3 | 0 | 6 | 19 | 9 | 2 | 3 | 0 |
| 11 | MID | Evans Wise | 11 | 7 | 649 | 1 | 0 | 2 | 11 | 5 | 0 | 22 | 18 | 3 | 0 | 2 | 0 |
| 14 | MID | Sam George | 16 | 10 | 893 | 1 | 0 | 2 | 12 | 5 | 0 | 13 | 6 | 1 | 0 | 1 | 0 |
| 7 | FWD | Darren Sawatzky | 26 | 5 | 895 | 1 | 0 | 2 | 16 | 7 | 1 | 12 | 7 | 8 | 0 | 1 | 0 |
| 4 | MID | Mike Burns | 32 | 32 | 2880 | 0 | 2 | 2 | 36 | 18 | 0 | 41 | 20 | 0 | 0 | 5 | 0 |
| 2 | MID | Bill Harte | 5 | 3 | 234 | 0 | 1 | 1 | 3 | 1 | 0 | 7 | 1 | 1 | 0 | 0 | 0 |
| 26 | GK | Jeff Causey | 6 | 6 | 540 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 27 | GK | Scott Coufal | 4 | 4 | 360 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2 | DEF | Brian Dunseth | 5 | 1 | 185 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 3 | MID | Erik Imler | 15 | 9 | 855 | 0 | 0 | 0 | 3 | 1 | 0 | 11 | 6 | 1 | 0 | 1 | 0 |
| 23 | FWD | Rob Jachym | 6 | 0 | 152 | 0 | 0 | 0 | 8 | 3 | 0 | 0 | 2 | 2 | 1 | 0 | 0 |
| 19 | MID | Steve Klein | 4 | 0 | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 0 | 0 |
| 17 | DEF | Greg Lalas | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | DEF | Francis Okaroh | 29 | 29 | 2528 | 0 | 0 | 0 | 1 | 1 | 2 | 38 | 35 | 0 | 0 | 2 | 0 |
| 24 | FWD | Patrick Olalere | 1 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 6 | DEF | Leonardo Squadrone | 23 | 23 | 1881 | 0 | 0 | 0 | 5 | 1 | 1 | 39 | 9 | 2 | 1 | 3 | 0 |
| 9 | FWD | Kevin Wylie | 3 | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | GK | Walter Zenga | 22 | 22 | 1980 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| Own Goals received | 1 | ||||||||||||||||
| Team totals | 32 | 32 | 2880 | 40 | 35 | 115 | 399 | 196 | 8 | 534 | 455 | 105 | 179 | 47 | 3 | ||
| Opponent totals | 32 | 32 | 2880 | 53 | 68 | 174 | 338 | 184 | 15 | 455 | 534 | 139 | 162 | 35 | 2 | ||
GAME-WINNING GOALS: Chiquinho Conde 3, Alberto Naveda 2, Darren Sawatzky 1, John Kerr 1, Paul Keegan 1, Ted Chronopoulos 1, Imad Baba 1
GAME-WINNING ASSISTS: Alexi Lalas 2, Joe-Max Moore 1, Ivan McKinley 1, Bill Harte 1, Giuseppe Galderisi 1, Chiquinho Conde 1, Mike Burns 1, Imad Baba 1
PENALTY KICK GOALS/ATTEMPTS: Joe-Max Moore 2-3, Alberto Naveda 1-2
| # | POS | GOALKEEPER | GP | GS | MIN | SHT | SV | C/P | GA | GAA | PG | PA | W | L | T | SO |
| 1 | GK | Walter Zenga | 22 | 22 | 1980 | 113 | 81 | 87 | 28 | 1.27 | 1 | 1 | 15 | 7 | 0 | 6 |
| 27 | GK | Scott Coufal | 4 | 4 | 360 | 29 | 17 | 18 | 9 | 2.25 | 0 | 0 | 0 | 4 | 0 | 1 |
| 26 | GK | Jeff Causey | 6 | 6 | 540 | 42 | 26 | 19 | 16 | 2.67 | 0 | 0 | 0 | 6 | 0 | 0 |
| Team totals | 32 | 32 | 2880 | 184 | 124 | 124 | 53 | 1.66 | 1 | 1 | 15 | 17 | 0 | 6 | ||
| Opponent totals | 32 | 32 | 2880 | 196 | 142 | 131 | 40 | 1.25 | 3 | 5 | 17 | 15 | 0 | 10 |

