Season Highs Top Five
GAMES PLAYED
| YEAR | PLAYER | GP |
| 2011 | Kevin Alston | 33 |
| 7 players tied with | 32 |
GAMES STARTED
| YEAR | PLAYER | GS |
| 2011 | Kevin Alston | 33 |
| 7 players tied with | 32 |
MINUTES PLAYED
| YEAR | PLAYER | MIN |
| 2011 | Kevin Alston | 2954 |
| 1997 | Mike Burns | 2880 |
| 2005 | Michael Parkhurst | 2880 |
| 2006 | Matt Reis | 2880 |
| 1998 | Raul Diaz Arce | 2878 |
GOALS
| YEAR | PLAYER | GP | GOALS |
| 2002 | Taylor Twellman | 28 | 23 |
| 1998 | Raul Diaz Arce | 32 | 18 |
| 2005 | Taylor Twellman | 25 | 17 |
| 2007 | Taylor Twellman | 26 | 16 |
| 1999 | Joe-Max Moore | 29 | 15 |
| 2000 | Wolde Harris | 31 | 15 |
| 2003 | Taylor Twellman | 22 | 15 |
ASSISTS
| YEAR | PLAYER | GP | ASTS |
| 2002 | Steve Ralston | 27 | 19 |
| 1998 | Joe-Max Moore | 21 | 15 |
| 2007 | Steve Ralston | 26 | 14 |
| 2004 | Jose Cancela | 25 | 10 |
| 2006 | Andy Dorman | 32 | 10 |
SHOTS
| YEAR | PLAYER | GP | SHOTS |
| 2000 | Wolde Harris | 31 | 101 |
| 2002 | Taylor Twellman | 28 | 92 |
| 1998 | Raul Diaz Arce | 32 | 90 |
| 2003 | Taylor Twellman | 22 | 90 |
| 2007 | Taylor Twellman | 26 | 90 |
SHOTS ON GOAL
| YEAR | PLAYER | GP | SOG |
| 2002 | Taylor Twellman | 28 | 58 |
| 2007 | Taylor Twellman | 26 | 55 |
| 1998 | Raul Diaz Arce | 32 | 51 |
| 2005 | Taylor Twellman | 25 | 51 |
| 1999 | Joe-Max Moore | 29 | 47 |
| 2003 | Taylor Twellman | 22 | 47 |
FOULS COMMITTED
| YEAR | PLAYER | GP | FC |
| 1996 | Geoff Aunger | 29 | 66 |
| 1997 | Alberto Naveda | 29 | 66 |
| 2000 | Rusty Pierce | 29 | 66 |
| 2005 | Shalrie Joseph | 31 | 65 |
| 2003 | Shalrie Joseph | 28 | 62 |
FOULS SUFFERED
| YEAR | PLAYER | GP | FS |
| 2002 | Taylor Twellman | 28 | 87 |
| 1997 | Alberto Naveda | 29 | 75 |
| 2004 | Jose Cancela | 25 | 73 |
| 2005 | Clint Dempsey | 26 | 71 |
| 2011 | Benny Feilhaber | 23 | 71 |
CAUTIONS (YELLOWS)
| YEAR | PLAYER | GP | CAUT |
| 1996 | Geoff Aunger | 29 | 10 |
| 2001 | Joe Franchino | 23 | 10 |
| 2002 | Joe Franchino | 23 | 9 |
| 2003 | Carlos Llamosa | 24 | 9 |
| 2006 | Joe Franchino | 21 | 9 |
| 2009 | Wells Thompson | 25 | 9 |
EJECTIONS (RED CARDS)
| YEAR | PLAYER | GP | EJECT |
| 1997 | Ted Chronopoulos | 30 | 2 |
| 1998 | Ivan McKinley | 28 | 2 |
| 2011 | A.J. Soares | 28 | 2 |
| 2011 | Chris Tierney | 27 | 2 |
| 56 players tied with | 1 |
CORNER KICKS
| YEAR | PLAYER | GP | CK |
| 2007 | Steve Ralston | 26 | 130 |
| 2004 | Jose Cancela | 25 | 118 |
| 2010 | Marko Perovic | 25 | 97 |
| 2005 | Jose Cancela | 25 | 87 |
| 1997 | Imad Baba | 29 | 85 |
OFFSIDES
| YEAR | PLAYER | GP | OFF |
| 1998 | Raul Diaz Arce | 32 | 44 |
| 2004 | Taylor Twellman | 23 | 35 |
| 2005 | Taylor Twellman | 25 | 33 |
| 2006 | Taylor Twellman | 32 | 32 |
| 2007 | Pat Noonan | 27 | 32 |
GAME-WINNING GOALS
| YEAR | PLAYER | GP | GWG |
| 2005 | Taylor Twellman | 25 | 6 |
| 1999 | Joe-Max Moore | 29 | 5 |
| 2000 | Wolde Harris | 31 | 5 |
| 2002 | Taylor Twellman | 28 | 5 |
| 2005 | Clint Dempsey | 26 | 5 |
| 2007 | Taylor Twellman | 26 | 5 |
GAME-WINNING ASSISTS
| YEAR | PLAYER | GP | GWA |
| 2002 | Steve Ralston | 27 | 5 |
| 2008 | Steve Ralston | 21 | 5 |
| 1998 | Mike Burns | 23 | 4 |
| 2000 | Mauricio Ramos | 21 | 4 |
| 2006 | Steve Ralston | 30 | 4 |
| 2007 | Shalrie Joseph | 27 | 4 |
PENALTY-KICK GOALS
| YEAR | PLAYER | GP | PKG |
| 2001 | Cate | 22 | 5 |
| 2000 | Imad Baba | 30 | 4 |
| 2009 | Steve Ralston | 20 | 4 |
| 2011 | Shalrie Joseph | 32 | 4 |
| 5 players tied with | 3 |
GOALS PER GAME
| YEAR | PLAYER | GP | GOALS | AVG |
| 2002 | Taylor Twellman | 28 | 23 | 0.82 |
| 1996 | Joe-Max Moore | 14 | 11 | 0.79 |
| 2003 | Taylor Twellman | 22 | 15 | 0.68 |
| 2005 | Taylor Twellman | 25 | 17 | 0.68 |
| 2007 | Taylor Twellman | 26 | 16 | 0.62 |
| Minimum: | 5 goals | |||
ASSISTS PER GAME
| YEAR | PLAYER | GP | ASTS | AVG |
| 1998 | Joe-Max Moore | 21 | 15 | 0.71 |
| 2002 | Steve Ralston | 27 | 19 | 0.70 |
| 2007 | Steve Ralston | 26 | 14 | 0.54 |
| 2003 | Jose Cancela | 13 | 7 | 0.54 |
| 2003 | Joe-Max Moore | 16 | 7 | 0.44 |
| Minimum: | 5 assists | |||
SCORING PCT.
| YEAR | PLAYER | GP | SHOTS | GOALS | PCT |
| 2009 | Steve Ralston | 20 | 18 | 7 | 38.9 |
| 2008 | Steve Ralston | 21 | 21 | 8 | 38.1 |
| 2001 | Ted Chronopoulos | 16 | 15 | 5 | 33.3 |
| 1996 | Joe-Max Moore | 14 | 36 | 11 | 30.6 |
| 2010 | Zack Schilawski | 25 | 17 | 5 | 29.4 |
| Minimum: | 5 goals | ||||
SHOTS ON GOAL PCT.
| YEAR | PLAYER | GP | SHOTS | SOG | PCT |
| 2000 | Johnny Torres | 20 | 28 | 21 | 75.0 |
| 2008 | Mauricio Castro | 24 | 29 | 20 | 69.0 |
| 2001 | Johnny Torres | 21 | 32 | 21 | 65.6 |
| 2002 | Taylor Twellman | 28 | 92 | 58 | 63.0 |
| 1999 | Giovanni Savarese | 27 | 48 | 30 | 62.5 |
| Minimum: | 20 shots on goal | ||||
GAMES PLAYED IN GOAL
| YEAR | PLAYER | GP |
| 2006 | Matt Reis | 32 |
| 2005 | Matt Reis | 31 |
| 2007 | Matt Reis | 30 |
| 2008 | Matt Reis | 28 |
| 2011 | Matt Reis | 27 |
| 2012 | Matt Reis | 27 |
GAMES STARTED IN GOAL
| YEAR | PLAYER | GS |
| 2006 | Matt Reis | 32 |
| 2005 | Matt Reis | 31 |
| 2007 | Matt Reis | 30 |
| 2008 | Matt Reis | 28 |
| 2011 | Matt Reis | 27 |
| 2012 | Matt Reis | 27 |
MINUTES PLAYED IN GOAL
| YEAR | PLAYER | MIN |
| 2006 | Matt Reis | 2880 |
| 2005 | Matt Reis | 2784 |
| 2007 | Matt Reis | 2700 |
| 2008 | Matt Reis | 2485 |
| 2011 | Matt Reis | 2430 |
| 2012 | Matt Reis | 2430 |
GOALS AGAINST AVG.
| YEAR | PLAYER | GP | MIN | GA | GAA |
| 2009 | Matt Reis | 24 | 2160 | 23 | 0.96 |
| 2006 | Matt Reis | 32 | 2880 | 35 | 1.09 |
| 2005 | Matt Reis | 31 | 2784 | 35 | 1.13 |
| 2002 | Adin Brown | 16 | 1460 | 20 | 1.23 |
| 1997 | Walter Zenga | 22 | 1980 | 28 | 1.27 |
| Minimum: | 1000 minutes played | ||||
WINNING PCT.
| YEAR | PLAYER | GP | WON | LOST | TIED | PCT |
| 1997 | Walter Zenga | 22 | 15 | 7 | 0 | .682 |
| 2005 | Matt Reis | 31 | 16 | 7 | 8 | .645 |
| 2003 | Adin Brown | 25 | 11 | 6 | 8 | .600 |
| 2007 | Matt Reis | 30 | 14 | 8 | 8 | .600 |
| 2002 | Adin Brown | 16 | 9 | 6 | 1 | .594 |
| Minimum: | 5 wins | |||||
WINS
| YEAR | PLAYER | GP | WON |
| 2005 | Matt Reis | 31 | 16 |
| 1997 | Walter Zenga | 22 | 15 |
| 2007 | Matt Reis | 30 | 14 |
| 2006 | Matt Reis | 32 | 12 |
| 2003 | Adin Brown | 25 | 11 |
| 2008 | Matt Reis | 28 | 11 |
LOSSES
| YEAR | PLAYER | GP | LOST |
| 1998 | Ian Feuer | 26 | 15 |
| 2012 | Matt Reis | 27 | 14 |
| 1999 | Walter Zenga | 25 | 13 |
| 2011 | Matt Reis | 27 | 12 |
| 2008 | Matt Reis | 28 | 11 |
SAVES
| YEAR | PLAYER | GP | SVS |
| 2006 | Matt Reis | 32 | 141 |
| 2007 | Matt Reis | 30 | 120 |
| 2005 | Matt Reis | 31 | 115 |
| 2009 | Matt Reis | 24 | 114 |
| 1998 | Ian Feuer | 26 | 112 |
SHUTOUTS
| YEAR | PLAYER | GP | SHO |
| 2005 | Matt Reis | 31 | 10 |
| 2006 | Matt Reis | 32 | 10 |
| 2007 | Matt Reis | 30 | 10 |
| 2009 | Matt Reis | 24 | 8 |
| 1997 | Walter Zenga | 22 | 6 |
| 2008 | Matt Reis | 28 | 6 |
| 2012 | Matt Reis | 27 | 6 |
SAVES PERCENTAGE
| YEAR | PLAYER | GP | SAVES | SOG | PCT |
| 2009 | Matt Reis | 24 | 114 | 140 | 81.4 |
| 2006 | Matt Reis | 32 | 141 | 182 | 77.5 |
| 2010 | Preston Burpo | 11 | 48 | 65 | 73.8 |
| 2001 | Juergen Sommer | 10 | 50 | 68 | 73.5 |
| 2004 | Matt Reis | 24 | 97 | 134 | 72.4 |
| Minimum: | 40 saves | ||||

