2012 Results
| DATE | OPPONENT | RESULT | SCORE | NOTES | ATT. | W-L-T | POS. | PTS |
| 03/10/12 | at San Jose Earthquakes | L | 0-1 | 10,525 | 0-1-0 | T-3 | 0 | |
| 03/17/12 | at Sporting Kansas City | L | 0-3 | 19,777 | 0-2-0 | T-5 | 0 | |
| 03/24/12 | Portland Timbers | W | 1-0 | 12,925 | 1-2-0 | T-4 | 3 | |
| 03/31/12 | at LA Galaxy | W | 3-1 | 21,324 | 2-2-0 | T-2 | 6 | |
| 04/05/12 | at FC Dallas | L | 0-1 | 11,043 | 2-3-0 | T-3 | 6 | |
| 04/14/12 | D.C. United | L | 1-2 | 10,389 | 2-4-0 | 8 | 6 | |
| 04/28/12 | at New York Red Bulls | L | 0-1 | 18,152 | 2-5-0 | 9 | 6 | |
| 05/02/12 | Colorado Rapids | W | 2-1 | 6,149 | 3-5-0 | 4 | 9 | |
| 05/05/12 | at Real Salt Lake | L | 1-2 | 18,219 | 3-6-0 | 6 | 9 | |
| 05/12/12 | Vancouver Whitecaps FC | W | 4-1 | 12,112 | 4-6-0 | 5 | 12 | |
| 05/19/12 | Houston Dynamo | T | 2-2 | 16,414 | 4-6-1 | T-5 | 13 | |
| 05/26/12 | at D.C. United | L | 3-2 | 14,627 | 4-7-1 | 7 | 13 | |
| 06/02/12 | Chicago Fire | W | 2-0 | 12,523 | 5-7-1 | 6 | 16 | |
| 06/16/12 | Columbus Crew | T | 0-0 | 12,218 | 5-7-2 | 7 | 17 | |
| 06/23/12 | at Toronto FC | T | 2-2 | 18,877 | 5-7-3 | T-7 | 18 | |
| 06/30/12 | Seattle Sounders FC | T | 2-2 | 15,264 | 5-7-4 | 7 | 19 | |
| 07/08/12 | New York Red Bulls | W | 2-0 | 14.374 | 6-7-4 | 6 | 22 | |
| 07/14/12 | Toronto FC | L | 0-1 | 12,180 | 6-8-4 | 6 | 22 | |
| 07/18/12 | at Montreal Impact | L | 1-2 | 15,615 | 6-9-4 | 7 | 22 | |
| 07/21/12 | at Sporting Kansas City | T | 0-0 | 19,080 | 6-9-5 | 8 | 23 | |
| 07/29/12 | at Philadelphia Union | L | 1-2 | 18,598 | 6-10-5 | T-8 | 23 | |
| 08/04/12 | Sporting Kansas City | L | 0-1 | 17,592 | 6-11-5 | T-8 | 23 | |
| 08/12/12 | Montreal Impact | L | 0-1 | 12,857 | 6-12-5 | T-8 | 23 | |
| 08/18/12 | at Chicago Fire | L | 1-2 | 17,495 | 6-13-5 | 9 | 23 | |
| 08/25/12 | at Columbus Crew | L | 3-4 | 13,651 | 6-14-5 | 9 | 23 | |
| 08/29/12 | Chivas USA | T | 3-3 | 10,945 | 6-14-6 | 9 | 24 | |
| 09/01/12 | Philadelphia Union | T | 0-0 | 11,841 | 6-14-7 | 9 | 25 | |
| 09/05/12 | Columbus Crew | W | 2-0 | 10,345 | 7-14-7 | 8 | 28 | |
| 09/15/12 | at D.C. United | L | 1-2 | 15,104 | 7-15-7 | 8 | 28 | |
| 09/22/12 | New York Red Bulls | T | 1-1 | 24,364 | 7-15-8 | 9 | 29 | |
| 09/29/12 | at Houston Dynamo | L | 0-2 | 22,039 | 7-16-8 | 9 | 29 | |
| 10/06/12 | at Philadelphia Union | L | 0-1 | 17,079 | 7-17-8 | 9 | 29 | |
| 10/20/12 | Chicago Fire | W | 1-0 | 25,534 | 8-17-8 | 9 | 32 | |
| 10/27/12 | at Montreal Impact | W | 1-0 | 19,998 | 9-17-8 | 9 | 35 |
| U.S. OPEN CUP | |||||
| DATE | OPPONENT | RESULT | SCORE | NOTES | ROUND |
| 05/29/2011 | at Harrisburg City Islanders | T | 3-3 | L in PKs, 3-4 | Third Round |
| COACH | W | L | T | PCT |
| Jay Heaps | 9 | 17 | 8 | .382 |

