2011 Results
| DATE | OPPONENT | RESULT | SCORE | NOTES | ATT. | W-L-T | POS. | PTS |
| 03/20/2011 | at LA Galaxy | T | 1-1 | 27,000 | 0-0-1 | T-5 | 1 | |
| 03/26/2011 | D.C. UNITED | W | 2-1 | 12,914 | 1-0-1 | T-2 | 4 | |
| 04/02/2011 | PORTLAND TIMBERS | T | 1-1 | 7,114 | 1-0-2 | T-2 | 5 | |
| 04/06/2011 | at Vancouver Whitecaps FC | T | 1-1 | 19,396 | 1-0-3 | T-1 | 6 | |
| 04/09/2011 | REAL SALT LAKE | L | 0-2 | 7,970 | 1-1-3 | 2 | 6 | |
| 04/17/2011 | at Houston Dynamo | L | 0-1 | 15,176 | 1-2-3 | T-6 | 6 | |
| 04/23/2011 | SPORTING KANSAS CITY | W | 3-2 | 11.414 | 2-2-3 | T-3 | 9 | |
| 04/30/2011 | at Chivas USA | L | 0-3 | 14,058 | 2-3-3 | 5 | 9 | |
| 05/07/2011 | COLORADO RAPIDS | T | 0-0 | 11,755 | 2-3-4 | T-6 | 10 | |
| 05/14/2011 | VANCOUVER WHITECAPS FC | W | 1-0 | 14,186 | 3-3-4 | T-3 | 13 | |
| 05/21/2011 | at San Jose Earthquakes | L | 1-2 | 9.736 | 3-4-4 | T-4 | 13 | |
| 05/28/2011 | LA GALAXY | L | 0-1 | 21,793 | 3-5-4 | 6 | 13 | |
| 06/04/2011 | at FC Dallas | L | 0-1 | 10,363 | 3-6-4 | T-6 | 13 | |
| 06/10/2011 | at New York Red Bulls | L | 1-2 | 21,201 | 3-7-4 | 8 | 13 | |
| 06/15/2011 | TORONTO FC | T | 0-0 | 6,680 | 3-7-5 | T-7 | 14 | |
| 06/18/2011 | CHICAGO FIRE | T | 1-1 | 14,264 | 3-7-6 | T-6 | 15 | |
| 06/26/2011 | at Seattle Sounders FC | L | 1-2 | 36,212 | 3-8-6 | T-8 | 15 | |
| 07/04/2011 | at Real Salt Lake | T | 3-3 | 16,139 | 3-8-7 | 9 | 16 | |
| 07/17/2011 | PHILADELPHIA UNION | L | 0-3 | 13,414 | 3-9-7 | 9 | 16 | |
| 07/20/2011 | at D.C. United | W | 1-0 | 15,597 | 4-9-7 | 7 | 19 | |
| 07/23/2011 | at Colorado Rapids | T | 2-2 | 12,273 | 4-9-8 | 7 | 20 | |
| 07/30/2011 | at Sporting Kansas City | T | 1-1 | 17,418 | 4-9-9 | 7 | 21 | |
| 08/06/2011 | CHIVAS USA | L | 2-3 | 11,523 | 4-10-9 | 7 | 21 | |
| 08/13/2011 | at Columbus Crew | L | 1-3 | 13,041 | 4-11-9 | 8 | 21 | |
| 08/17/2011 | HOUSTON DYNAMO | T | 1-1 | 10,963 | 4-11-10 | 8 | 22 | |
| 08/20/2011 | NEW YORK RED BULLS | T | 2-2 | 18,882 | 4-11-11 | 8 | 23 | |
| 09/07/2011 | at Philadelphia Union | T | 4-4 | 16,148 | 4-11-12 | T-8 | 24 | |
| 09/10/2011 | FC DALLAS | W | 2-0 | 15,498 | 5-11-12 | T-7 | 27 | |
| 09/16/2011 | at Portland Timbers | L | 0-3 | 20,323 | 5-12-12 | 8 | 27 | |
| 09/25/2011 | at Chicago Fire | L | 2-3 | 14,576 | 5-13-12 | 9 | 27 | |
| 10/01/2011 | SEATTLE SOUNDERS FC | L | 1-2 | 21,022 | 5-14-12 | 9 | 27 | |
| 10/08/2011 | SAN JOSE EARTHQUAKES | L | 1-2 | 9,111 | 5-15-12 | 9 | 27 | |
| 10/15/2011 | COLUMBUS CREW | L | 0-3 | 16,285 | 5-16-12 | 9 | 27 | |
| 10/22/2011 | at Toronto FC | T | 2-2 | 21,600 | 5-16-13 | 9 | 28 |
| U.S. OPEN CUP | |||||
| DATE | OPPONENT | RESULT | SCORE | NOTES | ROUND |
| 04/26/2011 | at D.C. United | W | 3-2 | MLS Play-In | |
| 05/25/2011 | at Sporting Kansas City | L | 0-5 | MLS Play-In | |
| COACH | W | L | T | PCT. |
| Steve Nicol | 5 | 16 | 13 | .338 |

