2009 Results
| DATE | OPPONENT | RESULT | SCORE | NOTES | ATT. | W-L-T | POS. | PTS |
| 03/21/2009 | at San Jose Earthquakes | W | 1-0 | 10,335 | 1-0-0 | T1 | 3 | |
| 03/28/2009 | at New York Red Bulls | T | 1-1 | 12,462 | 1-0-1 | T1 | 4 | |
| 04/04/2009 | FC DALLAS | W | 2-1 | 11,314 | 2-0-1 | 1 | 7 | |
| 04/17/2009 | at D.C. United | T | 1-1 | 14,441 | 2-0-2 | T1 | 8 | |
| 04/25/2009 | at Real Salt Lake | L | 0-6 | 14,051 | 2-1-2 | T3 | 8 | |
| 05/03/2009 | HOUSTON DYNAMO | L | 0-2 | 9,112 | 2-2-2 | 5 | 8 | |
| 05/09/2009 | at Chicago Fire | T | 1-1 | 11,288 | 2-2-3 | 5 | 9 | |
| 05/16/2009 | COLORADO RAPIDS | T | 1-1 | 10,677 | 2-2-4 | 5 | 10 | |
| 05/23/2009 | at Toronto FC | L | 1-3 | 20,478 | 2-3-4 | 5 | 10 | |
| 05/30/2009 | D.C. UNITED | W | 2-1 | 15,271 | 3-3-4 | T5 | 13 | |
| 06/07/2009 | NEW YORK RED BULLS | W | 4-0 | 11,183 | 4-3-4 | T3 | 16 | |
| 06/13/2009 | at Kansas City Wizards | L | 1-3 | 10,385 | 4-4-4 | T5 | 16 | |
| 07/04/2009 | at LA Galaxy | L | 0-1 | 20,609 | 4-5-4 | 6 | 16 | |
| 07/11/2009 | KANSAS CITY WIZARDS | T | 0-0 | 24,137 | 4-5-5 | 6 | 17 | |
| 07/19/2009 | CHIVAS USA | W | 2-0 | 10,997 | 5-5-5 | T5 | 20 | |
| 07/25/2009 | at Houston Dynamo | W | 1-0 | 15,179 | 6-5-5 | 5 | 23 | |
| 08/01/2009 | TORONTO FC | T | 1-1 | 12,014 | 6-5-6 | 5 | 24 | |
| 08/08/2009 | LA GALAXY | L | 1-2 | 26,623 | 6-6-6 | 5 | 24 | |
| 08/20/2009 | at Seattle Sounders FC | W | 1-0 | 32,705 | 7-6-6 | 5 | 27 | |
| 08/23/2009 | REAL SALT LAKE | W | 3-1 | 10,552 | 8-6-6 | T3 | 30 | |
| 08/29/2009 | SAN JOSE EARTHQUAKES | W | 2-1 | 7,286 | 9-6-6 | 3 | 33 | |
| 09/05/2009 | KANSAS CITY WIZARDS | L | 2-4 | 9,489 | 9-7-6 | T3 | 33 | |
| 09/13/2009 | at Chivas USA | L | 0-2 | 11,334 | 9-8-6 | 5 | 33 | |
| 09/18/2009 | at New York Red Bulls | T | 1-1 | 10,979 | 9-8-7 | T4 | 34 | |
| 09/26/2009 | SEATTLE SOUNDERS FC | W | 2-1 | 15,961 | 10-8-7 | 3 | 37 | |
| 09/30/2009 | at FC Dallas | L | 0-1 | 51,012 | 10-9-7 | 3 | 37 | |
| 10/03/2009 | at Colorado Rapids | T | 1-1 | 16,535 | 10-9-8 | 3 | 38 | |
| 10/10/2009 | COLUMBUS CREW | L | 0-1 | 13,297 | 10-10-8 | 3 | 38 | |
| 10/17/2009 | CHICAGO FIRE | T | 0-0 | 18,064 | 10-10-9 | T3 | 39 | |
| 10/25/2009 | at Columbus Crew | W | 1-0 | 16,797 | 11-10-9 | 3 | 42 |
| MLS CUP PLAYOFFS | |||||||
| DATE | OPPONENT | RESULT | SCORE | NOTES | ATT. | ROUND | GAME |
| 11/01/2009 | CHICAGO FIRE | W | 2-1 | 7,416 | EC Semifinals | 1 | |
| 11/07/2009 | at Chicago Fire | L | 0-2 | 21,528 | EC Semifinals | 2 | |
| U.S. OPEN CUP | |||||
| DATE | OPPONENT | RESULT | SCORE | NOTES | ROUND |
| 06/30/2009 | HARRISBURG CITY ISLANDERS | L | 1-2 | OT | Third Round (New Britain, Conn.) |
| SUPERLIGA | |||||
| DATE | OPPONENT | RESULT | SCORE | NOTES | ROUND |
| 06/21/2009 | SANTOS LAGUNA | W | 4-2 | Group Stage | |
| 06/24/2009 | KANSAS CITY WIZARDS | T | 1-1 | Group Stage | |
| 06/28/2009 | ATLAS | W | 1-0 | Group Stage | |
| 07/15/2009 | CHICAGO FIRE | L | 1-2 | Semifinals | |
| COACH | W | L | T | PCT. |
| Steve Nicol | 11 | 10 | 9 | .517 |

