2007 Results
| DATE | OPPONENT | RESULT | SCORE | NOTES | ATT. | W-L-T | POS. | PTS |
| 04/07/2007 | at Chicago Fire | L | 0-1 | 15,353 | 0-1-0 | T4 | 0 | |
| 04/14/2007 | Toronto FC | W | 4-0 | 18,184 | 1-1-0 | T1 | 3 | |
| 04/19/2007 | at Columbus Crew | T | 2-2 | 13,290 | 1-1-1 | T1 | 4 | |
| 04/29/2007 | at FC Dallas | W | 1-0 | 9,165 | 2-1-1 | 4 | 7 | |
| 05/03/2007 | at D.C. United | T | 1-1 | 12,908 | 2-1-2 | 4 | 8 | |
| 05/06/2007 | Chicago Fire | W | 3-1 | 9,508 | 3-1-2 | T2 | 11 | |
| 05/12/2007 | at Los Angeles Galaxy | W | 3-2 | 22,715 | 4-1-2 | 1 | 14 | |
| 05/19/2007 | at Houston Dynamo | W | 1-0 | 18,232 | 5-1-2 | 1 | 17 | |
| 05/26/2007 | Kansas City Wizards | L | 3-4 | 13,156 | 5-2-2 | T1 | 17 | |
| 06/02/2007 | Real Salt Lake | T | 0-0 | 16,864 | 5-2-3 | 2 | 18 | |
| 06/16/2007 | Columbus Crew | T | 3-3 | 22,412 | 5-2-4 | 3 | 19 | |
| 06/23/2007 | Toronto FC | W | 3-0 | 10,114 | 6-2-4 | 1 | 22 | |
| 06/30/2007 | at Chivas USA | L | 0-2 | 9,028 | 6-3-4 | 1 | 22 | |
| 07/07/2007 | Chivas USA | T | 1-1 | 13,266 | 6-3-5 | T1 | 23 | |
| 07/14/2007 | at New York Red Bulls | W | 1-0 | 13,819 | 7-3-5 | 1 | 26 | |
| 07/22/2007 | Houston Dynamo | T | 3-3 | 14,606 | 7-3-6 | T1 | 27 | |
| 07/28/2007 | at Real Salt Lake | W | 2-1 | 13,193 | 8-3-6 | 1 | 30 | |
| 08/02/2007 | Kansas City Wizards | W | 2-0 | 12,915 | 9-3-6 | 1 | 33 | |
| 08/05/2007 | D.C. United | L | 0-3 | 12,618 | 9-4-6 | 1 | 33 | |
| 08/12/2007 | Los Angeles Galaxy | W | 1-0 | 35,402 | 10-4-6 | 1 | 36 | |
| 08/16/2007 | at Colorado Rapids | L | 0-3 | 10,677 | 10-5-6 | 1 | 36 | |
| 08/19/2007 | at Kansas City Wizards | W | 1-0 | 9,035 | 11-5-6 | 1 | 39 | |
| 08/25/2007 | New York Red Bulls | W | 2-1 | 16,017 | 12-5-6 | 1 | 42 | |
| 09/09/2007 | at D.C. United | L | 2-4 | 18,918 | 12-6-6 | 2 | 42 | |
| 09/15/2007 | FC Dallas | W | 4-2 | 15,289 | 13-6-6 | 2 | 45 | |
| 09/22/2007 | at New York Red Bulls | T | 2-2 | 16,823 | 13-6-7 | 2 | 46 | |
| 09/29/2007 | Colorado Rapids | W | 1-0 | 19,166 | 14-6-7 | 2 | 49 | |
| 10/06/2007 | at Chicago Fire | L | 1-2 | 20,014 | 14-7-7 | 2 | 49 | |
| 10/13/2007 | Columbus Crew | L | 2-3 | 22,295 | 14-8-7 | 2 | 49 | |
| 10/20/2007 | at Toronto FC | T | 2-2 | 20,374 | 14-8-8 | 2 | 50 |
| MLS CUP PLAYOFFS | |||||||
| DATE | OPPONENT | RESULT | SCORE | NOTES | ATT. | ROUND | GAME |
| 10/27/2007 | at New York Red Bulls | T | 0-0 | 14,165 | EC Semifinals | 1 | |
| 11/03/2007 | NEW YORK RED BULLS | W | 1-0 | 10,116 | EC Semifinals | 2 | |
| 11/08/2007 | CHICAGO FIRE | W | 1-0 | 10,317 | EC Championship | ||
| 11/18/2007 | vs. Houston Dynamo | L | 1-2 | 39,859 | MLS Cup | ||
| U.S. OPEN CUP | |||||
| DATE | OPPONENT | RESULT | SCORE | NOTES | ROUND |
| 07/10/2007 | at Rochester Rhinos | W | 4-2 | Third Round | |
| 08/08/2007 | HARRISBURG CITY ISLANDERS | W | 2-1 | Quarterfinals | |
| 09/04/2007 | CAROLINA RAILHAWKS | W | 2-1 | OT | Semifinals (New Britain, Conn.) |
| 10/03/2007 | at FC Dallas | W | 3-2 | Championship | |
| COACH | W | L | T | PCT. |
| Steve Nicol | 14 | 8 | 8 | .600 |

