All-time Playoff Stats
ALL-TIME NEW ENGLAND REVOLUTION POSTSEASON STATISTICS (12-14-8, 45 pts.)
| UNF | POS | PLAYER | GP | GS | MIN | G | A | SHT | SOG | FC | FS | OFF | CK | C | E |
| 20 | F | Taylor Twellman | 21 | 21 | 2028 | 10 | 1 | 61 | 30 | 28 | 70 | 20 | 0 | 1 | 0 |
| 11 | F | Pat Noonan | 17 | 16 | 1538 | 5 | 1 | 40 | 17 | 24 | 23 | 17 | 0 | 0 | 0 |
| 14 | M | Steve Ralston | 24 | 24 | 2265 | 2 | 4 | 17 | 9 | 24 | 23 | 5 | 56 | 1 | 0 |
| 13 | F | Wolde Harris | 10 | 10 | 799 | 2 | 3 | 18 | 10 | 18 | 24 | 8 | 0 | 0 | 0 |
| 5 | M | Brian Kamler | 10 | 9 | 790 | 2 | 2 | 7 | 5 | 7 | 10 | 0 | 10 | 0 | 0 |
| 7 | M | Jose Cancela | 10 | 6 | 643 | 1 | 4 | 15 | 7 | 2 | 33 | 3 | 23 | 0 | 0 |
| 21 | M | Shalrie Joseph | 21 | 21 | 1991 | 1 | 3 | 15 | 7 | 50 | 41 | 2 | 0 | 8 | 0 |
| 2 | F | Clint Dempsey | 9 | 8 | 830 | 1 | 2 | 16 | 7 | 28 | 20 | 3 | 0 | 0 | 0 |
| 6 | M | Jay Heaps | 28 | 28 | 2633 | 1 | 2 | 16 | 7 | 55 | 45 | 1 | 0 | 7 | 1 |
| 3 | M | Daniel Hernandez | 14 | 13 | 1212 | 1 | 2 | 16 | 3 | 35 | 29 | 0 | 0 | 6 | 0 |
| 33 | F | Dario Fabbro | 3 | 3 | 242 | 1 | 1 | 2 | 1 | 11 | 3 | 3 | 0 | 0 | 0 |
| 18 | F | Khano Smith | 10 | 4 | 609 | 1 | 1 | 6 | 4 | 10 | 9 | 1 | 0 | 2 | 0 |
| 4 | M | Mike Burns | 2 | 2 | 180 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| 4 | D | Avery John | 11 | 11 | 1080 | 1 | 0 | 3 | 2 | 24 | 13 | 0 | 0 | 4 | 0 |
| 9 | F | Joe-Max Moore | 2 | 2 | 180 | 1 | 0 | 2 | 2 | 3 | 6 | 4 | 3 | 0 | 0 |
| 5 | M | Emmanuel Osei | 2 | 2 | 176 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 29 | D | Mauricio Wright | 3 | 3 | 270 | 1 | 0 | 4 | 4 | 3 | 3 | 0 | 0 | 2 | 0 |
| 21 | F | Eric Wynalda | 3 | 2 | 180 | 1 | 0 | 4 | 2 | 5 | 3 | 1 | 1 | 0 | 0 |
| 2 | D | Leo Cullen | 9 | 7 | 704 | 0 | 2 | 5 | 3 | 9 | 2 | 0 | 0 | 0 | 0 |
| 25 | M | Andy Dorman | 9 | 4 | 483 | 0 | 2 | 11 | 6 | 5 | 2 | 1 | 7 | 1 | 0 |
| 8 | D | Joe Franchino | 18 | 18 | 1624 | 0 | 2 | 13 | 1 | 18 | 17 | 0 | 0 | 5 | 0 |
| 21 | M | Imad Baba | 4 | 4 | 264 | 0 | 1 | 3 | 1 | 8 | 6 | 3 | 5 | 1 | 0 |
| 13 | D | Jeff Larentowicz | 12 | 10 | 846 | 0 | 1 | 12 | 4 | 20 | 11 | 0 | 0 | 3 | 0 |
| 22 | M | Marshall Leonard | 8 | 8 | 643 | 0 | 1 | 3 | 1 | 17 | 10 | 2 | 0 | 1 | 0 |
| 7 | M | Kenny Mansally | 4 | 4 | 294 | 0 | 1 | 7 | 4 | 6 | 4 | 0 | 6 | 2 | 0 |
| 7 | F | Jose Luis Morales | 2 | 0 | 68 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| 28 | M | Pat Phelan | 3 | 0 | 93 | 0 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 7 | M | Wells Thompson | 8 | 4 | 377 | 0 | 1 | 2 | 1 | 5 | 8 | 0 | 0 | 1 | 0 |
| 30 | F | Jose Manuel Abundis | 2 | 1 | 53 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 3 | D | Chris Albright | 2 | 2 | 173 | 0 | 0 | 1 | 0 | 5 | 3 | 0 | 0 | 2 | 1 |
| 30 | D | Kevin Alston | 2 | 2 | 180 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
| 14 | M | Leonel Alvarez | 3 | 3 | 270 | 0 | 0 | 0 | 0 | 7 | 2 | 0 | 0 | 1 | 0 |
| 4 | D | Gabriel Badilla | 1 | 0 | 17 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | F | Chris Bagley | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 25 | D | Darrius Barnes | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | F | Jamar Beasley | 2 | 0 | 69 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 |
| 24 | G | Adin Brown | 10 | 10 | 954 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 16 | M | Mauricio Castro | 4 | 2 | 224 | 0 | 0 | 4 | 2 | 2 | 1 | 0 | 11 | 1 | 0 |
| 26 | G | Jeff Causey | 3 | 3 | 270 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 5 | D | Ted Chronopoulos | 5 | 5 | 450 | 0 | 0 | 2 | 0 | 4 | 5 | 0 | 0 | 1 | 0 |
| 17 | M | Braeden Cloutier | 5 | 1 | 183 | 0 | 0 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| 7 | F | Adam Cristman | 3 | 0 | 22 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 11 | F | Kheli Dube | 4 | 4 | 351 | 0 | 0 | 3 | 1 | 8 | 4 | 3 | 0 | 0 | 0 |
| 2 | D | Brian Dunseth | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | D | Adam Eyre | 3 | 3 | 270 | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 0 | 2 | 0 |
| 25 | M | Alejandro Farias | 2 | 2 | 161 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
| 4 | F | Ian Fuller | 3 | 0 | 36 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| 33 | F | Giuseppe Galderisi | 2 | 2 | 171 | 0 | 0 | 3 | 3 | 7 | 6 | 4 | 0 | 1 | 0 |
| 25 | M | Winston Griffiths | 5 | 0 | 93 | 0 | 0 | 2 | 1 | 5 | 4 | 1 | 2 | 0 | 0 |
| 7 | M | John Harkes | 3 | 3 | 270 | 0 | 0 | 3 | 1 | 2 | 5 | 0 | 1 | 1 | 0 |
| 2 | F | Amaechi Igwe | 1 | 1 | 73 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 10 | F | Edgaras Jankauskas | 2 | 2 | 142 | 0 | 0 | 3 | 1 | 3 | 6 | 1 | 0 | 1 | 0 |
| 12 | D | Daouda Kante | 6 | 6 | 565 | 0 | 0 | 0 | 0 | 13 | 3 | 0 | 0 | 3 | 1 |
| 18 | F | Paul Keegan | 3 | 0 | 78 | 0 | 0 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
| 19 | M | Steve Klein | 1 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | D | Alexi Lalas | 2 | 2 | 180 | 0 | 0 | 2 | 1 | 8 | 7 | 0 | 0 | 0 | 0 |
| 30 | F | Ryan Latham | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | D | Carlos Llamosa | 8 | 8 | 740 | 0 | 0 | 2 | 0 | 11 | 7 | 0 | 0 | 4 | 1 |
| 14 | M | Ivan McKinley | 2 | 2 | 180 | 0 | 0 | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
| 16 | M | Jason Moore | 3 | 1 | 140 | 0 | 0 | 1 | 1 | 6 | 6 | 2 | 0 | 1 | 0 |
| 10 | F | Alberto Naveda | 2 | 2 | 180 | 0 | 0 | 1 | 1 | 5 | 2 | 1 | 9 | 0 | 0 |
| 17 | M | Sainey Nyassi | 4 | 4 | 359 | 0 | 0 | 9 | 3 | 4 | 3 | 0 | 1 | 0 | 0 |
| 20 | D | Francis Okaroh | 1 | 1 | 70 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| 15 | D | Michael Parkhurst | 14 | 14 | 1350 | 0 | 0 | 0 | 0 | 4 | 7 | 0 | 0 | 1 | 0 |
| 16 | M | Carlos Parra | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | D | Rusty Pierce | 12 | 11 | 935 | 0 | 0 | 0 | 0 | 11 | 7 | 0 | 0 | 3 | 0 |
| 10 | M | Alex Pineda Chacon | 3 | 1 | 144 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| 1 | G | Matt Reis | 19 | 19 | 1830 | 0 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 |
| 16 | D | James Riley | 7 | 3 | 325 | 0 | 0 | 1 | 0 | 5 | 2 | 0 | 0 | 1 | 0 |
| 6 | D | Leonardo Squadrone | 1 | 1 | 71 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 77 | F | William Sunsing | 3 | 3 | 266 | 0 | 0 | 5 | 4 | 3 | 3 | 1 | 1 | 0 | 0 |
| 8 | D | Chris Tierney | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | F | Johnny Torres | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| 11 | M | Evans Wise | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | G | Walter Zenga | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team totals | 34 | 34 | 3244 | 34 | 39 | 365 | 168 | 562 | 540 | 92 | 140 | 75 | 5 | ||
| Opponent totals | 34 | 34 | 3244 | 39 | 51 | 498 | 220 | 560 | 546 | 115 | 226 | 67 | 2 |
NEW ENGLAND REVOLUTION INDIVIDUAL GOALKEEPING
| UNF | POS | GOALKEEPER | GP | GS | MIN | SHTS | SV | GA | GAA | PG | PA | W | L | T | SO | RECORD |
| 24 | G | Adin Brown | 10 | 10 | 954 | 72 | 59 | 7 | 0.66 | 2 | 2 | 4 | 3 | 3 | 5 | 0-2-2 |
| 1 | G | Matt Reis | 19 | 19 | 1830 | 119 | 94 | 18 | 0.89 | 0 | 2 | 8 | 6 | 5 | 7 | 1-1-2 |
| 1 | G | Walter Zenga | 2 | 2 | 180 | 14 | 7 | 5 | 2.50 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0-0 |
| 26 | G | Jeff Causey | 3 | 3 | 270 | 15 | 6 | 9 | 3.00 | 0 | 1 | 1 | 2 | 0 | 0 | 0-0-0 |
| Team totals | 34 | 34 | 3244 | 220 | 166 | 39 | 1.08 | 2 | 5 | 13 | 13 | 8 | 12 | 1-3-4 | ||
| Opponent totals | 34 | 34 | 3244 | 168 | 127 | 34 | 0.94 | 2 | 2 | 13 | 13 | 8 | 11 | 3-1-4 |

