2004 Playoffs
RESULTS
| DATE | OPPONENT | RESULT | SCORE | NOTES | ATT. | ROUND | GAME |
| 10/23/2004 | COLUMBUS CREW | W | 1-0 | 5,679 | EC Semifinals | 1 | |
| 10/31/2004 | at Columbus Crew | T | 1-1 | 15,224 | EC Semifinals | 2 | |
| 11/06/2004 | at D.C. United | T | 3-3 | L in PKs, 3-4 | 21,201 | EC Final |
LINEUPS
| EAST. CONF. SEMIS - GM. 1 | EAST. CONF. SEMIS - GM. 2 | EAST. CONF. CHAMPIONSHIP | |||
| vs. Columbus crew | @ Columbus crew | @ D.C. UNITED | |||
| W, 1-0 October 23, 2004 | T, 1-1 October 31, 2004 | T, 3-3 November 6, 2004 (L, 5-4 in PKs) | |||
| GK | Reis | GK | Reis | GK | Reis |
| D | John | D | John | D | John |
| D | Pierce | D | Pierce | D | Pierce |
| D | Heaps | D | Heaps | D | Heaps |
| M | Leonard | M | Leonard | M | Leonard |
| M | Joseph | M | Joseph | M | Joseph |
| M | Dempsey | M | Dempsey | M | Dempsey |
| M | Cancela (Dorman 77’) | M | Cancela (Dorman 76’) | M | Cancela (Dorman 68’) |
| M | Ralston | M | Ralston | M | Ralston |
| F | Noonan | F | Noonan | F | Noonan |
| F | Twellman | F | Twellman | F | Twellman |
STATISTICS
| # | POS | PLAYER | GP | GS | MIN | G | A | PTS | SHT | SOG | BLK | FC | FS | OFF | CK | C | E |
| 14 | MID | Steve Ralston | 3 | 3 | 300 | 1 | 2 | 4 | 2 | 2 | 0 | 5 | 4 | 0 | 4 | 0 | 0 |
| 20 | FWD | Taylor Twellman | 3 | 3 | 300 | 2 | 0 | 4 | 11 | 5 | 0 | 4 | 11 | 7 | 0 | 0 | 0 |
| 4 | DEF | Avery John | 3 | 3 | 300 | 1 | 0 | 2 | 2 | 1 | 0 | 8 | 2 | 0 | 0 | 2 | 0 |
| 11 | FWD | Pat Noonan | 3 | 3 | 300 | 1 | 0 | 2 | 8 | 3 | 0 | 3 | 4 | 2 | 0 | 0 | 0 |
| 2 | M/F | Clint Dempsey | 3 | 3 | 300 | 0 | 1 | 1 | 5 | 2 | 0 | 7 | 4 | 0 | 0 | 0 | 0 |
| 25 | MID | Andy Dorman | 3 | 0 | 79 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 22 | DEF | Marshall Leonard | 3 | 3 | 261 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| 7 | MID | José Cancela | 3 | 3 | 221 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 8 | 0 | 6 | 0 | 0 |
| 6 | DEF | Jay Heaps | 3 | 3 | 300 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 5 | 0 | 0 | 1 | 0 |
| 21 | M/D | Shalrie Joseph | 3 | 3 | 300 | 0 | 0 | 0 | 1 | 1 | 0 | 7 | 7 | 0 | 0 | 2 | 0 |
| 5 | M/D | Brian Kamler | 1 | 0 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | DEF | Rusty Pierce | 3 | 3 | 300 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
| 1 | GK | Matt Reis | 3 | 3 | 300 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Team totals | 3 | 3 | 300 | 5 | 5 | 15 | 36 | 18 | 1 | 51 | 50 | 10 | 11 | 6 | 0 | ||
| Opponent totals | 3 | 3 | 300 | 4 | 6 | 14 | 37 | 17 | 0 | 52 | 49 | 5 | 18 | 7 | 0 |
GAME-WINNING GOALS: Avery John 1
GAME-WINNING ASSISTS: Steve Ralston 1
PENALTY KICK GOALS/ATTEMPTS: Steve Ralston 1-1
| # | POS | GOALKEEPER | GP | GS | MIN | SHT | SV | C/P | GA | GAA | PG | PA | W | L | T | SO |
| 1 | GK | Matt Reis | 3 | 3 | 300 | 17 | 12 | 16 | 4 | 1.20 | 0 | 2 | 1 | 1 | 1 | 1 |
| Team totals | 3 | 3 | 300 | 17 | 12 | 16 | 4 | 1.20 | 0 | 2 | 1 | 1 | 1 | 1 | ||
| Opponent totals | 3 | 3 | 300 | 18 | 13 | 8 | 5 | 1.50 | 1 | 1 | 1 | 1 | 1 | 0 |
BOX SCORES
Eastern Conference Semifinal Series, Game 1
Columbus Crew 0 at New England Revolution 1
Oct. 23 at Gillette Stadium (Foxborough, Mass.) Att: 5,679
Scoring - CLB - None
NE - John (Ralston) 25
| Shots | Saves | Fouls | Offside | Corners | |
| CLB | 7 | 2 | 16 | 3 | 4 |
| NE | 6 | 3 | 20 | 1 | 3 |
Eastern Conference SEMIFINAL Series, Game 2
New England Revolution 1 at Columbus Crew 1
Oct. 31 at Columbus Crew Stadium (Columbus, Ohio) Att: 15,224
Scoring - NE - Twellman (Dorman, Dempsey) 81
CLB - Buddle (Sanneh, Paule) 92+
| Shots | Saves | Fouls | Offside | Corners | |
| NE | 12 | 4 | 13 | 4 | 3 |
| CLB | 14 | 4 | 11 | 1 | 5 |
Eastern Conference Final
New England Revolution 3 at D.C. United 3
(United advances on PKs, 4-3)
Nov. 6 at RFK Stadium (Washington, D.C.) Att: 21,201
Scoring - NE - Twellman (Leonard) 17, Ralston (penalty kick) 44, Noonan (Ralston) 85
DC - Eskandarian (Olsen) 11, Moreno (Stewart) 21, Gomez (Stewart, Eskandarian) 67
| Shots | Saves | Fouls | Offside | Corners | |
| NE | 18 | 5 | 18 | 5 | 5 |
| DC | 16 | 7 | 25 | 1 | 9 |

