2003 Playoffs
RESULTS
| DATE | OPPONENT | RESULT | SCORE | NOTES | ATT. | ROUND | GAME |
| 11/01/2003 | at NY/NJ MetroStars | W | 2-0 | 10,211 | EC Semifinals | 1 | |
| 11/09/2003 | NY/NJ METROSTARS | T | 1-1 | 14,823 | EC Semifinals | 2 | |
| 11/14/2003 | at Chicago Fire | L | 0-1 | OT | 14,610 | EC Final |
LINEUPS
| EAST. CONF. SEMIS - GM. 1 | EAST. CONF. SEMIS - GM. 2 | EAST. CONF. CHAMPIONSHIP | |||
| @ METROSTARS | VS. METROSTARS | @ CHICAGO FIRE | |||
| W, 2-0 November 1, 2003 | T, 1-1 November 9, 2003 | L, 0-1 (OT) November 14, 2003 | |||
| GK | A. Brown | GK | A. Brown | GK | A. Brown |
| D | Heaps | D | Heaps | D | Heaps |
| D | Leonard | D | Leonard | D | Leonard |
| D | Llamosa | D | Llamosa | D | Llamosa |
| D | Pierce | D | Pierce | D | Pierce |
| M | Cancela | M | Cancela | M | Cancela |
| M | Joseph | M | Joseph | M | Joseph |
| M | Kamler (Moore 49’) | M | Moore (Bagley 87’) | M | Kamler (Moore 89’) |
| M | Ralston | M | Ralston | M | Ralston |
| F | Fabbro (Cullen 76’) | F | Fabbro (Cullen 65’) | F | Fabbro |
| F | Noonan | F | Noonan | F | Noonan |
STATISTICS
| # | POS | PLAYER | GP | GS | MIN | G | A | PTS | SHT | SOG | BLK | FC | FS | OFF | CK | C | E |
| 11 | FWD | Pat Noonan | 3 | 3 | 281 | 2 | 0 | 4 | 10 | 5 | 0 | 7 | 1 | 1 | 0 | 0 | 0 |
| 7 | MID | Jose Cancela | 3 | 3 | 281 | 0 | 3 | 3 | 4 | 2 | 0 | 1 | 14 | 2 | 8 | 0 | 0 |
| 33 | FWD | Dario Fabbro | 3 | 3 | 242 | 1 | 1 | 3 | 2 | 1 | 0 | 11 | 3 | 3 | 0 | 0 | 0 |
| 6 | D/M | Jay Heaps | 3 | 3 | 281 | 0 | 1 | 1 | 1 | 0 | 1 | 10 | 5 | 0 | 0 | 2 | 0 |
| 27 | FWD | Chris Bagley | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 24 | GK | Adin Brown | 3 | 3 | 281 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2 | MID | Leo Cullen | 2 | 0 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | MID | Shalrie Joseph | 3 | 3 | 281 | 0 | 0 | 0 | 4 | 2 | 0 | 10 | 10 | 0 | 0 | 1 | 0 |
| 5 | MID | Brian Kamler | 2 | 2 | 138 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 22 | DEF | Marshall Leonard | 3 | 3 | 281 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 2 | 0 | 0 | 1 | 0 |
| 18 | DEF | Carlos Llamosa | 3 | 3 | 281 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 2 | 0 |
| 16 | MID | Jason Moore | 3 | 1 | 140 | 0 | 0 | 0 | 1 | 1 | 0 | 6 | 6 | 2 | 0 | 1 | 0 |
| 3 | DEF | Rusty Pierce | 3 | 3 | 281 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
| 14 | MID | Steve Ralston | 3 | 3 | 281 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 1 | 0 |
| Team totals | 3 | 3 | 281 | 3 | 5 | 11 | 24 | 11 | 2 | 67 | 51 | 9 | 8 | 9 | 0 | ||
| Opponent totals | 3 | 3 | 281 | 2 | 2 | 6 | 51 | 21 | 0 | 55 | 64 | 12 | 28 | 7 | 0 |
GAME-WINNING GOALS: Dario Fabbro 1
GAME-WINNING ASSISTS: Jay Heaps 1, José Cancela 1
PENALTY KICK GOALS/ATTEMPTS: None
| # | POS | GOALKEEPER | GP | GS | MIN | SHT | SV | C/P | GA | GAA | PG | PA | W | L | T | SO |
| 24 | GK | Adin Brown | 3 | 3 | 281 | 21 | 17 | 10 | 2 | 0.64 | 1 | 1 | 1 | 1 | 1 | 1 |
| Team totals | 3 | 3 | 281 | 21 | 17 | 10 | 2 | 0.64 | 1 | 1 | 1 | 1 | 1 | 1 | ||
| Opponent totals | 3 | 3 | 281 | 11 | 8 | 9 | 3 | 0.96 | 0 | 0 | 1 | 1 | 1 | 1 |
BOX SCORES
Eastern Conference Semifinals, Game 1
New England Revolution 2 at MetroStars 0
Nov. 1 at Giants Stadium (East Rutherford, N.J.) Att: 10,211
Scoring - NE - Fabbro (Heaps, Cancela) 17, Noonan (Fabbro, Cancela) 65
MET - None
| Shots | Saves | Fouls | Offside | Corners | |
| NE | 6 | 8 | 28 | 4 | 1 |
| MET | 20 | 2 | 11 | 2 | 9 |
Eastern Conference Semifinals, Game 2
MetroStars 1 at New England Revolution 1
Nov. 9 at Gillette Stadium (Foxborough, Mass.) Att: 14,823
Scoring - MET - Guevara (penalty kick) 46+
NE - Noonan (Cancela) 21
| Shots | Saves | Fouls | Offside | Corners | |
| MET | 11 | 4 | 25 | 3 | 5 |
| NE | 11 | 2 | 15 | 4 | 4 |
Eastern Conference Final
New England Revolution 0 at Chicago Fire 1 (OT)
Nov. 14 at Soldier Field (Chicago, Ill.) Att: 14,610
Scoring - NE - None
CHI - Armas (Ralph, Mapp) 101
| Shots | Saves | Fouls | Offside | Corners | |
| NE | 7 | 7 | 24 | 1 | 3 |
| CHI | 20 | 2 | 19 | 7 | 14 |

