1997 Playoffs
RESULTS
| DATE | OPPONENT | RESULT | SCORE | NOTES | ATT. | ROUND | GAME |
| 10/5/1997 | at D.C. United | L | 4-Jan | 12,540 | Quarterfinals | 1 | |
| 10/8/1997 | D.C. UNITED | T | 1-Jan | SO | 16,233 | Quarterfinals | 2 |
LINEUPS
| EAST. CONF. SEMIS - GM. 1 | EAST. CONF. SEMIS - GM. 2 | |||
| @ D.C. UNITED | VS. D.C. UNITED | |||
| L, 1-4 October 5, 1997 | T, 1-1 (SO) October 8, 1997 | |||
| GK | Zenga | GK | Zenga | |
| D | Chronopoulos | D | Chronopoulos | |
| D | Dunseth | D | Lalas | |
| D | Lalas | D | Okaroh | |
| D | Squadrone (Keegan 71’) | D | Burns | |
| M | Burns | M | Farias | |
| M | Farias (Klein 71’) | M | Naveda | |
| M | McKinley | M | McKinley | |
| M | Naveda | M | Baba | |
| F | Galderisi (Wise 81’) | F | Galdarisi | |
| F | Moore | F | Moore | |
STATISTICS
| # | POS | PLAYER | GP | GS | MIN | G | A | PTS | SHT | SOG | BLK | FC | FS | OFF | CK | C | E |
| 4 | MID | Mike Burns | 2 | 2 | 180 | 1 | 0 | 2 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| 9 | FWD | Joe-Max Moore | 2 | 2 | 180 | 1 | 0 | 2 | 2 | 2 | 0 | 3 | 6 | 4 | 3 | 0 | 0 |
| 8 | MID | Imad Baba | 1 | 1 | 63 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 1 | 3 | 2 | 0 | 0 |
| 5 | DEF | Ted Chronopoulos | 2 | 2 | 180 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 2 | DEF | Brian Dunseth | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | MID | Alejandro Farias | 2 | 2 | 161 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
| 33 | FWD | Giuseppe Galderisi | 2 | 2 | 171 | 0 | 0 | 0 | 3 | 3 | 0 | 7 | 6 | 4 | 0 | 1 | 0 |
| 18 | FWD | Paul Keegan | 2 | 0 | 46 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 19 | MID | Steve Klein | 1 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | DEF | Alexi Lalas | 2 | 2 | 180 | 0 | 0 | 0 | 2 | 1 | 0 | 8 | 7 | 0 | 0 | 0 | 0 |
| 7 | MID | Ivan McKinley | 2 | 2 | 180 | 0 | 0 | 0 | 5 | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
| 10 | FWD | Alberto Naveda | 2 | 2 | 180 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 2 | 1 | 9 | 0 | 0 |
| 20 | DEF | Francis Okaroh | 1 | 1 | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| 6 | DEF | Leonardo Squadrone | 1 | 1 | 71 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 11 | MID | Evans Wise | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | GK | Walter Zenga | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team totals | 2 | 2 | 190 | 2 | 0 | 4 | 20 | 12 | 2 | 33 | 31 | 12 | 14 | 5 | 1 | ||
| Opponent totals | 2 | 2 | 190 | 5 | 10 | 20 | 23 | 14 | 2 | 31 | 33 | 13 | 10 | 2 | 0 | ||
GAME-WINNING GOALS: None
GAME-WINNING ASSISTS: None
PENALTY KICK GOALS/ATTEMPTS: Joe-Max Moore 1-1
| # | POS | GOALKEEPER | GP | GS | MIN | SHT | SV | C/P | GA | GAA | PG | PA | W | L | T | SO |
| 1 | GK | Walter Zenga | 2 | 2 | 180 | 14 | 7 | 8 | 5 | 2.50 | 0 | 0 | 0 | 2 | 0 | 0 |
| Team totals | 2 | 2 | 190 | 14 | 7 | 8 | 5 | 2.37 | 0 | 0 | 0 | 2 | 0 | 0 | ||
| Opponent totals | 2 | 2 | 190 | 12 | 8 | 8 | 2 | 0.95 | 1 | 1 | 2 | 0 | 0 | 0 | ||
BOX SCORES
Eastern Conference Semifinal, Game 1
New England Revolution 1 at D.C. United 4
October 5 at RFK Stadium (Washington, D.C.) Att: 12,540
Scoring - NE - Burns (unassisted) 89
DC - Wegerle (Moreno, Vaudreuil) 13, Wegerle (Sanneh, Etcheverry) 56, Moreno (Vaudreuil, Williams) 65, Moreno (Williams, Sanneh) 76
| Shots | Saves | Fouls | Offside | Corners | |
| NE | 13 | 4 | 12 | 4 | 5 |
| DC | 15 | 7 | 9 | 9 | 2 |
Eastern Conference Semifinal, Game 2
D.C. United 1 at New England Revolution 1 (SO)
October 8 at Foxboro Stadium (Foxborough, Mass.) Att: 16,233
Scoring - DC - Williams (Harkes, Etcheverry) 53
NE - Moore (penalty kick) 72
| Shots | Saves | Fouls | Offside | Corners | |
| DC | 8 | 1 | 22 | 4 | 8 |
| NE | 7 | 3 | 21 | 8 | 9 |

