New England vs.Vancouver
Entering 2013
All-Time All-Competitions Record
| Overall | Home | Away | Neutral |
| 2-0-1 | 2-0-0 | 0-0-1 | 0-0-0 |
Revs vs. Vancouver in MLS Regular Season
| Year | Overall | Home | Away | SO*/OT |
| 2011 | 1-0-1 | 1-0-0 | 0-0-1 | - |
| 2012 | 1-0-0 | 1-0-0 | 0-0-0 | - |
| Totals | 2-0-1 | 2-0-0 | 0-0-1 | - |
Revs vs. Vancouver in MLS Cup Playoffs
Never Met
Revs vs. Vancouver in SuperLiga
Never Met
Revs Record at Vancouver Whitecaps FC Home Facilities
| Years | Stadium | Reg. Season | Postseason |
| 2011 | Empire Field | 0-0-1 | Never Met |
| 2012-Present | BC Place | Never Met | Never Met |
| Totals | 0-0-1 | Never Met |
All-Time MLS Regular-Season Meetings
| Date | Score | NE Result | Notes |
| 4/6/11 | New England 1 at Vancouver 1 | T | |
| 5/14/11 | Vancouver 0 at New England 1 | W | |
| 5/12/12 | Vancouver 1 at New England 4 | W |
All-Time MLS Cup Playoffs Meetings
Never Met
All-Time SuperLiga Meetings
Never Met
All-Time Team Stats
| Revolution | Whitecaps FC | |||||||
| Category | 1st Half | 2nd Half | OT | Totals | 1st Half | 2nd Half | OT | Totals |
| Goals | 3 | 3 | 0 | 6 | 1 | 1 | 0 | 2 |
| Shots | 17 | 24 | 0 | 41 | 16 | 16 | 0 | 32 |
| Shots on Goal | 6 | 8 | 0 | 14 | 7 | 5 | 0 | 12 |
| Fouls | 23 | 22 | 0 | 45 | 24 | 17 | 0 | 41 |
| Offsides | 3 | 8 | 0 | 11 | 3 | 0 | 0 | 3 |
| Corner Kicks | 5 | 9 | 0 | 14 | 9 | 7 | 0 | 16 |
All-Time Regular-Season Series Leaders
| Revolution | Whitecaps FC | |||
| Goals | 2 | Joseph/Nguyen | 2 | Eric Hassli |
| Assists | 1 | 4 players tied | 1 | Chiumiento/Le Toux |
| Shots | 6 | Benny Feilhaber | 6 | Gershon Koffie |
| Shots on Goal | 3 | Saer Sene | 2 | 4 players tied |
| Fouls Committed | 9 | Shalrie Joseph | 8 | Gershon Koffie |
| Fouls Suffered | 10 | Benny Feilhaber | 9 | Gershon Koffie |
| Wins | 2 | Matt Reis | 0 | |
| Losses | 0 | 1 Cannon/Nolly | ||
| Shutouts | 1 | Matt Reis | 0 | |
| Saves | 9 | Matt Reis | 4 | Jay Nolly |
| Goals Allowed | 1 | Reis/Shuttleworth | 4 | Joe Cannon |
All-Time Regular-Season Series Game Highs
| Revolution | Whitecaps FC | |||
| Goals | 2 | Lee Nguyen (5/12/12) | 1 | Eric Hassli (twice) |
| Assists | 1 | 4 players tied | 1 | Chiumiento/Le Toux |
| Shots | 4 | Feilhaber/Sene | 4 | Gershon Koffie (5/14/11) |
| Shots on Goal | 3 | Saer Sene (5/12/12) | 2 | 3 players tied |
| Fouls Committed | 4 | Alston/Joseph | 5 | Eric Hassli (5/12/12) |
| Fouls Suffered | 6 | Benny Feilhaber (5/12/12) | 6 | Camilo (4/6/11) |
| Gershon Koffie (5/14/11) | ||||
| Saves | 5 | Matt Reis (5/14/11) | 3 | Joe Cannon (5/12/12) |
| Goals Allowed | 1 | Shuttleworth/Reis | 4 | Joe Cannon (5/12/12) |
Current Revolution Players Career Statistics vs. Vancouver
| UNF | POS | PLAYER | GP | GS | MIN | G | A | SHT | SOG | FC | FS | OFF | CK | C | E |
| 24 | MID | Lee Nguyen | 1 | 1 | 80 | 2 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| 39 | FWD | Saer Sene | 1 | 1 | 72 | 1 | 0 | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
| 8 | D/M | Chris Tierney | 3 | 2 | 196 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 7 | 0 | 0 |
| 30 | DEF | Kevin Alston | 3 | 3 | 270 | 0 | 0 | 2 | 0 | 7 | 1 | 0 | 0 | 0 | 0 |
| 25 | DEF | Darrius Barnes | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 80 | MID | Fernando Cardenas | 1 | 0 | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | M/F | Diego Fagundez | 1 | 0 | 18 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 26 | MID | Stephen McCarthy | 3 | 3 | 238 | 0 | 0 | 2 | 1 | 4 | 3 | 0 | 0 | 2 | 0 |
| 17 | MID | Sainey Nyassi | 2 | 1 | 89 | 0 | 0 | 3 | 2 | 0 | 2 | 1 | 0 | 0 | 0 |
| 1 | GK | Matt Reis | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | GK | Bobby Shuttleworth | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | MID | Clyde Simms | 2 | 2 | 180 | 0 | 0 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| 5 | DEF | A.J. Soares | 3 | 3 | 254 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
| Team totals | 3 | 3 | 270 | 6 | 4 | 41 | 14 | 45 | 41 | 11 | 15 | 6 | 1 | ||
| Opponent totals | 3 | 3 | 270 | 2 | 2 | 32 | 12 | 41 | 45 | 3 | 17 | 8 | 2 |
| UNF | POS | GOALKEEPER | GP | GS | MIN | SHTS | SV | GA | GAA | PG | PA | W | L | T | SO |
| 1 | GK | Matt Reis | 2 | 2 | 180 | 10 | 9 | 1 | 0.50 | 0 | 0 | 2 | 0 | 0 | 1 |
| 34 | GK | Bobby Shuttleworth | 1 | 1 | 90 | 2 | 1 | 1 | 1.00 | 1 | 1 | 0 | 0 | 1 | 0 |
| Team totals | 3 | 3 | 270 | 12 | 10 | 2 | 0.67 | 1 | 1 | 2 | 0 | 1 | 1 | ||
| Opponent totals | 3 | 3 | 270 | 14 | 7 | 6 | 2.00 | 1 | 1 | 0 | 2 | 1 | 0 |

