New England vs. Toronto
Entering 2013
All-Time All-Competitions Record
| Overall | Home | Away | Neutral |
| 4-3-6 | 4-1-2 | 0-2-4 | 0-0-0 |
Revs vs. Toronto in MLS Regular Season
| Year | Overall | Home | Away | SO*/OT |
| 2007 | 2-0-1 | 2-0-0 | 0-0-1 | - |
| 2008 | 1-0-1 | 1-0-0 | 0-0-1 | - |
| 2009 | 0-1-1 | 0-0-1 | 0-1-0 | |
| 2010 | 1-1-0 | 1-0-0 | 0-1-0 | - |
| 2011 | 0-0-2 | 0-0-1 | 0-0-1 | - |
| 2012 | 0-1-1 | 0-1-0 | 0-0-1 | - |
| Totals | 4-3-6 | 4-1-2 | 0-2-4 | - |
Revs vs. Toronto in MLS Cup Playoffs
Never Met
Revs vs. Toronto in SuperLiga
Never Met
Revs Record at Toronto FC Home Facilities
| Years | Stadium | Reg. Season | Postseason |
| 2007-Present | BMO Field | 0-2-4 | Never Met |
| Totals | 0-2-4 | Never Met | |
All-Time MLS Regular-Season Meetings
| Date | Score | NE Result | Notes |
| 4/14/07 | Toronto FC 0 at New England 4 | W | |
| 6/23/07 | Toronto FC 0 at New England 3 | W | |
| 10/20/07 | New England 2 at Toronto FC 2 | T | |
| 6/28/08 | Toronto FC 1 at New England 2 | W | |
| 8/23/08 | New England 1 at Toronto FC 1 | T | |
| 5/23/09 | New England 1 at Toronto FC 3 | L | |
| 8/01/09 | Toronto FC 1 at New England 1 | T | |
| 4/10/10 | Toronto FC 1 at New England 4 | W | |
| 5/22/10 | New England 0 at Toronto FC 1 | L | |
| 6/15/11 | Toronto FC 0 at New England 0 | T | |
| 10/22/11 | New England 2 at Toronto FC 2 | T | |
| 6/23/12 | New England 2 at Toronto FC 2 | T | |
| 7/14/12 | Toronto FC 1 at New England 1 | L |
All-Time MLS Cup Playoffs Meetings
Never Met
All-Time SuperLiga Meetings
Never Met
All-Time Team Stats
| Revolution | Toronto FC | |||||||
| Category | 1st Half | 2nd Half | OT | Totals | 1st Half | 2nd Half | OT | Totals |
| Goals | 9 | 13 | 0 | 22 | 7 | 8 | 0 | 15 |
| Shots | 63 | 110 | 0 | 173 | 69 | 75 | 0 | 144 |
| Shots on Goal | 33 | 51 | 0 | 84 | 36 | 33 | 0 | 69 |
| Fouls | 62 | 72 | 0 | 134 | 86 | 96 | 0 | 182 |
| Offsides | 17 | 26 | 0 | 43 | 23 | 14 | 0 | 37 |
| Corner Kicks | 36 | 54 | 0 | 90 | 26 | 27 | 0 | 53 |
All-Time Regular-Season Series Leaders
| Revolution | Toronto FC | |||
| Goals | 4 | Taylor Twellman | 3 | Dwayne De Rosario |
| Assists | 3 | Steve Ralston | 3 | Danny Koevermans |
| Shots | 18 | Shalrie Joseph | 14 | Dwayne De Rosario |
| Shots on Goal | 8 | Taylor Twellman | 6 | Barrett/De Rosario |
| Fouls Committed | 20 | Shalrie Joseph | 14 | Carl Robinson |
| Fouls Suffered | 22 | Shalrie Joseph | 6 | 3 players tied |
| Wins | 3 | Matt Reis | 2 | Stefan Frei |
| Losses | 1 | 3 players tied | 1 | 4 players tied |
| Shutouts | 3 | Matt Reis | 2 | Stefan Frei |
| Saves | 36 | Matt Reis | 23 | Stefan Frei |
| Goals Allowed | 9 | Matt Reis | 6 | Stefan Frei |
All-Time Regular-Season Series Game Highs
| Revolution | Toronto FC | |||
| Goals | 3 | Zack Schilawski (4/10/10) | 2 | Amado Guevara (5/23/09) |
| Assists | 2 | 3 players tied | 2 | Dichio/Morgan |
| Shots | 6 | Milton Caraglio (10/22/11) | 7 | Alan Gordon (6/15/11) |
| Shots on Goal | 4 | Dorman/Joseph | 4 | Collin Samuel (10/20/07) |
| Fouls Committed | 4 | Cristman/Feilhaber | 6 | Danny Koevermans (6/23/12) |
| Fouls Suffered | 8 | Kevin Alston (8/1/09) | 4 | Pablo Vitti (8/1/09) |
| g | ||||
| Saves | 7 | Matt Reis (5/23/09) | 8 | Milos Kocic (6/23/12) |
| Goals Allowed | 3 | Matt Reis (5/23/09) | 4 | Sutton/Frei |
Current Revolution Players Career Statistics vs. Toronto
| UNF | POS | PLAYER | GP | GS | MIN | G | A | SHT | SOG | FC | FS | OFF | CK | C | E |
| 12 | MID | Andy Dorman | 3 | 2 | 219 | 3 | 0 | 7 | 5 | 1 | 1 | 0 | 6 | 0 | 0 |
| 8 | D/M | Chris Tierney | 8 | 8 | 665 | 1 | 2 | 8 | 5 | 3 | 5 | 0 | 27 | 2 | 1 |
| 17 | MID | Sainey Nyassi | 6 | 4 | 419 | 1 | 1 | 7 | 3 | 12 | 5 | 0 | 0 | 0 | 0 |
| 19 | MID | Clyde Simms | 12 | 11 | 973 | 0 | 2 | 7 | 5 | 11 | 6 | 1 | 0 | 1 | 0 |
| 80 | MID | Fernando Cardenas | 2 | 1 | 92 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 30 | DEF | Kevin Alston | 8 | 8 | 670 | 0 | 0 | 5 | 2 | 6 | 16 | 0 | 0 | 1 | 0 |
| 25 | DEF | Darrius Barnes | 4 | 4 | 360 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 |
| 27 | FWD | Jerry Bengtson | 1 | 0 | 45 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 14 | M/F | Diego Fagundez | 2 | 1 | 88 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 13 | FWD | Ryan Guy | 1 | 1 | 90 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| 26 | MID | Stephen McCarthy | 2 | 2 | 96 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 24 | MID | Lee Nguyen | 2 | 2 | 180 | 0 | 0 | 7 | 2 | 1 | 4 | 0 | 0 | 0 | 0 |
| 1 | GK | Matt Reis | 8 | 8 | 720 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 11 | MID | Kelyn Rowe | 1 | 1 | 90 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | FWD | Saer Sene | 2 | 2 | 180 | 0 | 0 | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| 34 | GK | Bobby Shuttleworth | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 5 | DEF | A.J. Soares | 3 | 3 | 270 | 0 | 0 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
| 18 | MID | Juan Toja | 2 | 2 | 179 | 0 | 0 | 2 | 1 | 3 | 1 | 2 | 0 | 0 | 0 |
| Team totals | 13 | 13 | 1170 | 22 | 21 | 173 | 84 | 134 | 182 | 43 | 91 | 14 | 1 | ||
| Opponent totals | 13 | 13 | 1170 | 15 | 16 | 144 | 69 | 182 | 134 | 37 | 53 | 31 | 2 |
| UNF | POS | GOALKEEPER | GP | GS | MIN | SHTS | SV | GA | GAA | PG | PA | W | L | T | SO |
| 1 | GK | Matt Reis | 8 | 8 | 720 | 49 | 36 | 9 | 1.13 | 0 | 0 | 3 | 1 | 4 | 3 |
| 34 | GK | Bobby Shuttleworth | 2 | 2 | 180 | 9 | 6 | 3 | 1.50 | 0 | 0 | 0 | 1 | 1 | 0 |
| Team totals | 13 | 13 | 1170 | 69 | 50 | 15 | 1.15 | 0 | 0 | 4 | 3 | 6 | 3 | ||
| Opponent totals | 13 | 13 | 1170 | 84 | 60 | 22 | 1.69 | 1 | 1 | 3 | 4 | 6 | 3 |

