New England vs. Seattle
Entering 2013
All-Time All-Competitions Record
| Overall | Home | Away | Neutral |
| 3-3-1 | 2-1-1 | 1-2-0 | 0-0-0 |
Revs vs. Seattle in MLS Regular Season
| Year | Overall | Home | Away | SO*/OT |
| 2009 | 2-0-0 | 1-0-0 | 1-0-0 | - |
| 2010 | 1-1-0 | 1-0-0 | 0-1-0 | - |
| 2011 | 0-2-0 | 0-1-0 | 0-1-0 | - |
| 2012 | 0-0-1 | 0-0-1 | 0-0-0 | - |
| Totals | 3-3-1 | 2-1-1 | 1-2-0 |
Revs vs. Seattle in MLS Cup Playoffs
Never Met
Revs vs. Seattle in U.S. Open Cup
Never Met
Revs vs. Seattle in SuperLiga
Never Met
Revs Record at Seattle Sounders FC Home Facilities
| Years | Stadium | Reg. Season | Postseason |
| 2009-Present | CenturyLink Field | 1-2-0 | Never Met |
| Totals | 1-2-0 | Never Met |
All-Time MLS Regular-Season Meetings
| Date | Score | NE Result | Notes |
| 8/20/09 | New England 1 at Seattle 0 | W | |
| 9/26/09 | Seattle 1 at New England 2 | W | |
| 6/05/10 | New England 0 at Seattle 3 | L | |
| 9/04/10 | Seattle 1 at New England 3 | W | |
| 6/26/11 | New England 1 at Seattle 2 | L | |
| 10/1/11 | Seattle 2 at New England 1 | L | |
| 6/30/12 | Seattle 2 at New England 2 | T |
All-Time MLS Cup Playoffs Meetings
Never Met
All-Time U.S. Open Cup Meetings
Never Met
All-Time SuperLiga Meetings
Never Met
All-Time Team Stats
| Revolution | Sounders FC | |||||||
| Category | 1st Half | 2nd Half | OT | Totals | 1st Half | 2nd Half | OT | Totals |
| Goals | 4 | 6 | 0 | 10 | 9 | 2 | 0 | 11 |
| Shots | 42 | 45 | 0 | 87 | 39 | 37 | 0 | 76 |
| Shots on Goal | 12 | 20 | 0 | 32 | 14 | 9 | 0 | 23 |
| Fouls | 31 | 41 | 0 | 72 | 50 | 40 | 0 | 90 |
| Offsides | 5 | 7 | 0 | 12 | 8 | 12 | 0 | 20 |
| Corner Kicks | 19 | 16 | 0 | 35 | 17 | 17 | 0 | 34 |
All-Time Regular-Season Series Leaders
| Revolution | Sounders FC | |||
| Goals | 3 | Shalrie Joseph | 4 | Fredy Montero |
| Assists | 2 | Benny Feilhaber | 2 | Mauro Rosales |
| Shots | 12 | Shalrie Joseph | 12 | Fredy Montero |
| Shots on Goal | 7 | Shalrie Joseph | 5 | Fredy Montero |
| Fouls Committed | 6 | Jeff Larentowicz | 15 | Fredy Montero |
| Fouls Suffered | 9 | Feilhaber/Joseph | 7 | Ianni/Montero |
| Wins | 3 | Matt Reis | 3 | Kasey Keller |
| Losses | 2 | Matt Reis | 3 | Kasey Keller |
| Shutouts | 1 | Matt Reis | 1 | Kasey Keller |
| Saves | 7 | Matt Reis | 18 | Kasey Keller |
| Goals Allowed | 8 | Matt Reis | 8 | Kasey Keller |
All-Time Regular-Season Series Game Highs
| Revolution | Sounders FC | |||
| Goals | 2 | Shalrie Joseph (9/26/09) | 2 | Montero/Johnson |
| Assists | 1 | 11 players tied | 1 | 12 players tied |
| Shots | 5 | Dube/Caraglio | 4 | 3 players tied |
| Shots on Goal | 3 | Dube/Tierney | 3 | Evans/Montero |
| Fouls Committed | 5 | Joseph Niouky (6/5/10) | 5 | Mauro Rosales (6/30/12) |
| Fouls Suffered | 4 | Benny Feilhaber (6/30/12) | 5 | Mauro Rosales (6/26/11) |
| Saves | 5 | Bobby Shuttleworth (6/5/10) | 6 | Kasey Keller (twice) |
| Goals Allowed | 3 | Bobby Shuttleworth (6/5/10) | 3 | Kasey Keller (9/4/10) |
Current Revolution Players Career Statistics vs. Seattle
| UNF | POS | PLAYER | GP | GS | MIN | G | A | SHT | SOG | FC | FS | OFF | CK | C | E |
| 14 | M/F | Diego Fagundez | 2 | 1 | 99 | 2 | 0 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 17 | MID | Sainey Nyassi | 4 | 4 | 254 | 1 | 0 | 7 | 2 | 2 | 7 | 0 | 0 | 0 | 0 |
| 39 | FWD | Saer Sene | 1 | 1 | 90 | 1 | 0 | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| 8 | D/M | Chris Tierney | 4 | 4 | 360 | 1 | 0 | 6 | 3 | 1 | 5 | 0 | 6 | 0 | 0 |
| 30 | DEF | Kevin Alston | 6 | 6 | 540 | 0 | 1 | 2 | 0 | 5 | 7 | 1 | 0 | 0 | 0 |
| 80 | MID | Fernando Cardenas | 1 | 0 | 19 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | DEF | Darrius Barnes | 5 | 4 | 382 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 |
| 7 | MID | Blair Gavin | 3 | 2 | 194 | 0 | 0 | 3 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
| 13 | FWD | Ryan Guy | 2 | 2 | 152 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| 26 | MID | Stephen McCarthy | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 24 | MID | Lee Nguyen | 1 | 1 | 90 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 1 | GK | Matt Reis | 6 | 6 | 540 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 11 | MID | Kelyn Rowe | 1 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 34 | GK | Bobby Shuttleworth | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 19 | MID | Clyde Simms | 7 | 7 | 596 | 0 | 0 | 2 | 0 | 7 | 2 | 0 | 0 | 0 | 0 |
| 5 | DEF | A.J. Soares | 3 | 3 | 270 | 0 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 1 | 0 |
| Team totals | 7 | 7 | 630 | 10 | 11 | 86 | 32 | 72 | 90 | 12 | 36 | 13 | 0 | ||
| Opponent totals | 7 | 7 | 630 | 11 | 12 | 76 | 23 | 90 | 72 | 20 | 34 | 13 | 0 |
| UNF | POS | GOALKEEPER | GP | GS | MIN | SHTS | SV | GA | GAA | PG | PA | W | L | T | SO |
| 1 | GK | Matt Reis | 6 | 6 | 540 | 15 | 7 | 8 | 1.33 | 0 | 1 | 3 | 2 | 1 | 1 |
| 34 | GK | Bobby Shuttleworth | 1 | 1 | 90 | 8 | 5 | 3 | 3.00 | 0 | 0 | 0 | 1 | 0 | 0 |
| Team totals | 7 | 7 | 630 | 23 | 12 | 11 | 1.57 | 0 | 1 | 3 | 3 | 1 | 1 | ||
| Opponent totals | 7 | 7 | 630 | 32 | 20 | 10 | 1.43 | 1 | 1 | 3 | 3 | 1 | 1 |

