New England vs. San Jose
Entering 2013
All-Time All-Competitions Record
| Overall | Home | Away | Neutral |
| 11-20-5 | 6-10-2 | 5-10-3 | 0-0-0 |
Revs vs. San Jose in MLS Regular Season
| Year | Overall | Home | Away | SO*/OT |
| 1996 | 2-2-0 | 1-1-0 | 1-1-0 | 1-0-0* |
| 1997 | 1-2-0 | 0-1-0 | 1-1-0 | 1-0-0* |
| 1998 | 2-0-0 | 1-0-0 | 1-0-0 | 0-0-0* |
| 1999 | 0-2-0 | 0-1-0 | 0-1-0 | 0-0-0* |
| 2000 | 3-0-1 | 2-0-0 | 1-0-1 | 0-0-1 |
| 2001 | 0-2-0 | 0-1-0 | 0-1-0 | 0-0-0 |
| 2002 | 0-2-0 | 0-1-0 | 0-1-0 | 0-0-0 |
| 2003 | 0-2-1 | 0-1-1 | 0-1-0 | 0-0-1 |
| 2004 | 0-2-1 | 0-2-0 | 0-0-1 | - |
| 2005 | 0-1-1 | 0-1-0 | 0-0-1 | - |
| 2008 | 1-1-0 | 1-0-0 | 0-1-0 | - |
| 2009 | 2-0-0 | 1-0-0 | 1-0-0 | - |
| 2010 | 0-1-1 | 0-0-1 | 0-1-0 | - |
| 2011 | 0-2-0 | 0-1-0 | 0-1-0 | - |
| 2012 | 0-1-0 | 0-0-0 | 0-1-0 | - |
| Totals | 11-20-5 | 6-10-2 | 5-10-3 |
Revs vs. San Jose in MLS Cup Playoffs
Never Met
Revs vs. San Jose in U.S. Open Cup
Never Met
Revs vs. San Jose in SuperLiga
Never Met
Revs Record at San Jose Earthquakes Home Facilities
| Years | Stadium | Reg. Season | Postseason |
| 1996-2005 | Spartan Stadium | 4-6-3 | Never Met |
| 2008-Present | Buck Shaw Stadium | 1-4-0 | Never Met |
| Totals | 5-10-3 | Never Met |
All-Time MLS Regular-Season Meetings
| Date | Score | NE Result | Notes |
| 5/04/96 | San Jose 2 at New England 1 | L | |
| 7/06/96 | New England 1 at San Jose 1 | W | SO |
| 7/31/96 | San Jose 0 at New England 2 | W | |
| 8/11/96 | New England 1 at San Jose 6 | L | |
| 5/16/97 | New England 1 at San Jose 1 | W | SO |
| 7/06/97 | New England 2 at San Jose 3 | L | |
| 8/03/97 | San Jose 5 at New England 1 | L | |
| 5/03/98 | New England 3 at San Jose 1 | W | |
| 8/05/98 | San Jose 0 at New England 3 | W | |
| 8/12/99 | San Jose 2 at New England 1 | L | |
| 8/21/99 | New England 1 at San Jose 2 | L | |
| 5/06/00 | San Jose 1 at New England 2 | W | |
| 6/10/00 | San Jose 0 at New England 3 | W | |
| 6/21/00 | New England 2 at San Jose 2 | T | 2OT |
| 7/22/00 | New England 2 at San Jose 1 | W | |
| 5/05/01 | New England 2 at San Jose 3 | L | |
| 8/08/01 | San Jose 5 at New England 1 | L | |
| 4/06/02 | New England 1 at San Jose 2 | L | |
| 6/01/02 | San Jose 2 at New England 0 | L | |
| 5/03/03 | San Jose 2 at New England 0 | L | |
| 8/16/03 | San Jose 1 at New England 1 | T | 2OT |
| 9/07/03 | New England 1 at San Jose 2 | L | |
| 4/17/04 | San Jose 3at New England 1 | L | |
| 7/24/04 | New England 2 at San Jose 2 | T | |
| 9/04/04 | San Jose 1 at New England 0 | L | |
| 4/02/05 | New England 2 at San Jose 2 | T | |
| 10/01/05 | San Jose 2 at New England 0 | L | |
| 5/17/08 | San Jose 0 at New England 2 | W | |
| 8/16/08 | New England 0 at San Jose 4 | L | |
| 3/21/09 | New England 1 at San Jose 0 | W | |
| 8/29/09 | San Jose 1 at New England 2 | W | |
| 4/17/10 | New England 0 at San Jose 2 | L | |
| 5/15/10 | San Jose 0 at New England 0 | T | |
| 5/21/11 | New England 1 at San Jose 2 | L | |
| 10/8/11 | San Jose 2 at New England 1 | L | |
| 3/10/12 | New England 0 at San Jose 1 | L |
All-Time MLS Cup Playoffs Meetings
Never Met
All-Time U.S. Open Cup Meetings
Never Met
All-Time SuperLiga Meetings
Never Met
All-Time Team Stats
| Revolution | Earthquakes | |||||||
| Category | 1st Half | 2nd Half | OT | Totals | 1st Half | 2nd Half | OT | Totals |
| Goals | 17 | 27 | 0 | 44 | 22 | 44 | 0 | 66 |
| Shots | 223 | 244 | 2 | 469 | 196 | 214 | 2 | 412 |
| Shots on Goal | 89 | 105 | 1 | 195 | 93 | 119 | 0 | 212 |
| Fouls | 276 | 254 | 5 | 535 | 277 | 265 | 2 | 544 |
| Offsides | 57 | 50 | 2 | 109 | 63 | 70 | 2 | 135 |
| Corner Kicks | 96 | 99 | 2 | 197 | 88 | 99 | 0 | 187 |
All-Time Regular-Season Series Leaders
| Revolution | Earthquakes | |||
| Goals | 5 | Joe-Max Moore | 5 | Ching/Dayak |
| Assists | 5 | Moore/Ralston | 5 | Landon Donovan |
| Shots | 28 | Taylor Twellman | 23 | Ronald Cerritos |
| Shots on Goal | 15 | Taylor Twellman | 14 | Ronald Cerritos |
| Fouls Committed | 22 | Rusty Pierce | 31 | John Doyle |
| Fouls Suffered | 27 | Shalrie Joseph | 28 | Richard Mulrooney |
| Wins | 3 | Matt Reis | 8 | Joe Cannon |
| Losses | 5 | Matt Reis | 6 | Joe Cannon |
| Shutouts | 2 | Matt Reis | 4 | Joe Cannon |
| Saves | 27 | Matt Reis | 74 | Joe Cannon |
| Goals Allowed | 12 | Matt Reis | 20 | Joe Cannon |
All-Time Regular-Season Series Game Highs
| Revolution | Earthquakes | |||
| Goals | 2 | Moore/Beasley | 2 | 9 players tied |
| Assists | 2 | 3 players tied | 2 | 9 players tied |
| Shots | 8 | Twellman/Caraglio | 6 | Junior Agogo (8/8/01) |
| Shots on Goal | 5 | Mamadou Diallo (4/6/02) | 4 | 4 players tied |
| Fouls Committed | 6 | Carlos Parra (5/6/00) | 7 | Ekelund/Mullan |
| Fouls Suffered | 10 | Clint Dempsey (4/2/05) | 6 | Azizi/Mulrooney |
| Saves | 11 | Juergen Sommer (5/5/01) | 8 | Salzwedel/Kramer |
| Goals Allowed | 6 | Jim St. Andre (8/11/96) | 3 | 3 players tied |
Current Revolution Players Career Statistics vs. San Jose
| UNF | POS | PLAYER | GP | GS | MIN | G | A | SHT | SOG | FC | FS | OFF | CK | C | E |
| 19 | MID | Clyde Simms | 9 | 9 | 799 | 1 | 0 | 3 | 2 | 4 | 6 | 0 | 0 | 0 | 0 |
| 8 | D/M | Chris Tierney | 6 | 6 | 540 | 1 | 0 | 6 | 3 | 3 | 3 | 0 | 12 | 1 | 0 |
| 7 | MID | Blair Gavin | 3 | 2 | 179 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 30 | DEF | Kevin Alston | 7 | 7 | 629 | 0 | 0 | 2 | 0 | 4 | 11 | 0 | 0 | 0 | 0 |
| 25 | DEF | Darrius Barnes | 5 | 5 | 450 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| 80 | MID | Fernando Cardenas | 1 | 1 | 69 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| MID | Andy Dorman | 4 | 0 | 72 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | |
| 14 | M/F | Diego Fagundez | 1 | 1 | 90 | 0 | 0 | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| 13 | FWD | Ryan Guy | 2 | 1 | 101 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| 26 | MID | Stephen McCarthy | 2 | 2 | 180 | 0 | 0 | 1 | 0 | 3 | 6 | 0 | 0 | 0 | 0 |
| 24 | MID | Lee Nguyen | 1 | 0 | 21 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | MID | Sainey Nyassi | 7 | 4 | 404 | 0 | 0 | 8 | 3 | 4 | 13 | 1 | 0 | 0 | 0 |
| 3 | DEF | Tyler Polak | 1 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 1 | GK | Matt Reis | 13 | 13 | 1135 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
| 11 | MID | Kelyn Rowe | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 0 |
| 34 | GK | Bobby Shuttleworth | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | DEF | A.J. Soares | 2 | 2 | 150 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
| 18 | MID | Juan Toja | 1 | 1 | 89 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 |
| Team totals | 36 | 36 | 3260 | 44 | 48 | 469 | 195 | 535 | 528 | 109 | 197 | 65 | 6 | ||
| Opponent totals | 36 | 36 | 3260 | 66 | 78 | 412 | 212 | 544 | 515 | 135 | 187 | 62 | 3 |
| UNF | POS | GOALKEEPER | GP | GS | MIN | SHTS | SV | GA | GAA | PG | PA | W | L | T | SO |
| 1 | GK | Matt Reis | 13 | 13 | 1135 | 59 | 39 | 17 | 1.35 | 1 | 1 | 4 | 7 | 2 | 2 |
| 34 | GK | Bobby Shuttleworth | 1 | 1 | 90 | 7 | 5 | 2 | 2.00 | 0 | 0 | 0 | 1 | 0 | 0 |
| Team totals | 36 | 36 | 3260 | 212 | 135 | 66 | 1.82 | 3 | 3 | 11 | 20 | 5 | 6 | ||
| Opponent totals | 36 | 36 | 3260 | 195 | 147 | 44 | 1.21 | 2 | 4 | 20 | 11 | 5 | 8 |

