New England vs. Portland
Entering 2013
All-Time All-Competitions Record
| Overall | Home | Away | Neutral |
| 1-1-1 | 1-0-1 | 0-1-0 | 0-0-0 |
Revs vs. Portland in MLS Regular Season
| Year | Overall | Home | Away | SO*/OT |
| 2011 | 0-1-1 | 0-0-1 | 0-1-1 | - |
| 2012 | 1-0-0 | 1-0-0 | 0-0-0 | - |
| Totals | 1-1-1 | 1-0-1 | 0-1-1 |
Revs vs. Portland in MLS Cup Playoffs
Never Met
Revs vs. Portland in U.S. Open Cup
Never Met
Revs vs. Portland in SuperLiga
Never Met
Revs Record at Portland Timbers Home Facilities
| Years | Stadium | Reg. Season | Postseason |
| 2011-Present | JELD-WEN Field | 0-1-0 | Never Met |
| Totals | 0-1-0 | Never Met |
All-Time MLS Regular-Season Meetings
| Date | Score | NE Result | Notes |
| 4/2/11 | Portland 1 at New England 1 | T | |
| 9/16/11 | New England 0 at Portland 3 | L | |
| 3/24/12 | Portland 0 at New England 1 | W |
All-Time MLS Cup Playoffs Meetings
Never Met
All-Time U.S. Open Cup Meetings
Never Met
All-Time SuperLiga Meetings
Never Met
All-Time Team Stats
| Revolution | Timbers | |||||||
| Category | 1st Half | 2nd Half | OT | Totals | 1st Half | 2nd Half | OT | Totals |
| Goals | 2 | 0 | 0 | 2 | 3 | 1 | 0 | 4 |
| Shots | 18 | 25 | 0 | 43 | 27 | 19 | 0 | 46 |
| Shots on Goal | 9 | 5 | 0 | 14 | 9 | 6 | 0 | 15 |
| Fouls | 17 | 14 | 0 | 31 | 16 | 21 | 0 | 37 |
| Offsides | 2 | 1 | 0 | 3 | 10 | 5 | 0 | 15 |
| Corner Kicks | 6 | 7 | 0 | 13 | 6 | 11 | 0 | 17 |
All-Time Regular-Season Series Leaders
| Revolution | Timbers | |||
| Goals | 1 | McCarthy/Sene | 1 | 4 players tied |
| Assists | 1 | Chris Tierney | 1 | 5 players tied |
| Shots | 6 | Shalrie Joseph | 7 | Darlington Nagbe |
| Shots on Goal | 2 | Zack Schilawski | 3 | Darlington Nagbe |
| Fouls Committed | 4 | Kevin Alston | 7 | Kalif Alhassan |
| Fouls Suffered | 4 | Alston/Nyassi | 8 | Kenny Cooper |
| Wins | 1 | Matt Reis | 1 | Troy Perkins |
| Losses | 1 | Matt Reis | 1 | Troy Perkins |
| Shutouts | 1 | Matt Reis | 1 | Troy Perkins |
| Saves | 10 | Matt Reis | 6 | Troy Perkins |
| Goals Allowed | 4 | Matt Reis | 1 | Gleeson/Perkins |
All-Time Regular-Season Series Game Highs
| Revolution | Timbers | |||
| Goals | 1 | McCarthy/Sene | 1 | 4 players tied |
| Assists | 1 | Chris Tierney (3/24/12) | 1 | 5 players tied |
| Shots | 4 | Nyassi/Caraglio | 5 | Darlington Nagbe (9/16/11) |
| Shots on Goal | 1 | 14 players tied | 2 | 3 players tied |
| Fouls Committed | 3 | Franco Coria (9/16/11) | 4 | Diego Chara (3/24/12) |
| Fouls Suffered | 4 | Sainey Nyassi (4/2/11) | 5 | Kenny Cooper (4/2/11) |
| f | ||||
| Saves | 5 | Matt Reis (4/2/11) | 5 | Jake Gleeson (4/2/11) |
| Goals Allowed | 3 | Matt Reis (9/16/11) | 1 | Gleeson/Perkins |
Current Revolution Players Career Statistics vs. Portland
| UNF | POS | PLAYER | GP | GS | MIN | G | A | SHT | SOG | FC | FS | OFF | CK | C | E |
| 26 | MID | Stephen McCarthy | 1 | 1 | 58 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 39 | FWD | Saer Sene | 1 | 1 | 70 | 1 | 0 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
| 8 | D/M | Chris Tierney | 2 | 2 | 180 | 0 | 1 | 4 | 1 | 1 | 2 | 0 | 3 | 1 | 0 |
| 30 | DEF | Kevin Alston | 3 | 3 | 250 | 0 | 0 | 2 | 0 | 4 | 4 | 0 | 0 | 0 | 0 |
| 25 | DEF | Darrius Barnes | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 80 | MID | Fernando Cardenas | 1 | 0 | 20 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| 7 | MID | Blair Gavin | 2 | 1 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | FWD | Ryan Guy | 2 | 1 | 122 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 24 | MID | Lee Nguyen | 1 | 1 | 90 | 0 | 0 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
| 17 | MID | Sainey Nyassi | 1 | 1 | 90 | 0 | 0 | 4 | 1 | 0 | 4 | 1 | 0 | 0 | 0 |
| 1 | GK | Matt Reis | 3 | 3 | 270 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 11 | MID | Kelyn Rowe | 1 | 1 | 90 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 3 | 0 | 0 |
| 19 | MID | Clyde Simms | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 5 | DEF | A.J. Soares | 3 | 3 | 238 | 0 | 0 | 3 | 1 | 3 | 2 | 0 | 0 | 1 | 0 |
| Team totals | 3 | 3 | 270 | 2 | 1 | 43 | 14 | 31 | 37 | 3 | 14 | 5 | 0 | ||
| Opponent totals | 3 | 3 | 270 | 4 | 5 | 46 | 15 | 37 | 31 | 15 | 19 | 6 | 0 |
| UNF | POS | GOALKEEPER | GP | GS | MIN | SHTS | SV | GA | GAA | PG | PA | W | L | T | SO |
| 1 | GK | Matt Reis | 3 | 3 | 270 | 15 | 10 | 4 | 1.33 | 0 | 0 | 1 | 1 | 1 | 1 |
| Team totals | 3 | 3 | 270 | 15 | 10 | 4 | 1.33 | 0 | 0 | 1 | 1 | 1 | 1 | ||
| Opponent totals | 3 | 3 | 270 | 14 | 11 | 2 | 0.67 | 0 | 0 | 1 | 1 | 1 | 1 |

