New England vs. Philadelphia
Entering 2013
All-Time All-Competitions Record
| Overall | Home | Away | Neutral |
| 0-4-3 | 0-2-1 | 0-2-2 | 0-0-0 |
Revs vs. Philadelphia in MLS Regular Season
| Year | Overall | Home | Away | SO*/OT |
| 2010 | 0-1-1 | 0-1-0 | 0-0-1 | - |
| 2011 | 0-1-1 | 0-1-0 | 0-0-1 | - |
| 2012 | 0-2-1 | 0-0-1 | 0-2-0 | - |
| Totals | 0-4-3 | 0-2-1 | 0-2-2 |
Revs vs. Philadelphia in MLS Cup Playoffs
Never Met
Revs vs. Philadelphia in U.S. Open Cup
Never Met
Revs vs. Philadelphia in SuperLiga
Never Met
Revs Record at Philadelphia Union Home Facilities
| Years | Stadium | Reg. Season | Postseason |
| 2010-Present | PPL Park | 0-2-2 | Never Met |
| Totals | 0-2-2 | Never Met |
All-Time MLS Regular-Season Meetings
| Date | Score | NE Result | Notes |
| 7/31/10 | New England 1 at Philadelphia 1 | T | |
| 8/28/10 | Philadelphia 2 at New England 1 | L | |
| 7/17/11 | Philadelphia 3 at New England 0 | L | |
| 9/7/11 | New England 4 at Philadelphia 4 | T | |
| 7/29/12 | New England 1 at Philadelphia 2 | L | |
| 9/1/12 | Philadelphia 0 at New England 0 | T | |
| 10/6/12 | New England 0 at Philadelphia 1 | L |
All-Time MLS Cup Playoffs Meetings
Never Met
All-Time U.S. Open Cup Meetings
Never Met
All-Time SuperLiga Meetings
Never Met
All-Time Team Stats
| Revolution | Union | |||||||
| Category | 1st Half | 2nd Half | OT | Totals | 1st Half | 2nd Half | OT | Totals |
| Goals | 6 | 1 | 0 | 7 | 4 | 9 | 0 | 13 |
| Shots | 23 | 57 | 0 | 80 | 42 | 60 | 0 | 102 |
| Shots on Goal | 9 | 15 | 0 | 24 | 15 | 23 | 0 | 38 |
| Fouls | 37 | 43 | 0 | 80 | 36 | 55 | 0 | 91 |
| Offsides | 11 | 4 | 0 | 15 | 5 | 10 | 0 | 15 |
| Corner Kicks | 11 | 17 | 0 | 28 | 15 | 28 | 0 | 43 |
All-Time Regular-Season Series Leaders
| Revolution | Union | |||
| Goals | 1 | 7 players tied | 3 | Le Toux/McInerney |
| Assists | 2 | Chris Tierney | 3 | Danny Mwanga |
| Shots | 8 | Chris Tierney | 22 | Sebastien Le Toux |
| Shots on Goal | 3 | 3 players tied | 10 | Sebastien Le Toux |
| Fouls Committed | 15 | Benny Feilhaber | 8 | Michael Farfan |
| Fouls Suffered | 13 | Benny Feilhaber | 9 | Michael Farfan |
| Wins | 0 | 2 | Zac MacMath | |
| Losses | 2 | Reis/Shuttleworth | 0 | |
| Shutouts | 1 | Matt Reis | 2 | Zac MacMath |
| Saves | 23 | Matt Reis | 10 | Zac MacMath |
| Goals Allowed | 10 | Matt Reis | 5 | Zac MacMath |
All-Time Regular-Season Series Game Highs
| Revolution | Union | |||
| Goals | 1 | 7 players tied | 2 | Sebastien Le Toux (9/7/11) |
| Assists | 2 | Chris Tierney (9/7/11) | 2 | Veljko Paunovic (9/7/11) |
| Shots | 7 | Saer Sene (7/29/12) | 8 | Sebastien Le Toux (9/7/11) |
| Shots on Goal | 3 | Saer Sene (7/29/12) | 5 | Sebastien Le Toux (9/7/11) |
| Fouls Committed | 6 | Milton Caraglio (9/7/11) | 4 | Amobi Okugo (7/29/12) |
| Fouls Suffered | 4 | Benny Feilhaber (9/7/11) | 5 | Alejandro Moreno (7/31/10) |
| Saves | 7 | Matt Reis (9/1/12) | 4 | Seitz/MacMath |
| Goals Allowed | 4 | Matt Reis (9/7/11) | 4 | Zac MacMath (9/7/1 |
Current Revolution Players Career Statistics vs. Philadelphia
| UNF | POS | PLAYER | GP | GS | MIN | G | A | SHT | SOG | FC | FS | OFF | CK | C | E |
| 7 | MID | Blair Gavin | 4 | 1 | 184 | 1 | 1 | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| 39 | FWD | Saer Sene | 1 | 1 | 90 | 1 | 0 | 7 | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| 5 | DEF | A.J. Soares | 4 | 4 | 312 | 1 | 0 | 3 | 1 | 3 | 3 | 0 | 0 | 1 | 0 |
| 8 | D/M | Chris Tierney | 5 | 5 | 450 | 0 | 2 | 8 | 2 | 3 | 1 | 0 | 6 | 0 | 0 |
| 11 | MID | Kelyn Rowe | 3 | 2 | 177 | 0 | 1 | 5 | 1 | 4 | 3 | 0 | 2 | 0 | 0 |
| 30 | DEF | Kevin Alston | 6 | 6 | 540 | 0 | 0 | 2 | 1 | 2 | 9 | 0 | 0 | 0 | 0 |
| 25 | DEF | Darrius Barnes | 7 | 5 | 514 | 0 | 0 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 0 |
| 27 | FWD | Jerry Bengtson | 2 | 2 | 180 | 0 | 0 | 4 | 0 | 3 | 2 | 3 | 0 | 0 | 0 |
| 80 | MID | Fernando Cardenas | 2 | 1 | 88 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| 14 | M/F | Diego Fagundez | 2 | 2 | 139 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 13 | FWD | Ryan Guy | 4 | 2 | 245 | 0 | 0 | 5 | 1 | 2 | 3 | 1 | 0 | 1 | 0 |
| 92 | FWD | Dimitry Imbongo | 3 | 0 | 49 | 0 | 0 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 0 |
| 26 | MID | Stephen McCarthy | 3 | 3 | 270 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
| 24 | MID | Lee Nguyen | 2 | 2 | 180 | 0 | 0 | 4 | 0 | 4 | 2 | 0 | 1 | 1 | 0 |
| 17 | MID | Sainey Nyassi | 3 | 3 | 225 | 0 | 0 | 6 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 1 | GK | Matt Reis | 5 | 5 | 450 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 34 | GK | Bobby Shuttleworth | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | MID | Clyde Simms | 6 | 6 | 458 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 0 |
| 18 | MID | Juan Toja | 1 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Team totals | 7 | 7 | 630 | 7 | 5 | 80 | 24 | 80 | 91 | 15 | 28 | 13 | 3 | ||
| Opponent totals | 7 | 7 | 630 | 13 | 16 | 102 | 38 | 91 | 80 | 15 | 45 | 9 | 0 |
| UNF | POS | GOALKEEPER | GP | GS | MIN | SHTS | SV | GA | GAA | PG | PA | W | L | T | SO |
| 34 | GK | Bobby Shuttleworth | 2 | 2 | 180 | 5 | 2 | 3 | 1.50 | 0 | 0 | 0 | 2 | 0 | 0 |
| 1 | GK | Matt Reis | 5 | 5 | 450 | 33 | 23 | 10 | 2.00 | 2 | 2 | 0 | 2 | 3 | 1 |
| Team totals | 7 | 7 | 630 | 38 | 25 | 13 | 1.86 | 2 | 2 | 0 | 4 | 3 | 1 | ||
| Opponent totals | 7 | 7 | 630 | 24 | 17 | 7 | 1.00 | 1 | 1 | 4 | 0 | 3 | 3 |

