New England vs. New York
Entering 2013
All-Time All-Competitions Record
| Overall | Home | Away | Neutral |
| 29-22-15 | 20-4-7 | 9-18-8 | 0-0-0 |
Revs vs. New York in MLS Regular Season
| Year | Overall | Home | Away | SO*/OT |
| 1996 | 3-1-0 | 2-0-0 | 1-1-0 | 1-0-0* |
| 1997 | 2-2-0 | 2-0-0 | 0-2-0 | 0-0-0* |
| 1998 | 1-3-0 | 0-2-0 | 1-1-0 | 0-2-0* |
| 1999 | 4-0-0 | 2-0-0 | 2-0-0 | 2-0-0* |
| 2000 | 1-3-0 | 1-1-0 | 0-2-0 | 0-1-0 |
| 2001 | 0-2-1 | 0-0-1 | 0-2-0 | 0-0-1 |
| 2002 | 1-3-0 | 1-1-0 | 0-2-0 | 0-0-0 |
| 2003 | 3-0-1 | 1-0-1 | 2-0-0 | 0-0-1 |
| 2004 | 1-1-2 | 1-0-1 | 0-1-1 | - |
| 2005 | 2-1-1 | 2-0-0 | 0-1-1 | - |
| 2006 | 3-0-1 | 2-0-0 | 1-0-1 | - |
| 2007 | 2-0-1 | 1-0-0 | 1-0-1 | - |
| 2008 | 0-0-2 | 0-0-1 | 0-0-1 | - |
| 2009 | 1-0-2 | 1-0-0 | 0-0-2 | - |
| 2010 | 1-1-0 | 1-0-0 | 0-1-0 | - |
| 2011 | 0-1-1 | 0-0-1 | 0-1-0 | - |
| 2012 | 1-1-1 | 1-0-1 | 0-1-0 | - |
| Totals | 26-19-13 | 18-4-6 | 8-15-7 |
Revs vs. New York in MLS Cup Playoffs
| Year | Overall | Home | Away | Neutral | Series Result |
| 2003 | 1-0-1 | 0-0-1 | 1-0-0 | 0-0-0 | W |
| 2005 | 1-1-0 | 1-0-0 | 0-1-0 | 0-0-0 | W |
| 2007 | 1-0-1 | 1-0-0 | 0-0-1 | 0-0-0 | W |
| Totals | 3-1-2 | 2-0-1 | 1-1-1 | 0-0-0 | 3-0 |
Revs vs. New York in U.S. Open Cup
| Year | Overall | Home | Away | Neutral | SO |
| 2003 | 0-1-0 | 0-0-0 | 0-1-0 | 0-0-0 | - |
| 2010 | 0-1-0 | 0-0-0 | 0-1-0 | 0-0-0 | - |
| Totals | 0-2-0 | 0-0-0 | 0-2-0 | 0-0-0 |
Revs vs. New York in SuperLiga
Never Met
Revs Record at New York Red Bulls Home Facilities
| Years | Stadium | Reg. Season | Postseason |
| 1996-2009 | Giants Stadium | 8-12-7 | 1-1-1 |
| 2010-Present | Red Bull Arena | 0-3-0 | Never Met |
| Totals | 8-15-7 | Never Met |
All-Time MLS Regular-Season Meetings
| Date | Score | NE Result | Notes |
| 4/20/96 | New England 1 at MetroStars 0 | W | |
| 5/19/96 | MetroStars 0 at New England 2 | W | |
| 8/03/96 | MetroStars 1 at New England 1 | W | SO |
| 8/14/96 | New England 0 at MetroStars 4 | L | |
| 4/12/97 | New England 1 at MetroStars 3 | L | |
| 5/30/97 | MetroStars 1 at New England 3 | W | |
| 9/09/97 | New England 1 at MetroStars 3 | L | |
| 9/20/97 | MetroStars 2 at New England 3 | W | |
| 5/31/98 | MetroStars 1 at New England 1 | L | SO |
| 6/24/98 | New England 3 at MetroStars 5 | L | |
| 9/02/98 | New England 2 at MetroStars 0 | W | |
| 9/26/98 | MetroStars 0 at New England 0 | L | SO |
| 5/29/99 | New England 3 at MetroStars 3 | W | SO |
| 7/04/99 | MetroStars 2 at New England 3 | W | |
| 8/25/99 | New England 1 at MetroStars 1 | W | SO |
| 10/02/99 | MetroStars 1 at New England 2 | W | |
| 6/17/00 | New England 2 at MetroStars 4 | L | |
| 7/15/00 | MetroStars 2 at New England 0 | L | |
| 8/12/00 | New England 1 at MetroStars 2 | L | OT |
| 9/09/00 | MetroStars 3 at New England 4 | W | |
| 4/07/01 | New England 1 at MetroStars 2 | L | |
| 6/03/01 | MetroStars 1 at New England 1 | T | 2OT |
| 9/07/01 | New England 1 at MetroStars 3 | L | |
| 3/23/02 | New England 1 at MetroStars 3 | L | |
| 6/29/02 | MetroStars 2 at New England 0 | L | |
| 7/20/02 | New England 3 at MetroStars 4 | L | |
| 9/21/02 | MetroStars 0 at New England 3 | W | |
| 7/12/03 | MetroStars 3 at New England 3 | T | 2OT |
| 9/13/03 | New England 2 at MetroStars 1 | W | |
| 10/18/03 | New England 2 at MetroStars 1 | W | |
| 10/25/03 | MetroStars 2 at New England 5 | W | |
| 4/25/04 | New England 1 at MetroStars 1 | T | |
| 5/22/04 | MetroStars 1 at New England 1 | T | |
| 6/26/04 | MetroStars 1 at New England 2 | W | |
| 9/11/04 | New England 2 at MetroStars 3 | L | |
| 5/21/05 | New England 2 at MetroStars 2 | T | |
| 6/25/05 | MetroStars 2 at New England 4 | W | |
| 9/17/05 | New England 4 at MetroStars 5 | L | |
| 9/24/05 | MetroStars 0 at New England 1 | W | |
| 4/08/06 | New England 0 at Red Bulls 0 | T | |
| 7/01/06 | Red Bulls 2 at New England 3 | W | |
| 9/09/06 | Red Bulls 0 at New England 1 | W | |
| 9/20/06 | New England 2 at Red Bulls 0 | W | |
| 7/14/07 | New England 1 at Red Bulls 0 | W | |
| 8/25/07 | Red Bulls 1 at New England 2 | W | |
| 9/22/07 | New England 2 at Red Bulls 2 | T | |
| 4/19/08 | New England 1 at Red Bulls 1 | T | |
| 6/18/08 | Red Bulls 1 at New England 1 | T | |
| 3/28/09 | New England 1 at Red Bulls 1 | T | |
| 6/07/09 | Red Bulls 0 at New England 4 | W | |
| 9/18/09 | New England 1 at Red Bulls 1 | T | |
| 5/29/10 | Red Bulls 2 at New England 3 | W | |
| 10/21/10 | New England 0 at Red Bulls 2 | L | |
| 6/10/11 | New England 1 at Red Bulls 2 | L | |
| 8/20/11 | Red Bulls 2 at New England 2 | T | |
| 4/28/12 | New England 0 at Red Bulls 1 | L | |
| 7/8/12 | Red Bulls 0 at New England 2 | W | |
| 9/22/12 | Red Bulls 1 at New England 1 | T |
All-Time MLS Cup Playoffs Meetings
| Date | Score | NE Result | Notes | Series |
| 11/01/03 | New England 2 at MetroStars 0 | W | ||
| 11/09/03 | MetroStars 1 at New England 1 | T | W | |
| 10/22/05 | New England 0 at MetroStars 1 | L | ||
| 10/29/05 | MetroStars 1 at New England 3 | W | W | |
| 10/27/07 | New England 0 at Red Bulls 0 | T | ||
| 11/03/07 | Red Bulls 0 at New England 1 | W |
All-Time U.S. Open Cup Meetings
| 8/27/03 | New England 1 at MetroStars 3 | L |
| 5/12/10 | New England 0 at Red Bulls 3 | L |
All-Time SuperLiga Meetings
Never Met
All-Time Team Stats
| Revolution | Red Bulls | |||||||
| Category | 1st Half | 2nd Half | OT | Totals | 1st Half | 2nd Half | OT | Totals |
| Goals | 51 | 50 | 0 | 101 | 42 | 51 | 1 | 94 |
| Shots | 378 | 438 | 4 | 820 | 358 | 382 | 3 | 743 |
| Shots on Goal | 192 | 203 | 3 | 398 | 165 | 190 | 3 | 358 |
| Fouls | 419 | 474 | 5 | 898 | 437 | 433 | 7 | 877 |
| Offsides | 105 | 82 | 3 | 190 | 91 | 99 | 1 | 191 |
| Corner Kicks | 143 | 150 | 2 | 295 | 148 | 143 | 2 | 293 |
All-Time Regular-Season Series Leaders
| Revolution | Red Bulls | |||
| Goals | 14 | Taylor Twellman | 5 | Savarese/Valencia |
| Assists | 13 | Steve Ralston | 6 | Lisi/Mathis |
| Shots | 75 | Taylor Twellman | 31 | Amado Guevara |
| Shots on Goal | 44 | Taylor Twellman | 17 | Amado Guevara |
| Fouls Committed | 54 | Shalrie Joseph | 31 | Amado Guevara |
| Fouls Suffered | 54 | Shalrie Joseph | 45 | Tab Ramos |
| Wins | 10 | Matt Reis | 7 | Tony Meola |
| Losses | 4 | 3 players tied | 8 | Tony Meola |
| Shutouts | 6 | Matt Reis | 3 | Tony Meola |
| Saves | 92 | Matt Reis | 80 | Tony Meola |
| Goals Allowed | 26 | Matt Reis | 26 | Tony Meola |
All-Time Regular-Season Series Game Highs
| Revolution | Red Bulls | |||
| Goals | 3 | Naveda/Noonan | 3 | Alex Comas (9/9/00) |
| Assists | 2 | 11 players tied | 2 | 12 players tied |
| Shots | 9 | Clint Dempsey (7/1/06) | 6 | 5 players tied |
| Shots on Goal | 6 | Clint Dempsey (7/1/06) | 5 | Mamadou Diallo (7/20/02) |
| Fouls Committed | 7 | 3 players tied | 6 | 4 players tied |
| Fouls Suffered | 10 | Kenny Mansally (10/21/10) | 8 | Ramos/Ziadie |
| Saves | 9 | Brown/Reis | 11 | Tim Howard (7/12/03) |
| Goals Allowed | 5 | Feuer/Reis | 5 | Paul Grafer (10/25/03) |
Current Revolution Players Career Statistics vs. New York
| UNF | POS | PLAYER | GP | GS | MIN | G | A | SHT | SOG | FC | FS | OFF | CK | C | E |
| MID | Andy Dorman | 11 | 8 | 783 | 2 | 2 | 12 | 9 | 15 | 7 | 2 | 12 | 1 | 0 | |
| 25 | DEF | Darrius Barnes | 6 | 6 | 540 | 1 | 0 | 2 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
| 27 | FWD | Jerry Bengtson | 2 | 1 | 120 | 1 | 0 | 2 | 2 | 4 | 2 | 1 | 0 | 0 | 0 |
| 24 | MID | Lee Nguyen | 3 | 3 | 270 | 1 | 0 | 10 | 3 | 9 | 10 | 0 | 5 | 0 | 0 |
| 17 | MID | Sainey Nyassi | 8 | 7 | 544 | 1 | 0 | 6 | 4 | 4 | 8 | 1 | 0 | 1 | 0 |
| 19 | MID | Clyde Simms | 21 | 15 | 1337 | 1 | 0 | 12 | 5 | 12 | 6 | 2 | 0 | 2 | 0 |
| 8 | D/M | Chris Tierney | 7 | 7 | 625 | 0 | 2 | 9 | 4 | 2 | 3 | 0 | 7 | 0 | 0 |
| 7 | MID | Blair Gavin | 4 | 3 | 282 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
| 13 | FWD | Ryan Guy | 1 | 1 | 90 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | GK | Matt Reis | 23 | 21 | 1945 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 11 | MID | Kelyn Rowe | 3 | 3 | 224 | 0 | 1 | 2 | 0 | 3 | 5 | 0 | 1 | 1 | 0 |
| 30 | DEF | Kevin Alston | 9 | 9 | 810 | 0 | 0 | 4 | 2 | 6 | 18 | 0 | 0 | 0 | 0 |
| 14 | M/F | Diego Fagundez | 2 | 1 | 74 | 0 | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| 26 | MID | Stephen McCarthy | 5 | 2 | 337 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
| 39 | FWD | Saer Sene | 2 | 2 | 180 | 0 | 0 | 6 | 4 | 2 | 3 | 1 | 0 | 0 | 0 |
| 34 | GK | Bobby Shuttleworth | 5 | 4 | 411 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | DEF | A.J. Soares | 5 | 5 | 450 | 0 | 0 | 2 | 0 | 5 | 3 | 0 | 0 | 0 | 0 |
| 18 | MID | Juan Toja | 5 | 4 | 379 | 0 | 0 | 3 | 2 | 10 | 7 | 0 | 0 | 0 | 0 |
| Team totals | 58 | 58 | 5243 | 101 | 102 | 820 | 398 | 898 | 852 | 190 | 295 | 104 | 6 | ||
| Opponent totals | 58 | 58 | 5243 | 94 | 112 | 743 | 358 | 877 | 866 | 191 | 293 | 114 | 12 |
| UNF | POS | GOALKEEPER | GP | GS | MIN | SHTS | SV | GA | GAA | PG | PA | W | L | T | SO |
| 1 | GK | Matt Reis | 23 | 21 | 1945 | 125 | 95 | 26 | 1.20 | 3 | 3 | 11 | 4 | 7 | 7 |
| 34 | GK | Bobby Shuttleworth | 5 | 4 | 411 | 14 | 8 | 6 | 1.31 | 0 | 0 | 2 | 1 | 2 | 1 |
| Team totals | 58 | 58 | 5243 | 358 | 239 | 94 | 1.61 | 5 | 8 | 26 | 19 | 13 | 12 | ||
| Opponent totals | 58 | 58 | 5243 | 398 | 278 | 101 | 1.73 | 5 | 7 | 19 | 26 | 13 | 7 |

