New England vs. LA Galaxy
Entering 2013
All-Time All-Competitions Record
| Overall | Home | Away | Neutral |
| 14-19-6 | 9-6-2 | 5-11-4 | 0-2-0 |
Revs vs. LA in MLS Regular Season
| Year | Overall | Home | Away | SO*/OT |
| 1996 | 1-2-0 | 0-1-0 | 1-1-0 | 0-1-0* |
| 1997 | 1-2-0 | 1-1-0 | 0-1-0 | 1-1-0* |
| 1998 | 0-2-0 | 0-1-0 | 0-1-0 | 0-0-0* |
| 1999 | 0-2-0 | 0-1-0 | 0-1-0 | 0-0-0* |
| 2000 | 1-0-1 | 1-0-0 | 0-0-1 | 0-0-1 |
| 2001 | 1-1-0 | 1-0-0 | 0-1-0 | 0-0-0 |
| 2002 | 1-1-0 | 1-0-0 | 0-1-0 | 0-0-0 |
| 2003 | 1-1-1 | 1-0-0 | 0-1-1 | 0-1-1 |
| 2004 | 1-1-0 | 1-0-0 | 0-1-0 | - |
| 2005 | 0-0-2 | 0-0-1 | 0-0-1 | - |
| 2006 | 2-0-0 | 1-0-0 | 1-0-0 | - |
| 2007 | 2-0-0 | 1-0-0 | 1-0-0 | - |
| 2008 | 1-0-1 | 0-0-1 | 1-0-0 | - |
| 2009 | 0-2-0 | 0-1-0 | 0-1-0 | - |
| 2010 | 1-1-0 | 1-0-0 | 0-1-0 | - |
| 2011 | 0-1-1 | 0-1-0 | 0-0-1 | - |
| 2012 | 1-0-0 | 0-0-0 | 1-0-0 | - |
| Totals | 14-16-6 | 9-6-2 | 5-10-4 |
Revs vs. LA in MLS Cup Playoffs
| Year | Overall | Home | Away | Neutral | Series Result |
| 2002 | 0-1-0 | 0-0-0 | 0-0-0 | 0-1-0 | L |
| 2005 | 0-1-0 | 0-0-0 | 0-0-0 | 0-1-0 | L |
| Totals | 0-2-0 | 0-0-0 | 0-0-0 | 0-2-0 | 0-2 |
Revs vs. LA in U.S. Open Cup
| Year | Overall | Home | Away | Neutral | SO |
| 2001 | 0-1-0 | 0-0-0 | 0-1-0 | 0-0-0 | |
| Totals | 0-1-0 | 0-0-0 | 0-1-0 | 0-0-0 |
Revs vs. LA in SuperLiga
>
| Year | Overall | Home | Away | Neutral | SO |
| 2008 | 0-0-1 | 0-0-1 | 0-0-0 | 0-0-0 | W (PKs) |
Revs Record at LA Galaxy Home Facilities
| Years | Stadium | Reg. Season | Postseason |
| 1996-2002 | Rose Bowl | 1-6-1 | Never Met |
| 2003-Present | Home Depot Center | 4-4-3 | Never Met |
| Totals | 5-10-4 | Never Met |
All-Time MLS Regular-Season Meetings
| Date | Score | NE Result | Notes |
| 6/06/96 | LA 2 at New England 2 | L | SO |
| 7/04/96 | New England 1 at LA 0 | W | |
| 8/08/96 | New England 0 at LA 1 | L | |
| 6/08/97 | LA 0 at New England 0 | W | SO |
| 7/04/97 | New England 0 at LA 2 | L | |
| 8/14/97 | LA 1 at New England 1 | L | SO |
| 6/07/98 | New England 1 at LA 5 | L | |
| 8/22/98 | LA 5 at New England 1 | L | |
| 5/23/99 | New England 0 at LA 1 | L | |
| 7/11/99 | LA 5 at New England 2 | L | |
| 4/01/00 | New England 2 at LA 2 | T | 2OT |
| 5/24/00 | LA 1 at New England 2 | W | |
| 5/26/01 | New England 0 at LA 2 | L | |
| 7/17/01 | LA 2 at New England 3 | W | |
| 5/25/02 | LA 2 at New England 3 | W | |
| 8/10/02 | New England 1 at LA 2 | L | |
| 5/10/03 | LA 0 at New England 2 | W | |
| 7/04/03 | New England 2 at LA 2 | T | 2OT |
| 8/23/03 | New England 1 at LA 2 | L | 2OT |
| 4/03/04 | New England 2 at LA 3 | L | |
| 5/01/04 | LA 1 at New England 2 | W | |
| 7/04/05 | New England 1 at LA 1 | T | |
| 7/27/05 | LA 1 at New England 1 | T | |
| 4/01/06 | New England 1 at LA 0 | W | |
| 5/06/06 | LA 0 at New England 4 | W | |
| 5/12/07 | New England 3 at LA 2 | W | |
| 8/12/07 | LA 0 at New England 1 | W | |
| 7/04/08 | New England 2 at LA 1 | W | |
| 8/30/08 | LA 2 at New England 2 | T | |
| 7/04/09 | New England 0 at LA 1 | L | |
| 8/08/09 | LA 2 at New England 1 | L | |
| 3/27/10 | New England 0 at LA 1 | L | |
| 7/10/10 | LA 0 at New England 2 | W | |
| 3/20/11 | New England 1 at LA 1 | T | |
| 5/28/11 | LA 1 at New England 0 | L | |
| 3/31/12 | New England 3 at LA 1 | W |
All-Time MLS Cup Playoffs Meetings
| Date | Score | NE Result | Notes | Series |
| 10/20/02 | LA 1 vs. New England 0 | L | 2OT | L |
| 11/13/05 | LA 1 vs. New England 0 | L | 2OT | L |
All-Time U.S. Open Cup Meetings
| Date | Score | Result | Notes |
| 10/27/01 | New England 1 at LA 2 | L | OT |
All-Time SuperLiga meetings
Never Met
All-Time Team Stats
| Revolution | LA | |||||||
| Category | 1st Half | 2nd Half | OT | Totals | 1st Half | 2nd Half | OT | Totals |
| Goals | 21 | 29 | 0 | 50 | 20 | 34 | 1 | 55 |
| Shots | 173 | 206 | 2 | 381 | 202 | 279 | 6 | 487 |
| Shots on Goal | 77 | 100 | 1 | 178 | 93 | 129 | 2 | 224 |
| Fouls | 277 | 269 | 4 | 550 | 253 | 264 | 6 | 523 |
| Offsides | 50 | 43 | 0 | 93 | 43 | 57 | 3 | 103 |
| Corner Kicks | 76 | 73 | 1 | 150 | 91 | 111 | 0 | 202 |
All-Time Regular-Season Series Leaders
| Revolution | LA | |||
| Goals | 8 | Taylor Twellman | 10 | Cobi Jones |
| Assists | 4 | Joseph/Ralston | 10 | Mauricio Cienfuegos |
| Shots | 41 | Taylor Twellman | 40 | Cobi Jones |
| Shots on Goal | 21 | Taylor Twellman | 25 | Cobi Jones |
| Fouls Committed | 40 | Shalrie Joseph | 21 | Greg Vanney |
| Fouls Suffered | 40 | Taylor Twellman | 55 | Cobi Jones |
| Wins | 7 | Matt Reis | 7 | Kevin Hartman |
| Losses | 3 | 3 players tied | 6 | Kevin Hartman |
| Shutouts | 4 | Matt Reis | 2 | 3 players tied |
| Saves | 56 | Matt Reis | 49 | Kevin Hartman |
| Goals Allowed | 13 | Matt Reis | 25 | Kevin Hartman |
All-Time Regular-Season Series Game Highs
| Revolution | LA | |||
| Goals | 2 | 5 players tied | 3 | Cobi Jones (8/22/98) |
| Assists | 2 | 3 players tied | 3 | Hermosillo/Cienfuegos |
| Shots | 7 | 4 players tied | 8 | Cobi Jones (8/22/98) |
| Shots on Goal | 5 | Alberto Naveda (6/6/96) | 7 | Cobi Jones (8/22/98) |
| Fouls Committed | 5 | 6 players tied | 6 | 3 players tied |
| Fouls Suffered | 9 | Taylor Twellman (5/1/04) | 6 | Carlos Ruiz (8/23/03) |
| Saves | 8 | Jeff Causey (twice) | 8 | Jorge Campos (6/6/96) |
| Goals Allowed | 5 | 3 players tied | 4 | Kevin Hartman (5/6/06) |
Current Revolution Players Career Statistics vs. LA
| UNF | POS | PLAYER | GP | GS | MIN | G | A | SHT | SOG | FC | FS | OFF | CK | C | E |
| 12 | MID | Andy Dorman | 7 | 6 | 538 | 1 | 2 | 6 | 5 | 6 | 4 | 0 | 6 | 1 | 0 |
| 17 | MID | Sainey Nyassi | 8 | 4 | 448 | 1 | 0 | 6 | 6 | 10 | 8 | 0 | 1 | 1 | 0 |
| 11 | MID | Kelyn Rowe | 1 | 1 | 90 | 1 | 0 | 4 | 4 | 0 | 1 | 0 | 2 | 0 | 0 |
| 39 | FWD | Saer Sene | 1 | 1 | 70 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| 8 | D/M | Chris Tierney | 5 | 5 | 450 | 1 | 0 | 4 | 4 | 3 | 1 | 1 | 3 | 0 | 0 |
| 18 | MID | Juan Toja | 4 | 4 | 357 | 1 | 0 | 6 | 1 | 9 | 5 | 0 | 0 | 0 | 0 |
| 30 | DEF | Kevin Alston | 6 | 6 | 494 | 0 | 1 | 4 | 2 | 9 | 10 | 0 | 0 | 1 | 0 |
| 13 | FWD | Ryan Guy | 1 | 1 | 90 | 0 | 1 | 1 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
| 25 | DEF | Darrius Barnes | 5 | 5 | 450 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 |
| 80 | MID | Fernando Cardenas | 1 | 0 | 20 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | MID | Benny Feilhaber | 1 | 1 | 90 | 0 | 0 | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
| 7 | MID | Blair Gavin | 3 | 2 | 136 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 26 | MID | Stephen McCarthy | 3 | 3 | 249 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
| 24 | MID | Lee Nguyen | 1 | 1 | 90 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | GK | Matt Reis | 14 | 14 | 1260 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 2 | 0 |
| 19 | MID | Clyde Simms | 15 | 14 | 1210 | 0 | 0 | 8 | 2 | 8 | 9 | 0 | 0 | 1 | 0 |
| 5 | DEF | A.J. Soares | 3 | 3 | 270 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
| Team totals | 36 | 36 | 3268 | 50 | 44 | 381 | 178 | 550 | 507 | 93 | 152 | 66 | 5 | ||
| Opponent totals | 36 | 36 | 3268 | 55 | 68 | 487 | 224 | 523 | 535 | 103 | 205 | 59 | 1 |
| UNF | POS | GOALKEEPER | GP | GS | MIN | SHTS | SV | GA | GAA | PG | PA | W | L | T | SO |
| 1 | GK | Matt Reis | 14 | 14 | 1260 | 70 | 56 | 13 | 0.93 | 0 | 0 | 7 | 3 | 4 | 4 |
| Team totals | 36 | 36 | 3268 | 224 | 160 | 55 | 1.51 | 1 | 2 | 14 | 16 | 6 | 7 | ||
| Opponent totals | 36 | 36 | 3268 | 178 | 118 | 50 | 1.38 | 6 | 7 | 16 | 14 | 6 | 8 |

