Revolution vs. Kansas City
Entering 2013
All-Time All-Competitions Record
| Overall | Home | Away | Neutral |
| 13-23-11 | 7-11-6 | 6-12-5 | 0-0-0 |
Revs vs. Sporting KC in MLS Regular Season
| Year | Overall | Home | Away | SO*/OT |
| 1996 | 1-2-0 | 1-0-0 | 0-2-0 | 1-0-0* |
| 1997 | 2-1-0 | 2-0-0 | 0-1-0 | 0-1-0* |
| 1998 | 0-2-0 | 0-1-0 | 0-1-0 | 0-0-0* |
| 1999 | 2-0-0 | 1-0-0 | 1-0-0 | 0-0-0* |
| 2000 | 1-1-0 | 0-1-0 | 1-0-0 | 0-0-0 |
| 2001 | 0-2-0 | 0-1-0 | 0-1-0 | 0-0-0 |
| 2002 | 0-2-0 | 0-1-0 | 0-1-0 | 0-0-0 |
| 2003 | 0-0-2 | 0-0-1 | 0-0-1 | 0-0-2 |
| 2004 | 1-2-0 | 0-2-0 | 1-0-0 | - |
| 2005 | 1-1-2 | 0-1-1 | 1-0-1 | - |
| 2006 | 0-1-3 | 0-0-2 | 0-1-1 | - |
| 2007 | 2-1-0 | 1-1-0 | 1-0-0 | - |
| 2008 | 1-2-0 | 0-1-0 | 1-1-0 | - |
| 2009 | 0-2-1 | 0-1-1 | 0-1-0 | - |
| 2010 | 1-1-0 | 1-0-0 | 0-1-0 | - |
| 2011 | 1-0-1 | 1-0-0 | 0-0-1 | - |
| 2012 | 0-2-1 | 0-1-0 | 0-1-1 | - |
| Totals | 13-22-10 | 7-11-5 | 6-11-5 |
Revs vs. Sporting KC in MLS Cup Playoffs
Never Met
Revs vs. Sporting KC in U.S. Open Cup
| Year | Overall | Home | Away | Neutral | SO |
| 2011 | 0-1-0 | 0-0-0 | 0-1-0 | 0-0-0 |
Revs vs. Sporting KC in SuperLiga
| Year | Overall | Home | Away | Neutral | SO |
| 2009 | 0-0-1 | 0-0-1 | 0-0-0 | 0-0-0 | - |
Revs Record at Sporting Kansas City Home Facilities
| Years | Stadium | Reg. Season | Postseason |
| 1996-2007 | Arrowhead Stadium | 5-7-3 | Never Met |
| 2008-2010 | Community America Ballpark | 1-3-0 | Never Met |
| 2011-Present | Livestrong Sporting Park | 0-1-2 | Never Met |
| Totals | 6-11-5 | Never Met |
All-Time MLS Regular-Season Meetings
| Date | Score | NE Result | Notes |
| 6/01/96 | New England 1 at Kansas City 2 | L | |
| 6/15/96 | Kansas City 1 at New England 1 | W | SO |
| 7/27/96 | New England 2 at KansasCity 4 | L | |
| 5/03/97 | Kansas City 1 at New England 2 | W | |
| 7/12/97 | Kansas City 0 at New England 2 | W | |
| 7/26/97 | New England 0 at Kansas City 0 | L | SO |
| 5/16/98 | Kansas City 3 at New England 1 | L | |
| 7/01/98 | New England 0 at Kansas City 1 | L | |
| 4/03/99 | New England 1 at Kansas City 0 | W | |
| 9/07/99 | Kansas City 2 at New England 3 | W | |
| 7/19/00 | New England 1 at Kansas City 0 | W | |
| 9/06/00 | Kansas City 1 at New England 0 | L | |
| 7/07/01 | Kansas City 2 at New England 1 | L | |
| 7/29/01 | New England 0 at Kansas City 2 | L | |
| 6/22/02 | New England 2 at Kansas City 3 | L | |
| 7/13/02 | Kansas City 4 at New England 2 | L | |
| 5/14/03 | New England 1 at Kansas City 1 | T | 2OT |
| 5/31/03 | Kansas City 2 at New England 2 | T | 2OT |
| 6/02/04 | New England 3 at Kansas City 2 | W | |
| 6/19/04 | Kansas City 3 at New England 1 | L | |
| 8/21/04 | Kansas City 2 at New England 1 | L | |
| 6/04/05 | Kansas City 1 at New England 1 | T | |
| 6/11/05 | New England 2 at Kansas City 0 | W | |
| 8/06/05 | Kansas City 2 at New England 1 | L | |
| 10/08/05 | New England 2 at Kansas City 2 | T | |
| 4/15/06 | New England 0 at Kansas City 1 | L | |
| 7/29/06 | New England 1 at Kansas City 1 | T | |
| 8/09/06 | Kansas City 0 at New England 0 | T | |
| 9/23/06 | Kansas City 1 at New England 1 | T | |
| 5/26/07 | Kansas City 4 at New England 3 | L | |
| 8/02/07 | Kansas City 0 at New England 2 | W | |
| 8/19/07 | New England 1 at Kansas City 0 | W | |
| 4/09/08 | New England 3 at Kansas City 1 | W | |
| 10/11/08 | New England 0 at Kansas City 1 | L | |
| 10/25/08 | Kansas City 3 at New England 1 | L | |
| 6/13/09 | New England 1 at Kansas City 3 | L | |
| 7/11/09 | Kansas City 0 at New England 0 | T | |
| 9/05/09 | Kansas City 4 at New England 2 | L | |
| 8/21/10 | New England 1 at Kansas City 4 | L | |
| 10/16/10 | Kansas City 0 at New England 1 | W | |
| 4/23/11 | Sporting KC 2 at New England 3 | W | |
| 7/30/11 | New England 1 at Sporting KC 1 | T | |
| 3/17/12 | New England 0 at Sporting KC 3 | L | |
| 7/21/12 | New England 0 at Sporting KC 0 | T | |
| 8/4/12 | Sporting KC 1 at New England 0 | L |
All-Time MLS Cup Playoffs Meetings
Never Met
All-Time U.S. Open Cup Meetings
| 5/25/11 | New England 0 at Kansas City 5 | L |
All-Time SuperLiga Meetings
| Date | Score | Result | Notes |
| 6/24/09 | Kansas City 1 at New England 1 | T |
All-Time Team Stats
| Revolution | Sporting | |||||||
| Category | 1st Half | 2nd Half | OT | Totals | 1st Half | 2nd Half | OT | Totals |
| Goals | 25 | 29 | 0 | 54 | 33 | 38 | 0 | 71 |
| Shots | 245 | 275 | 3 | 523 | 285 | 333 | 3 | 621 |
| Shots on Goal | 98 | 128 | 0 | 226 | 124 | 139 | 2 | 265 |
| Fouls | 290 | 305 | 1 | 596 | 308 | 298 | 4 | 610 |
| Offsides | 59 | 51 | 1 | 111 | 72 | 84 | 1 | 157 |
| Corner Kicks | 97 | 103 | 1 | 201 | 67 | 120 | 1 | 188 |
All-Time Regular-Season Series Leaders
| Revolution | Sporting | |||
| Goals | 5 | 3 players tied | 8 | Preki |
| Assists | 7 | Steve Ralston | 5 | Jewsbury/Preki |
| Shots | 42 | Taylor Twellman | 44 | Preki |
| Shots on Goal | 23 | Taylor Twellman | 23 | Josh Wolff |
| Fouls Committed | 35 | Shalrie Joseph | 29 | Arnaud/Zavagnin |
| Fouls Suffered | 24 | Shalrie Joseph | 40 | Davy Arnaud |
| Wins | 6 | Matt Reis | 6 | Bo Oshoniyi |
| Losses | 10 | Matt Reis | 3 | Hartman/Meola |
| Shutouts | 6 | Matt Reis | 3 | Nielsen/Oshoniyi |
| Saves | 104 | Matt Reis | 43 | Bo Oshoniyi |
| Goals Allowed | 35 | Matt Reis | 13 | Hartman/Meola |
All-Time Regular-Season Series Game Highs
| Revolution | Sporting | |||
| Goals | 3 | Pat Noonan (6/2/04) | 3 | Takawira/Johnson |
| Assists | 2 | Joe-Max Moore (9/7/99) | 2 | 5 players tied |
| Shots | 6 | Moore/Twellman | 8 | Igor Simutenkov (6/22/02) |
| Shots on Goal | 4 | 3 players tied | 4 | 6 players tied |
| Fouls Committed | 7 | Alexi Lalas (7/27/96) | 6 | Harrington/Collin |
| Fouls Suffered | 6 | Wise/Imbongo | 9 | Onandi Lowe (7/7/01) |
| Saves | 11 | Matt Reis (7/11/09) | 8 | Kevin Hartman (8/2/07) |
| Goals Allowed | 4 | 5 players tied | 3 | 5 players tied |
Current Revolution Players Career Statistics vs. Sporting KC
| UNF | POS | PLAYER | GP | GS | MIN | G | A | SHT | SOG | FC | FS | OFF | CK | C | E |
| 17 | MID | Sainey Nyassi | 8 | 5 | 540 | 1 | 1 | 7 | 3 | 5 | 7 | 0 | 2 | 1 | 0 |
| 18 | MID | Juan Toja | 3 | 3 | 270 | 1 | 0 | 8 | 5 | 6 | 7 | 3 | 1 | 1 | 0 |
| 19 | MID | Clyde Simms | 20 | 20 | 1631 | 0 | 2 | 13 | 4 | 10 | 5 | 0 | 0 | 0 | 0 |
| 7 | MID | Blair Gavin | 3 | 2 | 143 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 1 | GK | Matt Reis | 32 | 31 | 2819 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 |
| 8 | D/M | Chris Tierney | 5 | 4 | 372 | 0 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| 30 | DEF | Kevin Alston | 8 | 8 | 657 | 0 | 0 | 6 | 0 | 8 | 8 | 0 | 0 | 2 | 0 |
| 25 | DEF | Darrius Barnes | 8 | 8 | 688 | 0 | 0 | 0 | 0 | 6 | 5 | 0 | 0 | 2 | 0 |
| 80 | MID | Fernando Cardenas | 2 | 0 | 77 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| MID | Andy Dorman | 13 | 11 | 977 | 0 | 0 | 15 | 9 | 14 | 12 | 0 | 14 | 2 | 0 | |
| 14 | M/F | Diego Fagundez | 2 | 0 | 50 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 13 | FWD | Ryan Guy | 4 | 2 | 237 | 0 | 0 | 5 | 4 | 2 | 1 | 1 | 0 | 1 | 0 |
| 92 | FWD | Dimitry Imbongo | 1 | 1 | 73 | 0 | 0 | 2 | 0 | 0 | 6 | 1 | 0 | 0 | 0 |
| 26 | MID | Stephen McCarthy | 5 | 5 | 280 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 1 |
| 24 | MID | Lee Nguyen | 3 | 3 | 270 | 0 | 0 | 3 | 1 | 5 | 6 | 0 | 2 | 0 | 0 |
| 11 | MID | Kelyn Rowe | 3 | 2 | 115 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 39 | FWD | Saer Sene | 3 | 2 | 179 | 0 | 0 | 5 | 1 | 2 | 7 | 2 | 0 | 0 | 0 |
| 34 | GK | Bobby Shuttleworth | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | DEF | A.J. Soares | 4 | 4 | 352 | 0 | 0 | 2 | 1 | 5 | 5 | 0 | 0 | 0 | 1 |
| Team totals | 45 | 45 | 4070 | 54 | 55 | 523 | 226 | 596 | 596 | 111 | 201 | 63 | 8 | ||
| Opponent totals | 45 | 45 | 4070 | 71 | 68 | 621 | 265 | 610 | 584 | 157 | 190 | 68 | 4 |
| UNF | POS | GOALKEEPER | GP | GS | MIN | SHTS | SV | GA | GAA | PG | PA | W | L | T | SO |
| 34 | GK | Bobby Shuttleworth | 1 | 1 | 90 | 4 | 4 | 0 | 0.00 | 0 | 0 | 1 | 0 | 0 | 1 |
| 1 | GK | Matt Reis | 32 | 31 | 2819 | 174 | 130 | 42 | 1.34 | 5 | 6 | 11 | 11 | 9 | 7 |
| Team totals | 45 | 45 | 4070 | 265 | 191 | 71 | 1.57 | 5 | 7 | 13 | 22 | 10 | 11 | ||
| Opponent totals | 45 | 45 | 4070 | 226 | 163 | 54 | 1.19 | 2 | 3 | 22 | 13 | 10 | 11 |

