New England vs. Houston Dynamo
Entering 2013
All-Time All-Competitions Record
| Overall | Home | Away | Neutral |
| 6-4-6 | 2-1-5 | 4-2-1 | 0-1-1 |
Revs vs. Houston in MLS Regular Season
| Year | Overall | Home | Away | SO*/OT |
| 2006 | 0-0-2 | 0-0-1 | 0-0-1 | - |
| 2007 | 1-0-1 | 0-0-1 | 1-0-0 | - |
| 2008 | 2-0-0 | 1-0-0 | 1-0-0 | - |
| 2009 | 1-1-0 | 0-1-0 | 1-0-0 | - |
| 2010 | 2-0-0 | 1-0-0 | 1-0-0 | - |
| 2011 | 0-1-1 | 0-0-1 | 0-1-0 | - |
| 2012 | 0-1-1 | 0-0-1 | 0-1-0 | - |
| Totals | 6-3-5 | 2-1-4 | 4-2-1 |
Revs vs. Houston in MLS Cup Playoffs
| Year | Overall | Home | Away | Neutral | Series Result |
| 2006 | 0-0-1 | 0-0-0 | 0-0-0 | 0-0-1 | L (PKs) |
| 2007 | 0-1-0 | 0-0-0 | 0-0-0 | 0-1-0 | L |
| Totals | 0-1-1 | 0-0-0 | 0-0-0 | 0-1-1 | 0-2 |
Revs vs. Houston in U.S. Open Cup
Never Met
Revs vs. Houston in SuperLiga
| Date | Score | Result | Notes |
| 8/05/08 | Houston 2 at New England 2 | T | W (PKs, 6-5) |
Revs Record at Houston Dynamo Home Facilities
| Years | Stadium | Reg. Season | Postseason |
| 2006-2011 | Robertson Stadium | 4-1-1 | Never Met |
| 2012-Present | BBVA Compass Stadium | 0-1-0 | Never Met |
| Totals | 4-2-1 | Never Met |
All-Time MLS Regular-Season Meetings
| Date | Score | NE Result | Notes |
| 5/27/06 | Houston 1 at New England 1 | T | |
| 7/22/06 | New England 1 at Houston 1 | T | |
| 5/19/07 | New England 1 at Houston 0 | W | |
| 7/22/07 | Houston 3 at New England 3 | T | |
| 3/29/08 | Houston 0 at New England 3 | W | |
| 6/12/08 | New England 2 at Houston 0 | W | |
| 5/03/09 | Houston 2 at New England 0 | L | |
| 7/25/09 | New England 1 at Houston 0 | W | |
| 8/14/10 | Houston 0 at New England 1 | W | |
| 10/10/10 | New England 2 at Houston 1 | W | |
| 4/17/11 | New England 0 at Houston 1 | L | |
| 8/17/11 | Houston 1 at New England 1 | T | |
| 5/19/12 | Houston 2 at New England 2 | T | |
| 9/29/12 | New England 0 at Houston 2 | L |
All-Time MLS Cup Playoffs Meetings
| Date | Score | NE Result | Notes | Series |
| 11/12/06 | New England 1 vs. Houston 1 | T | L (PKs, 4-3) | L |
| 11/18/07 | New England 1 vs. Houston 2 | L | L |
All-Time U.S. Open Cup Meetings
Never Met
All-Time SuperLiga Meetings
| Date | Score | Result | Notes |
| 8/05/08 | Houston 2 at New England 2 | T | W (PKs, 6-5) |
All-Time Team Stats
| Revolution | Dynamo | |||||||
| Category | 1st Half | 2nd Half | OT | Totals | 1st Half | 2nd Half | OT | Totals |
| Goals | 9 | 9 | 0 | 18 | 2 | 12 | 0 | 14 |
| Shots | 72 | 59 | 0 | 131 | 94 | 107 | 0 | 201 |
| Shots on Goal | 36 | 23 | 0 | 59 | 36 | 50 | 0 | 86 |
| Fouls | 79 | 81 | 0 | 160 | 106 | 101 | 0 | 207 |
| Offsides | 15 | 13 | 0 | 28 | 21 | 25 | 0 | 46 |
| Corner Kicks | 27 | 24 | 0 | 51 | 37 | 58 | 0 | 95 |
All-Time Regular-Season Series Leaders
| Revolution | Dynamo | |||
| Goals | 3 | 3 players tied | 3 | Brian Ching |
| Assists | 2 | Pat Noonan | 3 | Brad Davis |
| Shots | 12 | Shalrie Joseph | 18 | Brian Ching |
| Shots on Goal | 7 | Shalrie Joseph | 7 | Brad Davis |
| Fouls Committed | 14 | Shalrie Joseph | 17 | Eddie Robinson |
| Fouls Suffered | 17 | Shalrie Joseph | 13 | Brad Davis |
| Wins | 5 | Matt Reis | 2 | Tally Hall |
| Losses | 2 | Matt Reis | 4 | Pat Onstad |
| Shutouts | 5 | Matt Reis | 2 | Tally Hall |
| Saves | 55 | Matt Reis | 26 | Pat Onstad |
| Goals Allowed | 11 | Matt Reis | 12 | Pat Onstad |
All-Time Regular-Season Series Game Highs
| Revolution | Dynamo | |||
| Goals | 2 | Saer Sene (5/19/12) | 2 | Brian Ching (7/22/07) |
| Assists | 1 | 11 players tied | 1 | 14 players tied |
| Shots | 7 | Adam Cristman (3/29/08) | 8 | Will Bruin (4/17/11) |
| Shots on Goal | 6 | Adam Cristman (3/29/08) | 3 | 4 players tied |
| Fouls Committed | 5 | Mauricio Castro (6/12/08) | 5 | 3 players tied |
| Fouls Suffered | 6 | Adam Cristman (6/12/08) | 7 | Alejandro Moreno (7/22/06) |
| Saves | 8 | Matt Reis (7/25/09) | 10 | Pat Onstad (3/29/08) |
| Goals Allowed | 3 | Matt Reis (7/22/07) | 3 | Pat Onstad (twice) |
Current Revolution Players Career Statistics vs. Houston
| UNF | POS | PLAYER | GP | GS | MIN | G | A | SHT | SOG | FC | FS | OFF | CK | C | E |
| 39 | FWD | Saer Sene | 1 | 1 | 74 | 2 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 |
| 17 | MID | Sainey Nyassi | 5 | 4 | 371 | 1 | 1 | 6 | 3 | 2 | 4 | 1 | 2 | 0 | 0 |
| 18 | MID | Juan Toja | 7 | 6 | 564 | 0 | 2 | 10 | 3 | 19 | 11 | 0 | 0 | 2 | 0 |
| 30 | DEF | Kevin Alston | 5 | 5 | 450 | 0 | 1 | 2 | 0 | 4 | 5 | 0 | 0 | 0 | 0 |
| 12 | MID | Andy Dorman | 4 | 4 | 315 | 0 | 1 | 2 | 0 | 7 | 4 | 0 | 5 | 1 | 0 |
| 7 | MID | Blair Gavin | 4 | 3 | 273 | 0 | 1 | 3 | 0 | 4 | 0 | 1 | 1 | 0 | 0 |
| 25 | DEF | Darrius Barnes | 7 | 7 | 622 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 1 | 0 |
| 27 | FWD | Jerry Bengtson | 1 | 1 | 90 | 0 | 0 | 3 | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
| 80 | MID | Fernando Cardenas | 2 | 1 | 103 | 0 | 0 | 1 | 0 | 4 | 2 | 0 | 0 | 1 | 0 |
| 14 | M/F | Diego Fagundez | 2 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | FWD | Ryan Guy | 1 | 1 | 90 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| 92 | FWD | Dimitry Imbongo | 1 | 1 | 78 | 0 | 0 | 5 | 1 | 3 | 0 | 2 | 0 | 1 | 0 |
| 26 | MID | Stephen McCarthy | 4 | 3 | 281 | 0 | 0 | 1 | 0 | 6 | 2 | 0 | 0 | 0 | 0 |
| 24 | MID | Lee Nguyen | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 1 | GK | Matt Reis | 12 | 12 | 1080 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 1 |
| 11 | MID | Kelyn Rowe | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 34 | GK | Bobby Shuttleworth | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | MID | Clyde Simms | 10 | 7 | 625 | 0 | 0 | 3 | 2 | 5 | 1 | 0 | 0 | 0 | 0 |
| 5 | DEF | A.J. Soares | 4 | 4 | 360 | 0 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| 8 | D/M | Chris Tierney | 6 | 6 | 512 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 7 | 0 | 0 |
| Team totals | 14 | 14 | 1260 | 18 | 11 | 131 | 59 | 160 | 206 | 28 | 51 | 18 | 1 | ||
| Opponent totals | 14 | 14 | 1260 | 14 | 14 | 201 | 86 | 207 | 159 | 46 | 95 | 34 | 4 |
| UNF | POS | GOALKEEPER | GP | GS | MIN | SHTS | SV | GA | GAA | PG | PA | W | L | T | SO |
| 1 | GK | Matt Reis | 12 | 12 | 1080 | 72 | 55 | 11 | 0.92 | 0 | 1 | 5 | 2 | 5 | 5 |
| 34 | GK | Bobby Shuttleworth | 2 | 2 | 180 | 14 | 11 | 3 | 1.50 | 0 | 0 | 1 | 1 | 0 | 0 |
| Team totals | 14 | 14 | 1260 | 86 | 66 | 14 | 1.00 | 0 | 1 | 6 | 3 | 5 | 5 | ||
| Opponent totals | 14 | 14 | 1260 | 59 | 42 | 18 | 1.29 | 2 | 2 | 3 | 6 | 5 | 3 |

