New England vs. D.C. United
Entering 2013
All-Time All-Competitions Record
| Overall | Home | Away | Neutral |
| 26-31-9 | 16-11-4 | 10-20-5 | 0-0-0 |
Revs vs. D.C. in MLS Regular Season
| Year | Overall | Home | Away | SO*/OT |
| 1996 | 2-2-0 | 2-0-0 | 0-2-0 | 1-0-0* |
| 1997 | 0-4-0 | 0-2-0 | 0-2-0 | 0-2-0* |
| 1998 | 1-3-0 | 1-1-0 | 0-2-0 | 1-1-0* |
| 1999 | 2-2-0 | 0-2-0 | 2-0-0 | 1-1-0* |
| 2000 | 3-1-0 | 2-0-0 | 1-1-0 | 1-0-0 |
| 2001 | 1-3-0 | 1-1-0 | 0-2-0 | 0-0-0 |
| 2002 | 3-1-0 | 2-0-0 | 1-1-0 | 0-0-0 |
| 2003 | 1-2-1 | 1-1-0 | 0-1-1 | 1-0-1 |
| 2004 | 0-2-2 | 0-1-1 | 0-1-1 | - |
| 2005 | 3-1-0 | 2-0-0 | 1-1-0 | - |
| 2006 | 1-1-2 | 0-0-2 | 1-1-0 | - |
| 2007 | 0-2-1 | 0-1-0 | 0-1-1 | - |
| 2008 | 1-1-1 | 1-0-1 | 0-1-0 | - |
| 2009 | 1-0-1 | 1-0-0 | 0-0-1 | - |
| 2010 | 2-0-0 | 1-0-0 | 1-0-0 | - |
| 2011 | 2-0-0 | 1-0-0 | 1-0-0 | - |
| 2012 | 0-3-0 | 0-1-0 | 0-2-0 | - |
| Totals | 23-28-8 | 15-10-4 | 8-18-4 |
Revs vs. D.C. in MLS Cup Playoffs
| Year | Overall | Home | Away | Neutral | Series Result |
| 1997 | 0-2-0 | 0-1-0 | 0-1-0 | 0-0-0 | L |
| 2004 | 0-0-1 | 0-0-0 | 0-0-1 | 0-0-0 | L (PKs) |
| 2006 | 1-0-0 | 0-0-0 | 1-0-0 | 0-0-0 | W |
| Totals | 1-2-1 | 0-1-0 | 1-1-1 | 0-0-0 | 1-2 |
Revs vs. D.C. in U.S. Open Cup
| Year | Overall | Home | Away | Neutral | SO |
| 2001 | 1-0-0 | 1-0-0 | 0-0-0 | 0-0-0 | - |
| 2008 | 0-1-0 | 0-0-0 | 0-1-0 | 0-0-0 | - |
| 2011 | 1-0-0 | 0-0-0 | 1-0-0 | 0-0-0 | |
| Totals | 2-1-0 | 1-0-0 | 1-1-0 | 0-0-0 |
Revs vs. D.C. in SuperLiga
Never Met
Revs Record at D.C. United Home Facilities
| Years | Stadium | Reg. Season | Postseason |
| 1996-Present | RFK Stadium | 8-18-4 | 1-1-1 |
| Totals | 8-18-4 | 1-1-1 |
All-Time MLS Regular-Season Meetings
| Date | Score | NE Result | Notes |
| 4/27/96 | D.C. 1 at New England 1 | W | SO |
| 6/30/96 | New England 1 at D.C. 3 | L | |
| 7/20/96 | D.C. 0 at New England 2 | W | |
| 9/17/96 | New England 2 at D.C. 3 | L | |
| 5/18/97 | D.C. 0 at New England 0 | L | SO |
| 6/14/97 | D.C. 1 at New England 0 | L | |
| 8/27/97 | New England 2 at D.C. 3 | L | |
| 9/16/97 | New England 2 at D.C. 2 | L | SO |
| 3/29/98 | New England 1 at D.C. 1 | L | SO |
| 4/18/98 | D.C. 1 at New England 1 | W | SO |
| 5/13/98 | New England 2 at D.C. 3 | L | |
| 7/15/98 | D.C. 1 at New England 0 | L | |
| 4/10/99 | D.C. 2 at New England 2 | L | SO |
| 4/24/99 | New England 3 at D.C. 2 | W | |
| 7/25/99 | D.C. 2 at New England 0 | L | |
| 10/09/99 | New England 1 at D.C. 1 | W | SO |
| 4/15/00 | D.C. 1 at New England 2 | W | 2OT |
| 5/13/00 | New England 3 at D.C. 1 | W | |
| 8/30/00 | D.C. 0 at New England 1 | W | |
| 9/03/00 | New England 0 at D.C. 2 | L | |
| 4/21/01 | New England 1 at D.C. 2 | L | |
| 5/09/01 | New England 0 at D.C. 5 | L | |
| 7/14/01 | D.C. 3 at New England 1 | L | |
| 8/18/01 | D.C. 1 at New England 2 | W | |
| 6/08/02 | New England 2 at D.C. 3 | L | |
| 7/06/02 | D.C. 0 at New England 2 | W | |
| 7/27/02 | New England 1 at D.C. 0 | W | |
| 9/07/02 | D.C. 0 at New England 3 | W | |
| 6/21/03 | New England 1 at D.C. 1 | T | 2OT |
| 7/27/03 | D.C. 4 at New England 2 | L | |
| 8/09/03 | New England 0 at D.C. 1 | L | |
| 10/11/03 | D.C. 0 at New England 1 | W | OT |
| 5/29/04 | D.C. 1 at New England 0 | L | |
| 8/14/04 | New England 2 at D.C. 2 | T | |
| 8/28/04 | D.C. 0 at New England 0 | T | |
| 10/09/04 | New England 0 at D.C. 1 | L | |
| 4/23/05 | New England 4 at D.C. 3 | W | |
| 5/14/05 | D.C. 0 at New England 1 | W | |
| 6/18/05 | New England 0 at D.C. 2 | L | |
| 8/27/05 | D.C. 1 at New England 2 | W | |
| 6/03/06 | New England 0 at D.C. 1 | L | |
| 6/17/06 | D.C. 1 at New England 1 | T | |
| 9/13/06 | D.C. 1 at New England 1 | T | |
| 10/07/06 | New England 2 at D.C. 1 | W | |
| 4/19/07 | New England 1 at D.C. 1 | T | |
| 8/05/07 | D.C. 3 at New England 0 | L | |
| 9/09/07 | New England 2 at D.C. 4 | L | |
| 5/29/08 | D.C. 2 at New England 2 | T | |
| 8/20/08 | D.C. 1 at New England 2 | W | |
| 10/16/08 | New England 1 at D.C. 2 | L | |
| 4/17/09 | New England 1 at D.C. 1 | T | |
| 5/30/09 | D.C. 1 at New England 2 | W | |
| 4/03/10 | New England 2 at D.C. 0 | W | |
| 8/07/10 | D.C. 0 at New England 1 | W | |
| 3/26/11 | D.C. 1 at New England 2 | W | |
| 7/20/11 | New England 1 at D.C. 0 | W | |
| 4/14/12 | D.C. 2 at New England 1 | L | |
| 5/26/12 | New England 2 at D.C. 3 | L | |
| 9/15/12 | New England 1 at D.C. 2 | L |
All-Time MLS Cup Playoffs Meetings
| Date | Score | NE Result | Notes | Series |
| 10/05/97 | New England 1 at D.C. 4 | L | ||
| 10/08/97 | D.C. 2 at New England 1 | L | SO | L |
| 11/06/04 | New England 3 at D.C. 3 | T | OT | L (PKs, 4-3) |
| 11/05/06 | New England 1 at D.C. 0 | W | W |
All-Time U.S. Open Cup Meetings
| Date | Score | Result | Notes |
| 8/22/01 | D.C. 0 at New England 2 | W | |
| 8/12/08 | New England 1 at D.C. 3 | L | |
| 4/26/11 | New England 3 at D.C. 2 | W |
All-Time SuperLiga meetings
Never Met
All-Time Team Stats
| Revolution | United | |||||||
| Category | 1st Half | 2nd Half | OT | Totals | 1st Half | 2nd Half | OT | Totals |
| Goals | 30 | 44 | 2 | 76 | 42 | 45 | 0 | 87 |
| Shots | 296 | 372 | 6 | 674 | 376 | 369 | 3 | 748 |
| Shots on Goal | 123 | 188 | 3 | 314 | 190 | 188 | 0 | 378 |
| Fouls | 426 | 455 | 1 | 882 | 463 | 497 | 3 | 963 |
| Offsides | 82 | 93 | 1 | 176 | 95 | 92 | 0 | 187 |
| Corner Kicks | 129 | 181 | 0 | 310 | 193 | 161 | 1 | 355 |
All-Time Regular-Season Series Leaders
| Revolution | United | |||
| Goals | 15 | Taylor Twellman | 14 | Jaime Moreno |
| Assists | 9 | Steve Ralston | 15 | Marco Etcheverry |
| Shots | 75 | Taylor Twellman | 84 | Jaime Moreno |
| Shots on Goal | 44 | Taylor Twellman | 45 | Jaime Moreno |
| Fouls Committed | 53 | Shalrie Joseph | 61 | Ben Olsen |
| Fouls Suffered | 53 | Shalrie Joseph | 92 | Jaime Moreno |
| Wins | 7 | Matt Reis | 5 | Nick Rimando |
| Losses | 12 | Matt Reis | 6 | Nick Rimando |
| Shutouts | 4 | Brown/Reis | 4 | Troy Perkins |
| Saves | 119 | Matt Reis | 54 | Nick Rimando |
| Goals Allowed | 39 | Matt Reis | 18 | Nick Rimando |
All-Time Regular-Season Series Game Highs
| Revolution | United | |||
| Goals | 3 | Taylor Twellman (9/7/02) | 4 | Abdul Thompson Conteh |
| Assists | 2 | 6 players tied | 3 | Convey/Lisi |
| Shots | 9 | Taylor Twellman (10/16/08) | 7 | 3 players tied |
| Shots on Goal | 6 | Taylor Twellman (9/7/02) | 6 | Abdul Thompson Conteh |
| Fouls Committed | 7 | Tom Lips (7/20/96) | 6 | 6 players tied |
| Fouls Suffered | 9 | Jose Cancela (8/9/03) | 7 | 3 players tied |
| Saves | 10 | Aidan Heaney (4/27/96) | 10 | Nick Rimando (6/18/05) |
| Goals Allowed | 5 | Juergen Sommer (5/9/01) | 4 | Nick Rimando (4/23/05) |
Current Revolution Players Career Statistics vs. D.C.
| UNF | POS | PLAYER | GP | GS | MIN | G | A | SHT | SOG | FC | FS | OFF | CK | C | E |
| 12 | MID | Andy Dorman | 15 | 8 | 807 | 3 | 4 | 15 | 8 | 12 | 2 | 3 | 14 | 2 | 0 |
| 18 | MID | Juan Toja | 3 | 2 | 183 | 2 | 0 | 7 | 5 | 6 | 4 | 1 | 0 | 0 | 0 |
| 39 | FWD | Saer Sene | 2 | 2 | 180 | 1 | 1 | 9 | 5 | 2 | 2 | 0 | 0 | 0 | 0 |
| 26 | MID | Stephen McCarthy | 5 | 5 | 450 | 1 | 0 | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
| 11 | MID | Kelyn Rowe | 3 | 2 | 205 | 1 | 0 | 12 | 5 | 4 | 2 | 2 | 7 | 0 | 0 |
| 5 | DEF | A.J. Soares | 4 | 4 | 360 | 1 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| 8 | D/M | Chris Tierney | 8 | 7 | 586 | 0 | 4 | 6 | 3 | 0 | 2 | 0 | 12 | 1 | 0 |
| 14 | M/F | Diego Fagundez | 1 | 1 | 73 | 0 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 24 | MID | Lee Nguyen | 3 | 3 | 210 | 0 | 1 | 3 | 0 | 1 | 2 | 0 | 6 | 0 | 0 |
| 30 | DEF | Kevin Alston | 7 | 7 | 625 | 0 | 0 | 4 | 1 | 7 | 8 | 0 | 0 | 0 | 0 |
| 25 | DEF | Darrius Barnes | 6 | 4 | 429 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 0 |
| 27 | FWD | Jerry Bengtson | 1 | 1 | 61 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 80 | MID | Fernando Cardenas | 2 | 0 | 66 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 7 | MID | Blair Gavin | 2 | 2 | 163 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 2 | 0 | 0 |
| 13 | FWD | Ryan Guy | 3 | 3 | 208 | 0 | 0 | 6 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
| 92 | FWD | Dimitry Imbongo | 1 | 0 | 29 | 0 | 0 | 1 | 0 | 3 | 3 | 1 | 0 | 0 | 0 |
| 17 | MID | Sainey Nyassi | 10 | 7 | 642 | 0 | 0 | 6 | 1 | 15 | 16 | 0 | 2 | 3 | 0 |
| 1 | GK | Matt Reis | 27 | 27 | 2432 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 19 | MID | Clyde Simms | 2 | 2 | 180 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
| Team totals | 59 | 59 | 5335 | 76 | 75 | 674 | 314 | 882 | 936 | 176 | 310 | 95 | 2 | ||
| Opponent totals | 59 | 59 | 5335 | 87 | 96 | 748 | 378 | 963 | 859 | 187 | 356 | 103 | 9 |
| UNF | POS | GOALKEEPER | GP | GS | MIN | SHTS | SV | GA | GAA | PG | PA | W | L | T | SO |
| 1 | GK | Matt Reis | 27 | 27 | 2432 | 169 | 124 | 40 | 1.48 | 5 | 6 | 9 | 12 | 6 | 5 |
| Team totals | 59 | 59 | 5335 | 378 | 270 | 87 | 1.47 | 5 | 9 | 23 | 28 | 8 | 12 | ||
| Opponent totals | 59 | 59 | 5335 | 314 | 224 | 76 | 1.28 | 7 | 10 | 28 | 23 | 8 | 13 |

