New England vs. Columbus
Entering 2013
All-Time All-Competitions Record
| Overall | Home | Away | Neutral |
| 20-29-14 | 13-13-7 | 7-16-7 | 0-0-0 |
Revs vs. Columbus in MLS Regular Season
| Year | Overall | Home | Away | SO*/OT |
| 1996 | 1-3-0 | 0-2-0 | 1-1-0 | 1-1-0* |
| 1997 | 1-3-0 | 1-1-0 | 0-2-0 | 0-0-0* |
| 1998 | 1-3-0 | 1-1-0 | 0-2-0 | 0-0-0* |
| 1999 | 0-4-0 | 0-2-0 | 0-2-0 | 0-3-0* |
| 2000 | 1-2-1 | 1-0-1 | 0-2-0 | 0-0-1 |
| 2001 | 1-1-0 | 1-0-0 | 0-1-0 | 0-0-0 |
| 2002 | 2-1-1 | 1-1-0 | 1-0-1 | 1-0-1 |
| 2003 | 2-1-1 | 1-1-0 | 1-0-1 | 1-0-1 |
| 2004 | 0-2-2 | 0-1-1 | 0-1-1 | - |
| 2005 | 3-0-1 | 2-0-0 | 1-0-1 | - |
| 2006 | 2-1-1 | 2-0-0 | 0-1-1 | - |
| 2007 | 0-1-2 | 0-1-1 | 0-0-1 | - |
| 2008 | 1-2-0 | 0-1-0 | 1-1-0 | - |
| 2009 | 1-1-0 | 0-1-0 | 1-0-0 | - |
| 2010 | 0-1-1 | 0-0-1 | 0-1-0 | - |
| 2011 | 0-2-0 | 0-1-0 | 0-1-0 | - |
| 2012 | 1-1-1 | 1-0-1 | 0-1-0 | - |
| Totals | 17-29-11 | 11-13-5 | 6-16-6 |
Revs vs. Columbus in MLS Cup Playoffs
| Year | Overall | Home | Away | Neutral | Series Result |
| 2002 | 1-0-2 | 0-0-2 | 1-0-0 | 0-0-0 | W |
| 2004 | 1-0-1 | 1-0-0 | 0-0-1 | 0-0-0 | W |
| Totals | 2-0-3 | 1-0-2 | 1-0-1 | 0-0-0 | 2-0 |
Revs vs. Columbus in U.S. Open Cup
| Year | Overall | Home | Away | Neutral | SO |
| 2001 | 1-0-0 | 1-0-0 | 0-0-0 | 0-0-0 | - |
Revs vs. Columbus in SuperLiga
Never Met
Revs Record at Columbus Crew Home Facilities
| Years | Stadium | Reg. Season | Postseason |
| 1996-1999 | Ohio Stadium | 1-5-0 | Never Met |
| 1999-Present | Columbus Crew Stadium | 5-11-6 | 1-0-1 |
| Totals | 6-16-6 | 1-0-1 |
All-Time MLS Regular-Season Meetings
| Date | Score | NE Result | Notes |
| 5/11/96 | New England 2 at Columbus 3 | L | |
| 6/27/96 | Columbus 1 at New England 1 | L | SO |
| 7/11/96 | New England 1 at Columbus 1 | W | SO |
| 9/21/96 | Columbus 1at New England 0 | L | |
| 5/09/97 | Columbus 2 at New England 0 | L | |
| 7/20/97 | New England 0 at Columbus 1 | L | |
| 8/23/97 | New England 1 at Columbus 2 | L | |
| 9/12/97 | Columbus 0 at New England 1 | W | |
| 4/11/98 | New England 2 at Columbus 3 | L | |
| 5/22/98 | Columbus 2 at New England 0 | L | |
| 8/08/98 | New England 1 at Columbus 6 | L | |
| 9/12/98 | Columbus 0 at New England 2 | W | |
| 4/17/99 | Columbus 0 at New England 0 | L | SO |
| 5/15/99 | New England 0 at Columbus 2 | L | |
| 6/16/99 | New England 1 at Columbus 1 | L | SO |
| 9/18/99 | Columbus 0 at New England 0 | L | SO |
| 6/24/00 | New England 1 at Columbus 3 | L | |
| 7/12/00 | New England 1 at Columbus 4 | L | |
| 8/05/00 | Columbus 1 at New England 1 | T | 2OT |
| 8/26/00 | Columbus 1 at New England 2 | W | |
| 5/16/01 | Columbus 1 at New England 2 | W | |
| 9/01/01 | New England 1 at Columbus 4 | L | |
| 4/20/02 | New England 2 at Columbus 0 | W | |
| 6/12/02 | Columbus 2 at New England 1 | L | 2OT |
| 7/04/02 | Columbus 1 at New England 4 | W | |
| 8/31/02 | New England 0 at Columbus 0 | T | 2OT |
| 4/19/03 | Columbus 2 at New England 1 | L | |
| 5/24/03 | New England 3 at Columbus 2 | W | |
| 7/23/03 | New England 1 at Columbus 1 | T | 2OT |
| 9/28/03 | Columbus 2 at New England 3 | W | 2OT |
| 5/15/04 | New England 0 at Columbus 1 | L | |
| 6/06/04 | Columbus 2 at New England 1 | L | |
| 7/17/04 | New England 1 at Columbus 1 | T | |
| 8/07/04 | Columbus 2 at New England 2 | T | |
| 4/09/05 | Columbus 0 at New England 3 | W | |
| 6/22/05 | New England 3 at Columbus 1 | W | |
| 9/10/05 | Columbus 1 at New England 3 | W | |
| 9/21/05 | New England 1 at Columbus 1 | T | |
| 6/21/06 | New England 1 at Columbus 1 | T | |
| 8/27/06 | Columbus 0 at New England 1 | W | |
| 9/02/06 | New England 0 at Columbus 3 | L | |
| 10/14/06 | Columbus 0 at New England 1 | W | |
| 4/14/07 | New England 2 at Columbus 2 | T | |
| 6/16/07 | Columbus 3 at New England 3 | T | |
| 10/13/07 | Columbus 3 at New England 2 | L | |
| 5/24/08 | New England 1 at Columbus 0 | W | |
| 9/06/08 | New England 0 at Columbus 4 | L | |
| 9/27/08 | Columbus 1 at New England 0 | L | |
| 10/10/09 | Columbus 1 at New England 0 | L | |
| 10/25/09 | New England 1 at Columbus 0 | W | |
| 5/08/10 | New England 2 at Columbus 3 | L | |
| 9/25/10 | Columbus 2 at New England 2 | T | |
| 8/13/11 | New England 1 at Columbus 3 | L | |
| 10/15/11 | Columbus 3 at New England 0 | L | |
| 6/13/12 | Columbus 0 at New England 0 | T | |
| 8/25/12 | New England 3 at Columbus 4 | L | |
| 9/5/12 | Columbus 0 at New England 2 | W |
All-Time MLS Cup Playoffs Meetings
| Date | Score | NE Result | Notes | Series |
| 10/06/02 | Columbus 0 at New England 0 | T | ||
| 10/09/02 | New England 1 at Columbus 0 | W | ||
| 10/12/02 | Columbus 2 at New England 2 | T | W | |
| 10/23/04 | Columbus 0 at New England 1 | W | ||
| 10/31/04 | New England 1 at Columbus 1 | T | W |
All-Time U.S. Open Cup Meetings
| Date | Score | Result | Notes |
| 7/24/01 | Columbus 1 at New England 2 | W |
All-Time SuperLiga Meetings
Never Met
All-Time Team Stats
| Revolution | Crew | |||||||
| Category | 1st Half | 2nd Half | OT | Totals | 1st Half | 2nd Half | OT | Totals |
| Goals | 35 | 35 | 1 | 71 | 39 | 51 | 1 | 91 |
| Shots | 355 | 403 | 9 | 767 | 358 | 371 | 9 | 738 |
| Shots on Goal | 177 | 161 | 4 | 342 | 141 | 161 | 2 | 304 |
| Fouls | 427 | 423 | 9 | 859 | 400 | 459 | 9 | 868 |
| Offsides | 46 | 65 | 1 | 112 | 129 | 110 | 1 | 240 |
| Corner Kicks | 139 | 154 | 4 | 297 | 132 | 124 | 2 | 258 |
| Revolution | Crew | |||
| Goals | 9 | Taylor Twellman | 8 | Brian McBride |
| Assists | 7 | Steve Ralston | 7 | Brian McBride |
| Shots | 64 | Taylor Twellman | 62 | Brian McBride |
| Shots on Goal | 39 | Taylor Twellman | 30 | Brian McBride |
| Fouls Committed | 59 | Shalrie Joseph | 44 | Mike Clark |
| Fouls Suffered | 52 | Taylor Twellman | 55 | Brian McBride |
| a | ||||
| Wins | 8 | Matt Reis | 7 | William Hesmer |
| Losses | 9 | Matt Reis | 3 | Busch/Presthus |
| Shutouts | 7 | Matt Reis | 4 | Dougherty/Hesmer |
| Saves | 88 | Matt Reis | 48 | Jon Busch |
| Goals Allowed | 37 | Matt Reis | 15 | Jon Busch |
All-Time Regular-Season Series Game Highs
| Revolution | Crew | |||
| Goals | 3 | Taylor Twellman (9/10/05) | 2 | 9 players tied |
| Assists | 2 | 8 players tied | 3 | Dante Washington (6/24/00) |
| Shots | 8 | 3 players tied | 8 | Buddle/Gaven |
| Shots on Goal | 6 | Taylor Twellman (9/10/05) | 5 | McBride/Gaven |
| Fouls Committed | 7 | Taylor Twellman (4/20/02) | 6 | Martino/Virtuoso |
| Fouls Suffered | 7 | Galderisi/Diaz Arce | 8 | 4 players tied |
| a | ||||
| Saves | 9 | Matt Reis (9/6/08) | 11 | Brad Friedel (9/21/96) |
| Goals Allowed | 6 | Ian Feuer (8/8/98) | 4 | Tom Presthus (7/4/02) |
Current Revolution Players Career Statistics vs. Columbus
| UNF | POS | PLAYER | GP | GS | MIN | G | A | SHT | SOG | FC | FS | OFF | CK | C | E |
| 12 | MID | Andy Dorman | 12 | 7 | 678 | 3 | 2 | 16 | 10 | 8 | 9 | 0 | 16 | 2 | 0 |
| 27 | FWD | Jerry Bengtson | 1 | 1 | 90 | 1 | 0 | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 0 |
| 7 | MID | Blair Gavin | 2 | 2 | 147 | 1 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | FWD | Ryan Guy | 3 | 3 | 270 | 1 | 0 | 9 | 3 | 5 | 4 | 1 | 0 | 0 | 0 |
| 92 | FWD | Dimitry Imbongo | 1 | 1 | 79 | 1 | 0 | 4 | 2 | 2 | 2 | 1 | 0 | 1 | 0 |
| 24 | MID | Lee Nguyen | 3 | 2 | 208 | 1 | 0 | 9 | 4 | 2 | 5 | 0 | 6 | 0 | 0 |
| 14 | M/F | Diego Fagundez | 4 | 2 | 189 | 0 | 1 | 8 | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
| 39 | FWD | Saer Sene | 2 | 2 | 155 | 0 | 1 | 4 | 2 | 1 | 2 | 3 | 0 | 0 | 0 |
| 30 | DEF | Kevin Alston | 8 | 8 | 664 | 0 | 0 | 2 | 1 | 9 | 13 | 0 | 0 | 1 | 0 |
| 25 | DEF | Darrius Barnes | 7 | 7 | 629 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 |
| 80 | MID | Fernando Cardenas | 3 | 1 | 74 | 0 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| 26 | MID | Stephen McCarthy | 4 | 4 | 349 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 |
| 17 | MID | Sainey Nyassi | 7 | 5 | 495 | 0 | 0 | 5 | 2 | 6 | 9 | 0 | 1 | 1 | 0 |
| 1 | GK | Matt Reis | 30 | 29 | 2597 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 |
| 11 | MID | Kelyn Rowe | 3 | 2 | 206 | 0 | 0 | 4 | 2 | 5 | 2 | 2 | 4 | 0 | 0 |
| 34 | GK | Bobby Shuttleworth | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | MID | Clyde Simms | 20 | 16 | 1491 | 0 | 0 | 11 | 4 | 10 | 5 | 0 | 0 | 1 | 0 |
| 5 | DEF | A.J. Soares | 3 | 3 | 270 | 0 | 0 | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
| 8 | D/M | Chris Tierney | 8 | 6 | 526 | 0 | 0 | 7 | 3 | 4 | 2 | 0 | 10 | 0 | 0 |
| 18 | MID | Juan Toja | 1 | 1 | 90 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Team totals | 57 | 57 | 5177 | 71 | 71 | 767 | 342 | 859 | 849 | 112 | 297 | 111 | 3 | ||
| Opponent totals | 57 | 57 | 5177 | 91 | 93 | 738 | 304 | 868 | 834 | 240 | 258 | 95 | 3 |
| UNF | POS | GOALKEEPER | GP | GS | MIN | SHTS | SV | GA | GAA | PG | PA | W | L | T | SO |
| 1 | GK | Matt Reis | 30 | 29 | 2597 | 142 | 95 | 42 | 1.46 | 2 | 3 | 8 | 10 | 10 | 7 |
| 34 | GK | Bobby Shuttleworth | 1 | 1 | 90 | 3 | 0 | 3 | 3.00 | 0 | 0 | 0 | 1 | 0 | 0 |
| Team totals | 57 | 57 | 5177 | 304 | 198 | 91 | 1.58 | 5 | 6 | 17 | 29 | 11 | 13 | ||
| Opponent totals | 57 | 57 | 5177 | 342 | 258 | 71 | 1.23 | 7 | 10 | 29 | 17 | 11 | 15 |

