New England vs. Chicago
Entering 2013
All-Time All-Competitions Record
| Overall | Home | Away | Neutral |
| 23-29-10 | 18-10-4 | 5-19-6 | 0-0-0 |
Revs vs. Fire in MLS Regular Season
| Year | Overall | Home | Away | SO*/OT |
| 1998 | 0-2-0 | 0-1-0 | 0-1-0 | 0-0-0* |
| 1999 | 1-1-0 | 1-0-0 | 0-1-0 | 0-0-0* |
| 2000 | 1-0-1 | 0-0-1 | 1-0-0 | 0-0-1 |
| 2001 | 1-0-1 | 1-0-0 | 0-0-1 | 1-0-1 |
| 2002 | 1-2-1 | 0-2-0 | 1-0-1 | 0-0-1 |
| 2003 | 2-1-1 | 2-0-0 | 0-1-1 | 0-0-1 |
| 2004 | 2-1-1 | 2-0-0 | 0-1-1 | - |
| 2005 | 3-1-0 | 2-0-0 | 1-1-0 | - |
| 2006 | 1-2-1 | 0-2-0 | 1-0-1 | - |
| 2007 | 1-2-0 | 1-0-0 | 0-2-0 | - |
| 2008 | 0-3-0 | 0-2-0 | 0-1-0 | - |
| 2009 | 0-0-2 | 0-0-1 | 0-0-1 | - |
| 2010 | 0-2-0 | 0-1-0 | 0-1-0 | - |
| 2011 | 0-1-1 | 0-0-1 | 0-1-0 | - |
| 2012 | 2-1-0 | 2-0-0 | 0-1-0 | |
| Totals | 15-19-9 | 11-8-3 | 4-11-6 |
Revs vs. Fire in MLS Cup Playoffs
| Year | Overall | Home | Away | Neutral | Series Result |
| 2000 | 1-2-0 | 1-0-0 | 0-2-0 | 0-0-0 | L |
| 2002 | 2-1-0 | 2-0-0 | 0-1-0 | 0-0-0 | W |
| 2003 | 0-1-0 | 0-0-0 | 0-1-0 | 0-0-0 | L |
| 2005 | 1-0-0 | 1-0-0 | 0-0-0 | 0-0-0 | W |
| 2006 | 1-1-0 | 1-0-0 | 0-1-0 | 0-0-0 | W |
| 2007 | 1-0-0 | 1-0-0 | 0-0-0 | 0-0-0 | W |
| 2008 | 0-1-1 | 0-0-1 | 0-1-0 | 0-0-0 | L |
| 2009 | 1-1-0 | 1-0-0 | 0-1-0 | 0-0-0 | L |
| Totals | 7-7-1 | 7-0-1 | 0-7-0 | 0-0-0 | 4-4 |
Revs vs. Fire in U.S. Open Cup
| Year | Overall | Home | Away | Neutral | SO |
| 2005 | 0-1-0 | 0-1-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| 2006 | 0-1-0 | 0-0-0 | 0-1-0 | 0-0-0 | 0-0-0 |
| Totals | 0-2-0 | 0-1-0 | 0-1-0 | 0-0-0 | 0-0-0 |
Revs vs. Fire in SuperLiga
| Year | Overall | Home | Away | Neutral | SO |
| 2009 | 0-1-0 | 0-1-0 | 0-0-0 | 0-0-0 | - |
| 2010 | 1-0-0 | 0-0-0 | 1-0-0 | 0-0-0 | - |
| Totals | 1-1-0 | 0-1-0 | 1-0-0 | 0-0-0 | - |
Revs Record at Chicago Fire Home Facilities
| Years | Stadium | Reg. Season | Postseason |
| 1998-2001 | Soldier Field | 1-2-1 | 0-2-0 |
| 2002-2003 | Cardinal Stadium | 1-1-2 | 0-1-0 |
| 2004-2005 | Soldier Field | 1-2-1 | 0-1-0 |
| 2006-Present | Toyota Park | 1-6-2 | 0-3-2 |
| Totals | 11-7-2 | 0-7-0 |
All-Time MLS Regular-Season Meetings
| Date | Score | NE Result | Notes |
| 6/14/98 | Chicago 3 at New England 1 | L | |
| 9/23/98 | New England 2 at Chicago 3 | L | |
| 6/05/99 | Chicago 0 at New England 2 | W | |
| 8/28/99 | New England 1 at Chicago 2 | L | |
| 4/22/00 | Chicago 1 at New England 1 | T | 2OT |
| 5/20/00 | New England 1 at Chicago 0 | W | |
| 5/12/01 | Chicago 1 at New England 2 | W | OT |
| 6/23/01 | New England 1 at Chicago 1 | T | 2OT |
| 4/27/02 | New England 2 at Chicago 2 | T | 2OT |
| 5/19/02 | Chicago 3 at New England 1 | L | |
| 8/18/02 | Chicago 2 at New England 0 | L | |
| 8/24/02 | New England 2 at Chicago 1 | W | |
| 4/13/03 | New England 1 at Chicago 1 | T | 2OT |
| 5/17/03 | Chicago 0 at New England 3 | W | |
| 7/19/03 | New England 1 at Chicago 3 | L | |
| 8/30/03 | Chicago 1 at New England 5 | W | |
| 7/11/04 | New England 1 at Chicago 1 | T | |
| 7/14/04 | Chicago 1 at New England 3 | W | |
| 9/25/04 | New England 0 at Chicago 2 | L | |
| 10/16/04 | Chicago 1 at New England 2 | W | |
| 4/27/05 | New England 3 at Chicago 0 | W | |
| 5/07/05 | Chicago 0 at New England 2 | W | |
| 7/09/05 | New England 0 at Chicago 1 | L | |
| 10/15/05 | Chicago 0 at New England 1 | W | |
| 4/30/06 | Chicago 2 at New England 1 | L | |
| 6/11/06 | New England 3 at Chicago 3 | T | |
| 7/08/06 | New England 2 at Chicago 1 | W | |
| 8/20/06 | Chicago 1 at New England 0 | L | |
| 4/07/07 | New England 0 at Chicago 1 | L | |
| 5/06/07 | Chicago 1 at New England 3 | W | |
| 10/06/07 | New England 1 at Chicago 2 | L | |
| 4/03/08 | New England 0 at Chicago 4 | L | |
| 5/03/08 | Chicago 3 at New England 0 | L | |
| 8/09/08 | Chicago 2 at New England 1 | L | |
| 5/09/09 | New England 1 at Chicago 1 | T | |
| 10/17/09 | Chicago 0 at New England 0 | T | |
| 6/27/10 | Chicago 1 at New England 0 | L | |
| 8/18/10 | New England 1 at Chicago 2 | L | |
| 6/18/11 | Chicago 1 at New England 1 | T | |
| 9/25/11 | New England 2 at Chicago 3 | L | |
| 6/2/12 | Chicago 0 at New England 2 | W | |
| 8/18/12 | New England 1 at Chicago 2 | L | |
| 10/20/12 | Chicago 0 at New England 1 | W |
All-Time MLS Cup Playoffs Meetings
| Date | Score | NE Result | Notes | Series |
| 9/15/00 | New England 1 at Chicago 2 | L | ||
| 9/19/00 | Chicago 1 at New England 2 | W | ||
| 9/22/00 | New England 0 at Chicago 6 | L | L | |
| 9/26/02 | Chicago 0 at New England 2 | W | ||
| 9/29/02 | New England 1 at Chicago 2 | L | ||
| 10/02/02 | Chicago 0 at New England 2 | W | W | |
| 11/14/03 | New England 0 at Chicago 1 | L | OT | L |
| 11/06/05 | Chicago 0 at New England 1 | W | W | |
| 10/22/06 | New England 0 at Chicago 1 | L | ||
| 10/28/06 | Chicago 1 at New England 2 | W | W (PKs, 4-2) | |
| 11/08/07 | Chicago 0 at New England 1 | W | W | |
| 10/30/08 | Chicago 0 at New England 0 | T | ||
| 11/06/08 | New England 0 at Chicago 3 | L | L | |
| 11/01/09 | Chicago 1 at New England 2 | W | ||
| 11/07/09 | New England 0 at Chicago 2 | L | L |
All-Time U.S. Open Cup Meetings
| Date | Score | Result | Notes |
| 8/03/05 | Chicago 3 at New England 2 | L | 2OT |
| 8/23/06 | New England 1 at Chicago 2 | L |
All-Time SuperLiga Meetings
| Date | Score | Result | Notes |
| 7/15/09 | Chicago 2 at New England 1 | L | |
| 7/17/10 | New England 1 at Chicago 0 | W |
All-Time Team Stats
| Revolution | Fire | |||||||
| Category | 1st Half | 2nd Half | OT | Totals | 1st Half | 2nd Half | OT | Totals |
| Goals | 22 | 35 | 1 | 58 | 32 | 28 | 0 | 60 |
| Shots | 241 | 277 | 8 | 526 | 238 | 272 | 9 | 519 |
| Shots on Goal | 99 | 129 | 4 | 232 | 119 | 124 | 4 | 247 |
| Fouls | 288 | 306 | 8 | 602 | 285 | 320 | 8 | 613 |
| Offsides | 44 | 51 | 0 | 95 | 93 | 64 | 1 | 158 |
| Corner Kicks | 97 | 113 | 3 | 213 | 88 | 122 | 1 | 211 |
All-Time Regular-Season Series Leaders
| Revolution | Fire | |||
| Goals | 12 | Taylor Twellman | 5 | Razov/Rolfe |
| Assists | 7 | Jose Cancela | 7 | Jesse Marsch |
| Shots | 61 | Taylor Twellman | 48 | Ante Razov |
| Shots on Goal | 33 | Taylor Twellman | 24 | Ante Razov |
| Fouls Committed | 40 | Jay Heaps | 44 | C.J. Brown |
| Fouls Suffered | 56 | Taylor Twellman | 35 | Peter Nowak |
| Wins | 8 | Matt Reis | 8 | Zach Thornton |
| Losses | 14 | Matt Reis | 10 | Zach Thornton |
| Shutouts | 5 | Matt Reis | 3 | Busch/Thornton |
| Saves | 107 | Matt Reis | 81 | Zach Thornton |
| Goals Allowed | 39 | Matt Reis | 36 | Zach Thornton |
All-Time Regular-Season Series Game Highs
| Revolution | Fire | |||
| Goals | 3 | Chris Brown (8/30/03) | 3 | Ante Razov (5/19/02) |
| Assists | 2 | 5 players tied | 2 | 3 players tied |
| Shots | 9 | Mamadou Diallo (5/19/02) | 10 | Ante Razov (4/27/02) |
| Shots on Goal | 4 | 4 players tied | 6 | Ante Razov (5/19/02) |
| Fouls Committed | 6 | Pierce/Jankauskas | 6 | Barrett/Gargan |
| Fouls Suffered | 8 | Clint Dempsey (7/11/04 | 6 | 3 players tied |
| Saves | 8 | 3 players tied | 10 | Zach Thornton (5/19/02) |
| Goals Allowed | 4 | Matt Reis (4/3/08) | 5 | Zach Thornton (8/30/03) |
Current Revolution Players Career Statistics vs. Chicago
| UNF | POS | PLAYER | GP | GS | MIN | G | A | SHT | SOG | FC | FS | OFF | CK | C | E |
| 12 | MID | Andy Dorman | 14 | 10 | 916 | 2 | 2 | 24 | 9 | 8 | 4 | 1 | 9 | 2 | 0 |
| 13 | FWD | Ryan Guy | 4 | 3 | 289 | 2 | 0 | 3 | 2 | 4 | 2 | 0 | 0 | 1 | 0 |
| 11 | MID | Kelyn Rowe | 3 | 1 | 137 | 1 | 2 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| 14 | M/F | Diego Fagundez | 2 | 1 | 109 | 1 | 1 | 4 | 2 | 0 | 1 | 0 | 2 | 0 | 0 |
| 18 | MID | Juan Toja | 4 | 3 | 298 | 1 | 1 | 2 | 2 | 14 | 8 | 0 | 0 | 3 | 0 |
| 80 | MID | Fernando Cardenas | 2 | 2 | 133 | 1 | 0 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| 19 | MID | Clyde Simms | 20 | 14 | 1316 | 1 | 0 | 10 | 2 | 15 | 2 | 0 | 0 | 3 | 0 |
| 30 | DEF | Kevin Alston | 9 | 9 | 810 | 0 | 0 | 5 | 1 | 4 | 10 | 0 | 0 | 0 | 0 |
| 25 | DEF | Darrius Barnes | 6 | 6 | 540 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 |
| 27 | FWD | Jerry Bengtson | 2 | 1 | 123 | 0 | 0 | 2 | 0 | 4 | 5 | 1 | 0 | 1 | 0 |
| 7 | MID | Blair Gavin | 3 | 2 | 197 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| 92 | FWD | Dimitry Imbongo | 1 | 1 | 65 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 26 | MID | Stephen McCarthy | 2 | 2 | 180 | 0 | 0 | 2 | 1 | 2 | 5 | 0 | 0 | 0 | 0 |
| 24 | MID | Lee Nguyen | 2 | 2 | 135 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 0 |
| 17 | MID | Sainey Nyassi | 6 | 6 | 530 | 0 | 0 | 13 | 8 | 10 | 5 | 1 | 6 | 2 | 0 |
| 1 | GK | Matt Reis | 31 | 31 | 2792 | 0 | 0 | 0 | 0 | 2 | 8 | 0 | 1 | 2 | 0 |
| 39 | FWD | Saer Sene | 2 | 2 | 180 | 0 | 0 | 5 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
| 34 | GK | Bobby Shuttleworth | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | DEF | A.J. Soares | 4 | 4 | 360 | 0 | 0 | 3 | 2 | 7 | 2 | 0 | 0 | 0 | 0 |
| 8 | D/M | Chris Tierney | 9 | 8 | 674 | 0 | 0 | 6 | 2 | 5 | 0 | 0 | 17 | 0 | 0 |
| Team totals | 43 | 43 | 3911 | 58 | 65 | 526 | 232 | 602 | 596 | 95 | 213 | 76 | 6 | ||
| Opponent totals | 43 | 43 | 3911 | 60 | 58 | 519 | 247 | 613 | 578 | 158 | 213 | 84 | 2 |
| UNF | POS | GOALKEEPER | GP | GS | MIN | SHTS | SV | GA | GAA | PG | PA | W | L | T | SO |
| 34 | GK | Bobby Shuttleworth | 1 | 1 | 90 | 1 | 1 | 0 | 0.00 | 0 | 0 | 1 | 0 | 0 | 1 |
| 1 | GK | Matt Reis | 31 | 31 | 2790 | 177 | 125 | 45 | 1.45 | 7 | 8 | 11 | 15 | 5 | 6 |
| Team totals | 43 | 43 | 3911 | 247 | 176 | 60 | 1.38 | 6 | 9 | 15 | 19 | 9 | 9 | ||
| Opponent totals | 43 | 43 | 3911 | 232 | 165 | 58 | 1.33 | 3 | 3 | 19 | 15 | 9 | 9 |

