Individual Game Highs
New England Revolution Individual Highs
GAMES PLAYED
| Career: | 261 | Shalrie Joseph | |||
| Season: | 33 | Kevin Alston (2011) | |||
MINUTES
| Career: | 22867 | Shalrie Joseph | |||
| Season: | 2954 | Kevin Alston (2011) | |||
GOALS
| Career: | 101 | Taylor Twellman | |||||
| Season: | 23 | Taylor Twellman (2002) | |||||
| Game: | 3 | 9 times | |||||
| Half: | 3 | Alberto Naveda (05/30/1997 vs. MET, 2d) | |||||
| Half: | 3 | Taylor Twellman (09/07/2002 vs. DC, 2d) | |||||
| Half: | 3 | Zack Schilawski (04/10/2010 vs. TOR, 2d) | |||||
ASSISTS
| Career: | 73 | Steve Ralston | |||
| Season: | 19 | Steve Ralston (2002) | |||
| Half: | 2 | 34 times | |||
SHOTS
| Career: | 557 | Taylor Twellman | |||||
| Season: | 101 | Wolde Harris (2000) | |||||
| Game: | 9 | 5 times | |||||
| Half: | 8 | Mamadou Diallo (05/19/2002 vs. CHI, 1st) | |||||
| Half: | 8 | Taylor Twellman (04/02/2005 at SJ, 2d) | |||||
SHOTS ON GOAL
| Career: | 318 | Taylor Twellman | |||||
| Season: | 58 | Taylor Twellman (2002) | |||||
| Game: | 7 | Joe-Max Moore (06/19/1999 at TB) | |||||
| Half: | 6 | Taylor Twellman (09/07/2002 vs. DC, 2d) | |||||
FOULS COMMITTED
| Career: | 439 | Shalrie Joseph |
| Season: | 66 | Geoff Aunger (1996) |
| Season: | 66 | Alberto Naveda (1997) |
| Season: | 66 | Rusty Pierce (2000) |
| Game: | 8 | Matt Okoh (04/28/2001 at MIA) |
| Half: | 7 | Tom Lips (07/20/1996 vs. DC, 1st) |
| Half: | 7 | Alexi Lalas (07/27/1996 at KC, 2d) |
| Half: | 7 | Alberto Naveda (04/26/1997 vs. COL, 2d) |
FOULS SUFFERED
| Career: | 421 | Shalrie Joseph |
| Season: | 87 | Taylor Twellman (2002) |
| Game: | 10 | Clint Dempsey (04/02/2005 at SJ) |
| Game: | 10 | Kenny Mansally (10/21/2010 at NY) |
| Half: | 8 | Clint Dempsey (04/02/2005 at SJ, 1st) |
OFFSIDES
| Career: | 165 | Taylor Twellman |
| Season: | 44 | Raul Diaz Arce (1998) |
| Game: | 7 | Raul Diaz Arce (05/13/1998 at DC) |
CORNER KICKS
| Career: | 456 | Steve Ralston |
| Season: | 130 | Steve Ralston (2007) |
| Game: | 14 | Imad Baba (09/09/2000 vs. MET) |
| Half: | 9 | Imad Baba (09/09/2000 vs. MET, 1st) |
CAUTIONS
| Career: | 50 | Jay Heaps |
| Career: | 50 | Shalrie Joseph |
| Season: | 10 | Geoff Aunger (1996) |
| Season: | 10 | Joe Franchino (2001) |
| Game: | 1 | 941 times |
| Half: | 1 | 933 times |
EJECTIONS
| Career: | 5 | Shalrie Joseph |
| Season: | 2 | 4 times |
| Game: | 1 | 66 times |
| Half: | 1 | 65 times |
GAMES PLAYED
| Career: | 242 | Matt Reis |
| Season: | 32 | Matt Reis (2006) |
MINUTES
| Career: | 21702 | Matt Reis |
| Season: | 2880 | Matt Reis (2006) |
WINS
| Career: | 86 | Matt Reis |
| Season: | 16 | Matt Reis (2005) |
LOSSES
| Career: | 88 | Matt Reis |
| Season: | 15 | Ian Feuer (1998) |
TIES
| Career: | 68 | Matt Reis |
| Season: | 12 | Matt Reis (2006) |
SHUTOUTS
| Career: | 61 | Matt Reis |
| Season: | 10 | Matt Reis (2005) |
| Season: | 10 | Matt Reis (2006) |
| Season: | 10 | Matt Reis (2007) |
GOALS ALLOWED
| Career: | 323 | Matt Reis |
| Season: | 55 | Ian Feuer (1998) |
| Game: | 6 | 4 times |
| Half: | 6 | Brad Knighton (04/25/2009 at RSL, 2d) |
SAVES
| Career: | 960 | Matt Reis |
| Season: | 141 | Matt Reis (2006) |
| Game: | 14 | Aidan Heaney (09/07/1996 at DAL) |
| Half: | 9 | Jeff Causey (08/27/1997 at DC, 2d) |

