# Player Pos. DOB Yrs.w/ NE GP/G/A Playoff GP/G/A
31 José Manuel Abundis F 06/11/1973 2006 2/1/0 2/0/0
4 Roland Aguilera M 12/07/1978 2001 1/0/0
22 Yari Allnutt F 02/17/1970 2001 9/0/1
14 Leonel Alvarez M 07/29/1965 1999-2001 58/2/4 3/0/0
4 Shaker Asad M 08/18/1979 2000-2002 33/1/2
6 Geoff Aunger D 02/04/1968 1996 29/3/3
8 Imad Baba M 03/15/1974 1996-2000 102/23/19 4/0/1
27 Chris Bagley F 05/20/1980 2003 3/0/0 1/0/0
8 Jeff Baicher M 11/16/1968 1999 10/1/0
15 Richie Baker M 04/17/1980 2004 20/0/6
0 Clint Baumstark GK 01/09/1983 2004 0/0/0
17 Jamar Beasley F 10/11/1979 1998-2001 41/3/5 2/0/0
32 Perek Belleh F 01/02/1982 2004 0/0/0
21 Mersim Beskovic D 10/16/1978 2001 0/0/0
27 Felix Brillant F 09/09/1980 2004 19/1/2
24 Adin Brown GK 05/27/1978 2002-2004 48/0/0 10/0/0
13 Chris Brown M-F 03/10/1977 2003 3/3/0
17 Kyle Brown F 08/10/1983 2006 12/0/1 0/0/0
4 Mike Burns M 09/14/1970 1996-2000 108/3/15 2/1/0
3 Dan Calichman D 02/21/1968 1999-2000 29/0/0
7 José Cancela M 06/25/1976 2003-2006 84/6/27 10/1/4
5 Cassio M 01/08/1980 2005 3/0/0
10 Cate M 07/11/1973 2001 22/8/8
26 Jeff Causey GK 10/19/1971 1997-2001 64/0/0 3/0/0
5 Ted Chronopoulos D 09/16/1972 1996-2002 144/16/14 5/0/0
17 Braeden Cloutier M 10/03/1974 2001-2002 24/0/4 5/0/0
11 Chiquinho Conde F 11/22/1965 1997 17/6/4
27 Scott Coufal GK 08/27/1974 1997 4/0/0
15 Kevin Coye D 03/14/1976 1998 0/0/0
2 Leo Cullen D 02/28/1976 2001-2003 58/2/4 9/0/2
19 Chaka Daley D 09/04/1974 1999 2/0/0
11 Damian F 03/11/1973 1998 2/0/0
16 Stephen Danbusky D 04/18/1977 2001 0/0/0
14 John DeBrito D 12/03/1968 1996 21/0/4
25 Randy Dedini GK 01/07/1970 2001 0/0/0
2 Clint Dempsey M-F 03/09/1983 2004-2006 71/25/14 9/1/2
23 Leandro de Oliveira M 11/30/1982 2006 0/0/0
9 Mamadou Diallo F 08/21/1978 2002 7/1/1
21 Raul Diaz Arce F 02/01/1970 1998 32/18/8
25 Andy Dorman M 05/01/1982 2004-2006 82/10/16 8/0/2
21 Paulo Dos Santos M 11/13/1973 1999 16/0/0
19 Nick Downing D 01/25/1980 2001-2003 17/0/0
2 Brian Dunseth D 03/02/1977 1997-2001 82/1/1 1/0/0
17 Connally Edozien M-F 06/26/1977 2005 9/0/0
12 Adam Eyre D 01/07/1978 2000 10/0/0 3/0/0
33 Dario Fabbro F 11/03/1976 2003 8/2/0
25 Alejandro Farias M 01/28/1970 1997 25/1/3 2/0/0
25 Jose Fernandez GK 01/24/1970 2001 7/0/0
1 Ian Feuer GK 05/02/1971 1998 26/0/0
25 Gilberto Flores M 07/05/1983 2005 0/0/0
8 Joe Franchino D 08/08/1976 2000-2006 158/5/16 18/0/2
3 Iain Fraser D 04/03/1964 1996 23/0/1
23 Tony Frias M 11/16/1979 2001-2003 0/0/0
4 Ian Fuller F 08/31/1979 2002 11/0/3 3/0/0
33 Giuseppe Galderisi F 03/22/1963 1996-97 11/0/2 2/0/0
27 Jani Galik M 09/10/1984 2006 2/0/0 0/0/0
14 Sam George M 06/29/1970 1997 16/1/0
23 Miguel Gonzalez M 09/23/1987 2006 0/0/0
11 Mario Gori D 01/06/1973 1999 17/0/1
10 Edwin Gorter M 07/06/1963 1998-1999 34/8/7
7 Richard Goulooze D 11/16/1967 1998-1999 40/1/2
7 Ariel Graziani F 06/07/1971 1999 3/0/0
25 Winston Griffiths M 05/12/1978 2002-2003 8/0/2 5/0/0
28 Pat Haggerty D 02/21/1983 2006 0/0/0
7 John Harkes M 03/08/1967 1999-2001 55/2/14 3/0/0
13 Wolde Harris F 01/26/1974 2000-2003 91/24/14 10/2/3
2 Bill Harte M 12/20/1971 1997 5/0/1
32 Aidan Heaney GK 08/09/1969 1996 19/0/0
6 Jay Heaps M-D 08/02/1976 2001-2006 160/7/21 20/1/2
7 Daniel Hernandez M-D 07/23/1976 2002-2003,05-06 42/3/3 14/1/2
28 Jamie Holmes F 04/04/1983 2005 1/0/0
12 Steve Howey D 10/26/1971 2004 3/0/0
29 Eduardo Hurtado F 01/12/1969 2000 3/0/0
17 Zak Ibsen M 06/02/1972 1996 6/0/0
3 Erik Imler M 06/01/1971 1997 1 5/0/0
23 Rob Jachym F 10/28/1974 1997-1998 6/0/0
16 Jair M 12/17/1974 1998-1999 29/4/2
4 Avery John D 06/18/1975 2004-2006 45/0/1 7/1/0
21 Shalrie Joseph D 05/24/1978 2003-2006 108/11/11 13/0/1
5 Brian Kamler M 02/12/1972 2002-2004 66/8/12 10/2/2
12 Daouda Kante D 07/16/1978 2002-2004 28/1/0 6/0/0
4 Ibrahim Kante F 07/20/1981 2003 2/0/0
18 Paul Keegan F 12/30/1972 1996-2000 84/7/10 3/0/0
12 Kris Kelderman M 12/10/1968 1999 18/0/2
9 John Kerr F 03/06/1965 1996-1997,1999 26/4/5
19 Steve Klein M 05/11/1975 1997 4/0/0 1/0/0
22 Tony Kuhn F 12/15/1975 1999 6/0/0
22 Alexi Lalas D 06/01/1970 1996-1997 55/3/4 2/0/0
17 Greg Lalas D 03/27/1973 1997 2/0/0
31 Jeff Larentowicz D 08/05/1983 2005-2006 27/1/1 4/0/0
30 Ryan Latham M 10/18/1982 2005-2006 6/0/0 1/0/0
25 Anthony Latronica GK 08/08/1975 1999-2000 0/0/0
22 Marshall Leonard M 12/19/1980 2002-2006 63/1/2 8/0/1
16 Tom Lips D 06/25/1968 1996 8/0/0
18 Carlos Llamosa D 06/30/1969 2002-2004 38/0/1 8/0/0
19 Tony Lochhead D-M 01/12/1982 2005-2006 16/0/2 0/0/0
14 Ivan McKinley M 06/15/1969 1997-2000 77/13/7 2/0/0
25 Tom McLaughlin F 09/12/1976 1998 1/0/0
15 Victor Mella M 11/14/1974 1996 3/0/0
3 Janusz Michallik M 04/22/1966 1998 12/0/0
6 Dahir Mohammed D 03/17/1973 1998 7/0/0
16 Jason Moore M 04/04/1978 2003 13/0/0 3/0/0
9 Joe-Max Moore F 02/23/1971 1996-1999,03-04 96/41/352 1/0/0
7 Jose Luis Morales F 08/02/1973 2000 8/1/0 2/0/1
24 Manny Motajo D 02/13/1970 1998-1999 17/0/2
12 David Nakhid M 05/15/1964 1998 18/0/0
10 Alberto Naveda F 11/23/1971 1996-1997 54/13/13 2/0/0
11 Pat Noonan F 08/02/1980 2003-2005 92/30/25 13/5/1
32 Arsene Oka M 12/20/1983 2006 0/0/0
20 Francis Okaroh D 08/25/1963 1996-1997 49/0/0 1/0/0
33 Matt Okoh F 05/19/1972 2001 18/6/2
24 Patrick Olalere F 04/28/1971 1997 1/0/0
11 Oscar Pareja M 08/10/1968 1998 13/0/5
15 Michael Parkhurst D 01/24/1984 2005-2006 62/0/0 8/0/0
16 Carlos Parra M 02/03/1977 1999-2000 26/1/0 1/0/0
24 Russell Payne GK 07/03/1975 2000 0/0/0
18 Ricardo Phillips M 01/31/1975 2005 4/0/0
3 Rusty Pierce D 07/24/1979 2000-2004 101/0/0 12/0/0
10 Alex Pineda Chacon M 12/19/1969 2002 20/2/2 3/0/0
22 Scott Powers M 02/06/1979 2002 0/0/0
14 Steve Ralston M 06/14/1974 2002-2006 134/23/45 20/2/2
10 Mauricio Ramos M 09/23/1969 2000 21/3/8
1 Matt Reis GK 03/28/1975 2003-2006 92/0/0 11/0/0
16 James Riley M-D 10/27/1982 2005-2006 43/1/3 4/0/0
33 Carlos Rocha F 12/04/1974 1998-1999 17/0/1
27 Marcos Romaneiro M 06/11/1983 2005 0/0/0
13 Jim Rooney M 09/09/1968 2002 20/1/2
17 Giovanni Savarese F 07/14/1970 1999 27/10/2
7 Darren Sawatzky F 02/22/1973 1996-97 54/5/5
21 Carlos Semedo D 01/21/1980 2002 9/0/1
9 Diego Serna F 10/02/1973 2002 5/1/1
5 Willie Sims F 01/18/1984 2006 9/0/0 0/0/0
26 Kyle Singer GK 08/06/1980 2003-2005 1/0/0
32 Khano Smith F-M 01/10/1982 2005-2006 33/4/2
1 Juergen Sommer GK 02/27/1969 2000-02 33/0/0
6 Leonardo Squadrone D 12/01/1971 1997 23/0/0 1/0/0
1 Jim St. Andre GK 02/15/1968 1996 15/0/1
16 Dmitri Strunkin GK 06/26/1976 2002 0/0/0
77 William Sunsing F 05/12/1977 2000-2001 48/4/4 3/0/0
15 Patrick Tardieu F 06/09/1968 1996 5/0/0
35 Andrew Terris GK 09/26/1981 2004 0/0/0
33 Bobby Thompson M 05/07/1981 2004 0/0/0
25 Adam Throop GK 08/11/1977 2001 0/0/0
34 T.J. Tomasso GK 09/10/1983 2005-2006 0/0/0
9 Johnny Torres F 04/24/1976 1998-2001 88/8/14 1/0/0
20 Taylor Twellman F 02/29/1980 2002-2006 130/75/23 17/7/1
19 Robert Ukrop F 04/05/1970 1996 9/2/1
26 Scott Vallow GK 06/08/1977 2002 0/0/0
19 Jesse Van Saun F 04/20/1976 1998-1999 5/0/0
10 Jorge Vazquez M 11/28/1969 2003 4/0/1
23 Luke Vercollone M 04/04/1982 2004-2005 5/0/0
24 Bojan Vuckovic F 07/17/1970 1996 1/0/0
30 Doug Warren GK 03/18/1981 2004-2006 2/0/0
13 Mark Watson D 09/08/1970 1996 4/1/0
12 Richard Weiszmann D 04/08/1972 1996 10/0/0
11 Welton F 04/17/1975 1996 29/3/6
7 Andy Williams F 09/23/1977 2001-2002 25/3/9
26 Adam Williamson M 08/04/1984 2006 0/0/0
29 Easton Wilson M 06/10/1983 2005 0/0/0
28 John Wilson D 10/26/1977 2002 1/1/0
31 David Winner GK 04/23/1971
11 Evans Wise M 11/23/1973 1997-1998 21/1/1 1/0/0
21 John Wolyniec F 01/24/1977 2001 1/0/0
8 Peter Woodring D 02/05/1968 1996 21/1/3
12 Alan Woods D 10/12/1978 2001 18/0/0
29 Mauricio Wright D 12/20/1970 2000-2001 40/3/1 3/1/0
9 Kevin Wylie F 06/12/1968 1996-1997 25/0/2
21 Eric Wynalda F 06/09/1969 2000-2001 8/0/1 3/1/0
13 Danny Wynn D-M 09/25/1983 2006 2/0/0
1 Walter Zenga GK 04/28/1960 1997,1999 47/0/1 2/0/0
20 Fabio Zuniga F 06/11/1981 2000 1/0/0
SEASON TICKET INSIDER LOGIN
Email
Password


 REVOLUTION vs. SOUNDERS FC

Saturday, Sept. 4, 2010 I 
7:30 p.m. ET    Gillette Stadium
  TV: Comcast SportsNet  
      Radio: 98.5 The Sports Hub       

GET TICKETS >>