Revolution Draft History
| 1996 | ||
| INAUGURAL DRAFT | ||
| Rd. (Over. Pick) | Player | College/Club |
| 1 (5) | Ian Fraser | Sacramento (CISL) |
| 2 (15) | Peter Woodring | SV Wehen (GER) |
| 3 (25) | Bojan Vuckovic | Tampa Bay (NPSL) |
| 4 (35) | Marquis White | Santa Cruz (BOL) |
| 5 (45) | Ted Chronopoulos | Panionios (GRE) |
| 6 (55) | Yari Alnutt | Inter de Tijuana (MEX) |
| 7 (65) | Rob Ukrop | Richmond (USISL) |
| 8 (75) | Darren Sawatzky | Cascade (USISL) |
| 9 (85) | Tom Lips | New York (USISL) |
| 10 (95) | Richard Weiszmann | North Bay (USISL) |
| 11 (105) | John Debrito | New York (USISL) |
| 12 (115) | Jim Adams | Cleveland (NPSL) |
| 13 (125) | Geoff Aunger | Vancouver (APSL) |
| 14 (135) | Antonio Superbia | N.J. Dragons (USISL) |
| 15 (145) | Derk Droze | CD Arica (CHI) |
| 16 (155) | Jore Olamendi | L.A. Salsa (APSL) |
| SUPPLEMENTAL DRAFT | ||
| 1 (6) | Alberto Naveda | Long Island (USISL) |
| 2 (16) | Welton | Armerica (BRA) |
| 3 (26) | Zak Ibsen | Baltimore (NPSL) |
| COLLEGE DRAFT | ||
| 1 (6) | Paul Keegan | Boston College |
| 2 (16) | Imad Baba | Clemson |
| 3 (26) | Paulo Dos Santos | Rhode Island |
| 1997 | ||
| COLLEGE DRAFT | ||
| Rd. (Over. Pick) | Player | College/Club |
| 2 (12) | Scott Coufal | Indiana |
| 3 (22) | Steve Klein | Bowling Green |
| SUPPLEMENTAL DRAFT | ||
| 1 (3) | Bill Harte | Baltimore (NPSL) |
| 2 (12) | Patrick Olalere | Charleston (USISL) |
| 3 (22) | Sam George | Anaheim (CISL) |
| 1998 | ||
| COLLEGE DRAFT | ||
| Rd. (Over. Pick) | Player | College/Club |
| 1 (5) | Johnny Torres | Creighton |
| 2 (17) | Jesse Van Saun | St. John's |
| 3 (29) | Kevin Coye | UCLA |
| 3 (36) | Tom McLaughlin | Harvard |
| SUPPLEMENTAL DRAFT | ||
| 1 (5) | Dahir Mohammed | Long Island (A-League) |
| 2 (17) | Doug Neeley | Anaheim (CISL) |
| 3 (29) | Dave Salzwedel | San Jose (MLS) |
| 1999 | ||
| COLLEGE DRAFT | ||
| Rd. (Over. Pick) | Player | College/Club |
| 3 (25) | Leighton O'Brien | San Diego |
| SUPPLEMENTAL DRAFT | ||
| 2 (13) | Chris Fox | Richmond (A-League) |
| 2000 | ||
| SUPERDRAFT | ||
| Rd. (Over. Pick) | Player | College/Club |
| 2 (14) | Rusty Pierce (P-40) | UNC-Greensboro |
| 3 (31) | Shaker Asad (P-40) | N.C. State |
| 3 (36) | Fabio Zuniga | Raritan Valley CC |
| 4 (38) | Adam Eyre | Santa Clara |
| 4 (39) | Bo Oshoniyi | Atlanta (A-League) |
| 6 (63) | Tom Hardy | Vancouver (A-League) |
| 2001 | ||
| SUPERDRAFT | ||
| Rd. (Over. Pick) | Player | College/Club |
| 2 (21) | Nick Downing (P-40) | Maryland |
| 4 (42) | Yari Allnutt | Rochester (A-League) |
| 5 (53) | Eric Pogue | Mid-Michigan (PDL) |
| 5 (54) | Shaun Tsakiris | UCLA |
| 6 (66) | Michael Feller | Virginia |
| 2002 | ||
| SUPERDRAFT | ||
| Rd. (Over. Pick) | Player | College/Club |
| 1 (2) | Taylor Twellman | 1860 Munich (GER) |
| 2 (14) | Shalrie Joseph | St. John's |
| 2 (21) | Ian Fuller | Clemson |
| 4 (41) | Derek Potteiger | Penn State |
| 4 (45) | Marshall Leonard | Virginia |
| 4 (49) | Erik Ozimek | Davidson |
| 2003 | ||
| SUPERDRAFT | ||
| Rd. (Over. Pick) | Player | College/Club |
| 1 (9) | Pat Noonan | Indiana |
| 3 (29) | Kyle Singer | Boston College |
| 2004 | ||
| SUPERDRAFT | ||
| Rd. (Over. Pick) | Player | College/Club |
| 1 (8) | Clint Dempsey (P-40) | Furman |
| 3 (23) | Jeremiah White | Wake Forest |
| 6 (58) | Andy Dorman | Boston University |
| 2005 | ||
| SUPERDRAFT | ||
| Rd. (Over. Pick) | Player | College/Club |
| 1 (9) | Michael Parkhurst (GA) | Wake Forest |
| 2 (21) | James Riley | Wake Forest |
| 3 (33) | Tony Lochhead | UC-Santa Barbara |
| SUPPLEMENTAL DRAFT | ||
| 2 (21) | Ryan Latham | Southern Methodist |
| 3 (33) | Easton Wilson | Connecticut |
| 4 (45) | Jeff Larentowicz | Brown |
| 2006 | ||
| SUPERDRAFT | ||
| Rd. (Over. Pick) | Player | College/Club |
| 1 (11) | Leandro de Oliveira | Alabama-Birmingham |
| 2 (23) | Willie Sims (GA) | Cal St. Northridge |
| 3 (35) | Kyle Brown | Tulsa |
| SUPPLEMENTAL DRAFT | ||
| 1 (11) | Danny Wynn | St. Louis |
| 2 (23) | John Queeley | N.C. State |
| 3 (35) | Adam Williamson | Lehigh |
| 4 (47) | Matt Wieland | Creighton |
| 2007 | ||
| SUPERDRAFT | ||
| Rd. (Over. Pick) | Player | College/Club |
| 1 (5) | Wells Thompson | Wake Forest |
| 1 (12) | Amaechi Igwe (GA) | Santa Clara/U.S. U-20 |
| 2 (25) | Ryan Solle | Wake Forest |
| 3 (38) | Bryan Byrne | UC-Santa Barbara |
| 4 (48) | Adam Cristman | Virginia |
| 4 (51) | Kyle Helton | Duke |
| SUPPLEMENTAL DRAFT | ||
| 1 (12) | Phil Marfuggi | Clemson |
| 2 (25) | Gary Flood | Hofstra |
| 3 (38) | Chris Loftus | Duke |
| 2008 | ||
| SUPERDRAFT | ||
| Rd. (Over. Pick) | Player | College/Club |
| 1 (13) | Rob Valentino (GA) | San Francisco |
| 2 (18) | Mike Videira | Duke |
| 2 (27) | Joe Germanese | Duke |
| 3 (41) | Matthew Britner | Brown |
| 4 (55) | Spencer Wadsworth | Duke |
| SUPPLEMENTAL DRAFT | ||
| 1 (8) | Kheli Dube | Coastal Carolina |
| 1 (13) | Chris Tierney | Virginia |
| 2 (27) | Kyle Altman | Trinity (TX) |
| 3 (41) | Saidi Isaac | Winthrop |
| 2009 | ||
| SUPERDRAFT | ||
| Rd. (Over. Pick) | Player | College/Club |
| 1 (10) | Kevin Alston (GA) | Indiana |
| 1 (15) | Ryan Maxwell | Tampa |
| 2 (24) | Andrei Gotsmanov | Creighton |
| 2 (25) | Dado Hamzagic | St. Louis |
| 3 (38) | Chris Salvaggione | UNC-Charlotte |
| 3 (40) | Darrius Barnes | Duke |
| 4 (55) | Tyrel Lacey | Tulsa |
| 2010 | ||
| SUPERDRAFT | ||
| Rd. (Over. Pick) | Player | College/Club |
| 1 (9) | Zack Schilawski | Wake Forest |
| 2 (25) | Seth Sinovic | Creighton |
| 2 (31) | Zak Boggs | South Florida |
| 3 (48) | Jason Griffiths | Kentucky |
| 4 (57) | Adam Welch | Lehigh |
| 2011 | ||
| RE-ENTRY PROCESS | ||
| Rd. (Over. Pick) | Player | Team |
| 1 (4) | Ryan Cochrane | Houston Dynamo |
| 2 (22) | Fred | Philadelphia Union |
| SUPERDRAFT | ||
| Rd. (Over. Pick) | Player | College/Club |
| 1 (6) | A.J. Soares | California |
| 2 (24) | Stephen Mccarthy | North Carolina |
| 3 (39) | Steven Perry | Notre Dame |
| 3 (42) | Ryan Kinne | Monmouth |
| 3 (54) | Alan Koger | William & Mary |
| SUPPLEMENTAL DRAFT | ||
| 1 (6) | Hunter Christiansen | Tulsa |
| 2 (24) | Fernando Cabadas | Sacramento State |
| 3 (42) | Andrew Sousa | Providence |
| 2012 | ||
| RE-ENTRY PROCESS | ||
| Stage, Rd. (Pick) | Player | Team |
| 1, 1 (2) | Danleigh Borman | Toronto FC |
| 2, 1 (2) | Nate Jaqua | Seattle Sounders FC |
| 2, 2 (21) | Clyde Simms | D.C. United |
| SUPERDRAFT | ||
| Rd. (Over. Pick) | Player | College/Club |
| 1 (3) | Kelyn Rowe (GA) | UCLA |
| 2 (22) | Tyler Polak (GA) | Creighton |
| SUPPLEMENTAL DRAFT | ||
| 1 (3) | Dawyne Smith | Bethel University |
| 2 (22) | Alec Purdie | Indiana |
| 3 (41) | Kevin Garcia | Villanova |
| 4 (60) | Michael Roach | Saint Louis |
| 2013 | ||
| RE-ENTRY PROCESS | ||
| Stage, Rd. (Pick) | Player | Team |
| 2, 1 (4) | Chad Barrett | LA Galaxy |
| 2, 2 (23) | Hunter Freeman | Colorado Rapids |
| SUPERDRAFT | ||
| Rd. (Overall Pick) | Player | College/Club |
| 1 (1) | Andrew Farrell | Louisville |
| 2 (21) | Donnie Smith | UNC-Charlotte |
| 2 (23) | Luke Spencer | Xavier |
| 2 (36) | Luis Soffner | Indiana |
| SUPPLEMENTAL DRAFT | ||
| Rd. (Overall Pick) | Player | College/Club |
| 1 (4) | Jossimar Sanchez | Connecticut |
| 2 (23) | Chris Thomas | Elon |
| 3 (42) | Alex De John | Old Dominion |
| 4 (61) | Gabe Latigue | Elon |
P-40: Nike Project-40 player
GA: Generation adidias player

