Coaching Registry
All-time coaching registry includes the head coaches in Revolution club history and their records.
FERNANDO CLAVIJO
| Season | GP | W | L | T | So/ot W | SO/OT L | PCT. | |
| 2000 | 32 | 13 | 13 | 6 | 1 | 1 | .500 | |
| 2001 | 27 | 7 | 14 | 6 | 1 | 0 | .370 | |
| Totals | 59 | 20 | 27 | 12 | 2 | 1 | .441 | |
| PLAYOFFS | GP | W | L | T | So/ot W | SO/OT L | PCT. | FINISH |
| 2000 | 3 | 1 | 2 | 0 | 0 | 0 | .333 | Eastern Conference Semifinal Series |
JAY HEAPS
| Season | GP | W | L | T | So/ot W | SO/OT L | PCT. |
| 2012 | 34 | 9 | 17 | 8 | -- | -- | .382 |
STEVE NICOL
| Season | GP | W | L | T | So/ot W | SO/OT L | PCT. |
| 1999 | 2 | 2 | 0 | -- | 1 | 0 | 1.000 |
| 2002 | 21 | 10 | 10 | 1 | 0 | 1 | .500 |
| 2003 | 30 | 12 | 9 | 9 | 2 | 1 | .550 |
| 2004 | 30 | 8 | 13 | 9 | -- | -- | .417 |
| 2005 | 32 | 17 | 7 | 8 | -- | -- | .656 |
| 2006 | 32 | 12 | 8 | 12 | -- | -- | .563 |
| 2007 | 30 | 14 | 8 | 8 | -- | -- | .600 |
| 2008 | 30 | 12 | 11 | 7 | -- | -- | .517 |
| 2009 | 30 | 11 | 10 | 9 | -- | -- | .517 |
| 2010 | 30 | 9 | 16 | 5 | -- | -- | .383 |
| 2011 | 34 | 5 | 16 | 13 | -- | -- | .338 |
| Totals | 301 | 112 | 108 | 81 | 3 | 2 | .507 |
| PLAYOFFS | GP | W | L | T | So/ot W | SO/OT L | PCT. | FINISH |
| 2002 | 7 | 3 | 2 | 2 | 0 | 1 | .571 | MLS Cup Finalist |
| 2003 | 3 | 1 | 1 | 1 | 0 | 1 | .500 | Eastern Conference Finalist |
| 2004 | 3 | 1 | 0 | 2 | 0 | 1 | .667 | Eastern Conference Finalist |
| 2005 | 4 | 2 | 2 | 0 | 0 | 1 | .500 | MLS Cup Finalist |
| 2006 | 4 | 2 | 1 | 1 | 0 | 1 | .625 | MLS Cup Finalist |
| 2007 | 4 | 2 | 1 | 1 | 0 | 0 | .625 | MLS Cup Finalist |
| 2008 | 2 | 0 | 1 | 1 | 0 | 0 | .250 | Eastern Conference Semifinal Series |
| 2009 | 2 | 1 | 1 | 0 | 0 | 0 | .500 | Eastern Conference Semifinal Series |
| TOTALS | 29 | 12 | 9 | 8 | 0 | 5 | .552 |
THOMAS RONGEN
| Season | GP | W | L | T | So/ot W | SO/OT L | PCT. |
| 1997 | 32 | 15 | 17 | -- | 4 | 4 | .469 |
| 1998 | 26 | 8 | 18 | -- | 2 | 3 | .308 |
| TOTALS | 58 | 23 | 35 | -- | 6 | 7 | .397 |
| PLAYOFFS | GP | W | L | T | So/ot W | SO/OT L | PCT. | FINISH |
| 1997 | 2 | 0 | 1 | 1 | 0 | 1 | .250 | Eastern Conference Semifinal Series |
FRANK STAPLETON
| Season | GP | W | L | T | So/ot W | SO/OT L | PCT. |
| 1996 | 32 | 15 | 17 | -- | 6 | 2 | .469 |
WALTER ZENGA
| Season | GP | W | L | T | So/ot W | SO/OT L | PCT. |
| 1998 | 6 | 3 | 3 | -- | 0 | 1 | .500 |
| 1999 | 30 | 10 | 20 | -- | 4 | 7 | .333 |
| Totals | 36 | 13 | 23 | -- | 4 | 8 | .361 |

