Coaching Records
GAMES COACHED
| COACH | GM |
| Steve Nicol | 301 |
| Fernando Clavijo | 59 |
| Thomas Rongen | 58 |
| Walter Zenga | 36 |
| Jay Heaps | 34 |
| Frank Stapleton | 32 |
WINS
| COACH | W |
| Steve Nicol | 112 |
| Thomas Rongen | 23 |
| Fernando Clavijo | 20 |
| Frank Stapleton | 15 |
| Walter Zenga | 13 |
| Jay Heaps | 9 |
LOSSES
| COACH | L |
| Steve Nicol | 108 |
| Thomas Rongen | 35 |
| Fernando Clavijo | 27 |
| Walter Zenga | 23 |
| Jay Heaps | 17 |
| Frank Stapleton | 17 |
TIES
| COACH | T |
| Steve Nicol | 81 |
| Fernando Clavijo | 12 |
| Jay Heaps | 8 |
WINNING PERCENTAGE
| COACH | PCT |
| Steve Nicol | .507 |
| Frank Stapleton | .469 |
| Fernando Clavijo | .441 |
| Thomas Rongen | .396 |
| Jay Heaps | .382 |
| Walter Zenga | .361 |
PLAYOFF APPEARANCES
| COACH | APP |
| Steve Nicol | 8 |
| Thomas Rongen | 1 |
| Fernando Clavijo | 1 |

