Club Career Records
NEW ENGLAND REVOLUTION INDIVIDUAL LEADERS (ALL-TIME)
INCLUDES GAMES OF SUNDAY, October 28, 2012
GAMES PLAYED
| PLAYER | GP |
| Shalrie Joseph | 261 |
| Jay Heaps | 243 |
| Matt Reis | 242 |
| Steve Ralston | 201 |
| Taylor Twellman | 174 |
| Joe Franchino | 162 |
| Ted Chronopoulos | 144 |
| Pat Noonan | 119 |
| Michael Parkhurst | 115 |
| Kevin Alston | 112 |
| Andy Dorman | 112 |
GAMES STARTED
| PLAYER | GS |
| Shalrie Joseph | 254 |
| Matt Reis | 241 |
| Jay Heaps | 238 |
| Steve Ralston | 196 |
| Taylor Twellman | 163 |
| Joe Franchino | 155 |
| Ted Chronopoulos | 140 |
| Michael Parkhurst | 115 |
| Kevin Alston | 112 |
| Jeff Larentowicz | 103 |
MINUTES PLAYED
| PLAYER | MIN |
| Shalrie Joseph | 22867 |
| Matt Reis | 21704 |
| Jay Heaps | 21619 |
| Steve Ralston | 17643 |
| Taylor Twellman | 15046 |
| Joe Franchino | 13684 |
| Ted Chronopoulos | 12228 |
| Michael Parkhurst | 10297 |
| Kevin Alston | 9742 |
| Jeff Larentowicz | 9305 |
GOALS
| PLAYER | GP | GOALS |
| Taylor Twellman | 174 | 101 |
| Steve Ralston | 201 | 42 |
| Joe-Max Moore | 96 | 41 |
| Shalrie Joseph | 261 | 37 |
| Pat Noonan | 119 | 37 |
| Clint Dempsey | 71 | 25 |
| Wolde Harris | 91 | 24 |
| Imad Baba | 102 | 23 |
| Raul Diaz Arce | 32 | 18 |
| Andy Dorman | 112 | 17 |
| PLAYER | GP | ASTS |
| Steve Ralston | 201 | 73 |
| Joe-Max Moore | 96 | 35 |
| Shalrie Joseph | 261 | 34 |
| Pat Noonan | 119 | 29 |
| Taylor Twellman | 174 | 28 |
| Jose Cancela | 84 | 27 |
| Jay Heaps | 243 | 26 |
| Imad Baba | 102 | 19 |
| Andy Dorman | 112 | 18 |
| Joe Franchino | 162 | 16 |
| Chris Tierney | 102 | 16 |
SHOTS
| PLAYER | GP | SHOTS |
| Taylor Twellman | 174 | 557 |
| Shalrie Joseph | 261 | 321 |
| Joe-Max Moore | 96 | 247 |
| Pat Noonan | 119 | 234 |
| Wolde Harris | 91 | 211 |
| Steve Ralston | 201 | 205 |
| Imad Baba | 102 | 200 |
| Clint Dempsey | 71 | 174 |
| Jay Heaps | 243 | 155 |
| Andy Dorman | 112 | 135 |
SHOTS ON GOAL
| PLAYER | GP | SOG |
| Taylor Twellman | 174 | 318 |
| Shalrie Joseph | 261 | 130 |
| Joe-Max Moore | 96 | 127 |
| Pat Noonan | 119 | 119 |
| Steve Ralston | 201 | 109 |
| Wolde Harris | 91 | 105 |
| Imad Baba | 102 | 101 |
| Clint Dempsey | 71 | 83 |
| Andy Dorman | 112 | 74 |
| Alberto Naveda | 54 | 73 |
FOULS COMMITTED
| PLAYER | GP | FC |
| Shalrie Joseph | 261 | 439 |
| Jay Heaps | 243 | 289 |
| Joe Franchino | 162 | 270 |
| Taylor Twellman | 174 | 212 |
| Jeff Larentowicz | 111 | 195 |
| Rusty Pierce | 101 | 184 |
| Ted Chronopoulos | 144 | 182 |
| Wolde Harris | 91 | 139 |
| Clint Dempsey | 71 | 137 |
| Joe-Max Moore | 96 | 136 |
FOULS SUFFERED
| PLAYER | GP | FS |
| Shalrie Joseph | 261 | 421 |
| Taylor Twellman | 174 | 359 |
| Jay Heaps | 243 | 278 |
| Jose Cancela | 84 | 263 |
| Clint Dempsey | 71 | 201 |
| Steve Ralston | 201 | 199 |
| Joe-Max Moore | 96 | 184 |
| Pat Noonan | 119 | 181 |
| Ted Chronopoulos | 144 | 177 |
| Joe Franchino | 162 | 172 |
CAUTIONS (YELLOWS)
| PLAYER | GP | CAUT |
| Jay Heaps | 243 | 50 |
| Shalrie Joseph | 261 | 50 |
| Joe Franchino | 162 | 45 |
| Rusty Pierce | 101 | 27 |
| Ted Chronopoulos | 144 | 22 |
| Ivan McKinley | 77 | 21 |
| Clint Dempsey | 71 | 18 |
| Jeff Larentowicz | 111 | 18 |
| Wells Thompson | 71 | 18 |
| 4 players tied with | 16 |
EJECTIONS (RED CARDS)
| PLAYER | GP | EJECT |
| Shalrie Joseph | 261 | 5 |
| Ivan McKinley | 77 | 4 |
| Ted Chronopoulos | 144 | 2 |
| Benny Feilhaber | 52 | 2 |
| Joe Franchino | 162 | 2 |
| Daniel Hernandez | 42 | 2 |
| Brian Kamler | 66 | 2 |
| Matt Reis | 242 | 2 |
| A.J. Soares | 58 | 2 |
| Chris Tierney | 102 | 2 |
CORNER KICKS
| PLAYER | GP | CK |
| Steve Ralston | 201 | 456 |
| Jose Cancela | 84 | 330 |
| Joe-Max Moore | 96 | 209 |
| Imad Baba | 102 | 158 |
| Chris Tierney | 102 | 158 |
| Andy Dorman | 112 | 119 |
| Alberto Naveda | 54 | 108 |
| Marko Perovic | 29 | 103 |
| John Harkes | 55 | 94 |
| Kenny Mansally | 89 | 93 |
OFFSIDES
| PLAYER | GP | OFF |
| Taylor Twellman | 174 | 165 |
| Pat Noonan | 119 | 82 |
| Wolde Harris | 91 | 68 |
| Joe-Max Moore | 96 | 64 |
| Johnny Torres | 88 | 55 |
| Raul Diaz Arce | 32 | 44 |
| Shalrie Joseph | 261 | 44 |
| Kenny Mansally | 89 | 36 |
| Kheli Dube | 72 | 35 |
| Imad Baba | 102 | 33 |
| William Sunsing | 48 | 33 |
GAME-WINNING GOALS
| PLAYER | GP | GWG |
| Taylor Twellman | 174 | 28 |
| Joe-Max Moore | 96 | 13 |
| Steve Ralston | 201 | 12 |
| Shalrie Joseph | 261 | 10 |
| Clint Dempsey | 71 | 8 |
| Pat Noonan | 119 | 8 |
| Kheli Dube | 72 | 7 |
| Ted Chronopoulos | 144 | 6 |
| Wolde Harris | 91 | 6 |
| Imad Baba | 102 | 5 |
GAME-WINNING ASSISTS
| PLAYER | GP | GWA |
| Steve Ralston | 201 | 22 |
| Shalrie Joseph | 261 | 13 |
| Jose Cancela | 84 | 8 |
| Chris Tierney | 102 | 8 |
| Mike Burns | 108 | 7 |
| Imad Baba | 102 | 6 |
| Taylor Twellman | 174 | 6 |
| Clint Dempsey | 71 | 5 |
| Andy Dorman | 112 | 5 |
| Jay Heaps | 243 | 5 |
| Pat Noonan | 119 | 5 |
HAT TRICKS
| PLAYER | GP | HATS |
| Taylor Twellman | 174 | 3 |
| Pat Noonan | 119 | 2 |
| Chris Brown | 3 | 1 |
| Kheli Dube | 72 | 1 |
| Alberto Naveda | 54 | 1 |
| Zack Schilawski | 50 | 1 |
MULTI-GOAL GAMES
| PLAYER | GP | GAMES |
| Taylor Twellman | 174 | 16 |
| Joe-Max Moore | 96 | 8 |
| Pat Noonan | 119 | 6 |
| Ted Chronopoulos | 144 | 4 |
| Raul Diaz Arce | 32 | 3 |
| Shalrie Joseph | 261 | 3 |
| Steve Ralston | 201 | 3 |
| 6 players tied with | 2 |
PENALTY-KICK GOALS
| PLAYER | GP | PKG |
| Shalrie Joseph | 261 | 12 |
| Steve Ralston | 201 | 9 |
| Joe-Max Moore | 96 | 6 |
| Cate | 22 | 5 |
| Imad Baba | 102 | 4 |
| Geoff Aunger | 29 | 3 |
| Jose Cancela | 84 | 3 |
| Raul Diaz Arce | 32 | 3 |
| Taylor Twellman | 174 | 3 |
| Rajko Lekic | 23 | 2 |
GOALS PER GAME
| PLAYER | GP | GOALS | AVG |
| Taylor Twellman | 174 | 101 | 0.58 |
| Joe-Max Moore | 96 | 41 | 0.43 |
| Clint Dempsey | 71 | 25 | 0.35 |
| Pat Noonan | 119 | 37 | 0.31 |
| Wolde Harris | 91 | 24 | 0.26 |
| Imad Baba | 102 | 23 | 0.23 |
| Steve Ralston | 201 | 42 | 0.21 |
| Shalrie Joseph | 261 | 37 | 0.14 |
| Minimum: | 20 goals | ||
ASSISTS PER GAME
| PLAYER | GP | ASTS | AVG |
| Joe-Max Moore | 96 | 35 | 0.36 |
| Steve Ralston | 201 | 73 | 0.36 |
| Jose Cancela | 84 | 27 | 0.32 |
| Pat Noonan | 119 | 29 | 0.24 |
| Taylor Twellman | 174 | 28 | 0.16 |
| Shalrie Joseph | 261 | 34 | 0.13 |
| Jay Heaps | 243 | 26 | 0.11 |
| Minimum: | 20 assists | ||
GOALS PER 90 MIN.
| PLAYER | MIN | GOALS | AVG |
| Taylor Twellman | 15046 | 101 | 0.60 |
| Joe-Max Moore | 8132 | 41 | 0.45 |
| Pat Noonan | 8623 | 37 | 0.39 |
| Clint Dempsey | 6208 | 25 | 0.36 |
| Wolde Harris | 6197 | 24 | 0.35 |
| Imad Baba | 8227 | 23 | 0.25 |
| Steve Ralston | 17643 | 42 | 0.21 |
| Shalrie Joseph | 22867 | 37 | 0.15 |
| Minimum: | 20 goals | ||
ASSISTS PER 90 MIN.
| PLAYER | MIN | ASTS | AVG |
| Jose Cancela | 6129 | 27 | 0.40 |
| Joe-Max Moore | 8132 | 35 | 0.39 |
| Steve Ralston | 17643 | 73 | 0.37 |
| Pat Noonan | 8623 | 29 | 0.30 |
| Taylor Twellman | 15046 | 28 | 0.17 |
| Shalrie Joseph | 22867 | 34 | 0.13 |
| Jay Heaps | 21619 | 26 | 0.11 |
| Minimum: | 20 assists | ||
SCORING PCT.
| PLAYER | GP | SHOTS | GOALS | PCT |
| Steve Ralston | 201 | 205 | 42 | 20.5 |
| Taylor Twellman | 174 | 557 | 101 | 18.1 |
| Joe-Max Moore | 96 | 247 | 41 | 16.6 |
| Pat Noonan | 119 | 234 | 37 | 15.8 |
| Clint Dempsey | 71 | 174 | 25 | 14.4 |
| Shalrie Joseph | 261 | 321 | 37 | 11.5 |
| Imad Baba | 102 | 200 | 23 | 11.5 |
| Wolde Harris | 91 | 211 | 24 | 11.4 |
| Minimum: | 20 goals | |||
SHOTS ON GOAL PCT.
| PLAYER | GP | SHOTS | SOG | PCT |
| Taylor Twellman | 174 | 557 | 318 | 57.1 |
| Steve Ralston | 201 | 205 | 109 | 53.2 |
| Joe-Max Moore | 96 | 247 | 127 | 51.4 |
| Pat Noonan | 119 | 234 | 119 | 50.9 |
| Imad Baba | 102 | 200 | 101 | 50.5 |
| Wolde Harris | 91 | 211 | 105 | 49.8 |
| Clint Dempsey | 71 | 174 | 83 | 47.7 |
| Shalrie Joseph | 261 | 321 | 130 | 40.5 |
| Minimum: | 75 shots on goal | |||
GAMES PLAYED IN GOAL
| PLAYER | GP |
| Matt Reis | 242 |
| Jeff Causey | 64 |
| Adin Brown | 48 |
| Walter Zenga | 47 |
| Juergen Sommer | 33 |
| Ian Feuer | 26 |
| Bobby Shuttleworth | 20 |
| Aidan Heaney | 19 |
| Jim St. Andre | 15 |
| Preston Burpo | 11 |
GAMES STARTED IN GOAL
| Matt Reis | 241 |
| Jeff Causey | 50 |
| Adin Brown | 48 |
| Walter Zenga | 47 |
| Juergen Sommer | 33 |
| Ian Feuer | 26 |
| Bobby Shuttleworth | 19 |
| Aidan Heaney | 18 |
| Jim St. Andre | 14 |
| Preston Burpo | 11 |
MINUTES PLAYED IN GOAL
| PLAYER | MIN |
| Matt Reis | 21702 |
| Jeff Causey | 4814 |
| Adin Brown | 4392 |
| Walter Zenga | 4105 |
| Juergen Sommer | 2978 |
| Ian Feuer | 2336 |
| Bobby Shuttleworth | 1761 |
| Aidan Heaney | 1534 |
| Jim St. Andre | 1346 |
GOALS AGAINST AVG.
| PLAYER | GP | MIN | SHTS | SVS | GA | GAA | W-L-T | SHO |
| Matt Reis | 242 | 21702 | 1283 | 960 | 323 | 1.34 | 86-88-68 | 61 |
| Adin Brown | 48 | 4392 | 274 | 206 | 68 | 1.39 | 21-15-11 | 10 |
| Walter Zenga | 47 | 4105 | 241 | 168 | 73 | 1.60 | 20-20-0 | 8 |
| Jeff Causey | 64 | 4814 | 299 | 207 | 92 | 1.72 | 21-32-8 | 5 |
| Minimum: | 4000 minutes played | |||||||
WINNING PCT.
| PLAYER | GP | WON | LOST | TIED | PCT |
| Adin Brown | 48 | 21 | 15 | 11 | .564 |
| Walter Zenga | 47 | 20 | 20 | 0 | .500 |
| Matt Reis | 242 | 86 | 88 | 68 | .496 |
| Jeff Causey | 64 | 21 | 32 | 8 | .410 |
| Minimum: | 20 wins | ||||
WINS
| PLAYER | GP | WON |
| Matt Reis | 242 | 86 |
| Adin Brown | 48 | 21 |
| Jeff Causey | 64 | 21 |
| Walter Zenga | 47 | 20 |
| Juergen Sommer | 33 | 11 |
| Ian Feuer | 26 | 8 |
| Aidan Heaney | 19 | 8 |
| Jim St. Andre | 15 | 7 |
| Bobby Shuttleworth | 20 | 6 |
| Preston Burpo | 11 | 2 |
| Doug Warren | 5 | 2 |
LOSSES
| PLAYER | GP | LOST |
| Matt Reis | 242 | 88 |
| Jeff Causey | 64 | 32 |
| Walter Zenga | 47 | 20 |
| Juergen Sommer | 33 | 19 |
| Adin Brown | 48 | 15 |
| Ian Feuer | 26 | 15 |
| Bobby Shuttleworth | 20 | 10 |
| Aidan Heaney | 19 | 9 |
| Jim St. Andre | 15 | 8 |
| Preston Burpo | 11 | 6 |
SAVES
| PLAYER | GP | SVS |
| Matt Reis | 242 | 960 |
| Jeff Causey | 64 | 207 |
| Adin Brown | 48 | 206 |
| Walter Zenga | 47 | 168 |
| Juergen Sommer | 33 | 143 |
| Ian Feuer | 26 | 112 |
| Aidan Heaney | 19 | 93 |
| Bobby Shuttleworth | 20 | 58 |
| Jim St. Andre | 15 | 57 |
| Preston Burpo | 11 | 48 |
SHUTOUTS
| PLAYER | GP | SHO |
| Matt Reis | 242 | 61 |
| Adin Brown | 48 | 10 |
| Walter Zenga | 47 | 8 |
| Jeff Causey | 64 | 5 |
| Ian Feuer | 26 | 5 |
| Juergen Sommer | 33 | 5 |
| Aidan Heaney | 19 | 4 |
| Bobby Shuttleworth | 20 | 4 |
| Preston Burpo | 11 | 2 |
| Jim St. Andre | 15 | 2 |
SAVES PERCENTAGE
| PLAYER | GP | SAVES | SOG | PCT |
| Matt Reis | 242 | 960 | 1331 | 72.1 |
| Adin Brown | 48 | 206 | 289 | 71.3 |
| Jeff Causey | 64 | 207 | 327 | 63.3 |
| Minimum: | 175 saves | |||

