Annual Leaders
Games Played
| 1996 | Geoff Aunger | 29 |
| Welton | 29 | |
| 1997 | Mike Burns | 32 |
| 1998 | Raul Diaz Arce 32 | |
| 1999 | Ted Chronopoulos | 31 |
| 2000 | Wolde Harris | 31 |
| 2001 | Mauricio Wright | 24 |
| 2002 | Taylor Twellman | 28 |
| Leo Cullen | 28 | |
| 2003 | Jay Heaps | 28 |
| Shalrie Joseph | 28 | |
| Brian Kamler | 28 | |
| Pat Noonan | 28 | |
| 2004 | Steve Ralston | 30 |
| 2005 | Michael Parkhurst | 32 |
| 2006 | Andy Dorman | 32 |
| Matt Reis | 32 | |
| Taylor Twellman | 32 | |
| 2007 | Andy Dorman | 30 |
| Matt Reis | 30 | |
| 2008 | Jay Heaps | 30 |
| 2009 | Darrius Barnes | 30 |
| 2010 | Sainey Nyassi | 28 |
| Pat Phelan | 28 | |
| 2011 | Kevin Alston | 33 |
| 2012 | Kevin Alston | 31 |
Games Started
| 1996 | Geoff Aunger | 26 |
| 1997 | Mike Burns | 32 |
| 1998 | Raul Diaz Arce | 32 |
| 1999 | Ted Chronopoulos | 31 |
| 2000 | Wolde Harris | 31 |
| 2001 | Mauricio Wright | 24 |
| 2002 | Steve Ralston | 27 |
| Leo Cullen | 27 | |
| 2003 | Jay Heaps | 28 |
| Brian Kamler | 28 | |
| 2004 | Steve Ralston | 30 |
| 2005 | Michael Parkhurst | 32 |
| 2006 | Andy Dorman | 32 |
| Matt Reis | 32 | |
| Taylor Twellman | 32 | |
| 2007 | Matt Reis | 30 |
| 2008 | Jay Heaps | 30 |
| 2009 | Darrius Barnes | 30 |
| 2010 | Sainey Nyassi | 27 |
| 2011 | Kevin Alston | 33 |
| 2012 | Kevin Alston | 31 |
Minutes Played
| 1996 | Alexi Lalas | 2218 |
| 1997 | Mike Burns | 2880 |
| 1998 | Raul Diaz Arce | 2878 |
| 1999 | Ted Chronopoulos | 2710 |
| 2000 | Wolde Harris | 2640 |
| 2001 | Mauricio Wright | 2156 |
| 2002 | Steve Ralston | 2460 |
| 2003 | Jay Heaps | 2579 |
| 2004 | Steve Ralston | 2700 |
| 2005 | Michael Parkhurst | 2880 |
| 2006 | Matt Reis | 2880 |
| 2007 | Matt Reis | 2700 |
| 2008 | Jay Heaps | 2700 |
| 2009 | Darrius Barnes | 2700 |
| 2010 | Sainey Nyassi | 2297 |
| 2011 | Kevin Alston | 2954 |
| 2012 | Kevin Alston | 2623 |
Goals
| 1996 | Joe-Max Moore | 11 |
| 1997 | Imad Baba | 7 |
| Alberto Naveda | 7 | |
| 1998 | Raul Diaz Arce | 18 |
| 1999 | Joe-Max Moore | 15 |
| 2000 | Wolde Harris | 15 |
| 2001 | Cate | 8 |
| 2002 | Taylor Twellman | 23 |
| 2003 | Taylor Twellman | 15 |
| 2004 | Pat Noonan | 11 |
| 2005 | Taylor Twellman | 17 |
| 2006 | Taylor Twellman | 11 |
| 2007 | Taylor Twellman | 16 |
| 2008 | Steve Ralston | 8 |
| Taylor Twellman | 8 | |
| 2009 | Kheli Dube | 8 |
| Shalrie Joseph | 8 | |
| 2010 | Marko Perovic | 6 |
| 2011 | Shalrie Joseph | 8 |
| 2012 | Saer Sene | 11 |
Assists
| 1996 | Alberto Naveda | 7 |
| 1997 | Alberto Naveda | 6 |
| 1998 | Joe-Max Moore | 15 |
| 1999 | Joe-Max Moore | 8 |
| John Harkes | 8 | |
| 2000 | Imad Baba | 8 |
| Mauricio Ramos | 8 | |
| 2001 | Cate | 8 |
| 2002 | Steve Ralston | 19 |
| 2003 | Jose Cancela | 7 |
| Joe-Max Moore | 7 | |
| Pat Noonan | 7 | |
| Steve Ralston | 7 | |
| 2004 | Jose Cancela | 10 |
| 2005 | Clint Dempsey | 9 |
| 2006 | Andy Dorman | 10 |
| 2007 | Steve Ralston | 14 |
| 2008 | Steve Ralston | 7 |
| 2009 | Shalrie Joseph | 8 |
| 2010 | Kheli Dube | 5 |
| Shalrie Joseph | 5 | |
| 2011 | Benny Feilhaber | 7 |
| 2012 | Kelyn Rowe | 5 |
| Chris Tierney | 5 |
Shots
| 1996 | Alberto Naveda | 65 |
| 1997 | Alberto Naveda | 69 |
| 1998 | Raul Diaz Arce | 90 |
| 1999 | Joe-Max Moore | 83 |
| 2000 | Wolde Harris | 101 |
| 2001 | Cate | 47 |
| 2002 | Taylor Twellman | 92 |
| 2003 | Taylor Twellman | 90 |
| 2004 | Pat Noonan | 75 |
| 2005 | Taylor Twellman | 82 |
| 2006 | Taylor Twellman | 86 |
| 2007 | Taylor Twellman | 90 |
| 2008 | Taylor Twellman | 42 |
| 2009 | Kheli Dube | 49 |
| 2010 | Marko Perovic | 56 |
| 2011 | Shalrie Joseph | 52 |
| 2012 | Saer Sene | 75 |
Shots on Goal
| 1996 | Alberto Naveda | 35 |
| 1997 | Alberto Naveda | 38 |
| 1998 | Raul Diaz Arce | 51 |
| 1999 | Joe-Max Moore | 47 |
| 2000 | Wolde Harris | 46 |
| 2001 | Cate | 23 |
| 2002 | Taylor Twellman | 58 |
| 2003 | Taylor Twellman | 47 |
| 2004 | Taylor Twellman | 39 |
| 2005 | Taylor Twellman | 51 |
| 2006 | Taylor Twellman | 42 |
| 2007 | Taylor Twellman | 55 |
| 2008 | Adam Cristman | 24 |
| 2009 | Kheli Dube | 24 |
| 2010 | Marko Perovic | 21 |
| 2011 | Shalrie Joseph | 23 |
| 2012 | Saer Sene | 35 |
Fouls Committed
| 1996 | Geoff Aunger | 66 |
| 1997 | Alberto Naveda | 66 |
| 1998 | Raul Diaz Arce | 57 |
| 1999 | Joe-Max Moore | 49 |
| 2000 | Rusty Pierce | 66 |
| 2001 | Leonel Alvarez | 50 |
| 2002 | Taylor Twellman | 55 |
| 2003 | Shalrie Joseph | 62 |
| 2004 | Clint Dempsey | 50 |
| 2005 | Shalrie Joseph | 65 |
| 2006 | Jeff Larentowicz | 47 |
| 2007 | Jeff Larentowicz | 61 |
| 2008 | Shalrie Joseph | 47 |
| 2009 | Jeff Larentowicz | 45 |
| 2010 | Pat Phelan | 34 |
| 2011 | Benny Feilhaber | 37 |
| Shalrie Joseph | 37 | |
| Rajko Lekic | 37 | |
| 2012 | Kevin Alston | 37 |
Fouls Suffered
| 1996 | Welton | 62 |
| 1997 | Alberto Naveda | 75 |
| 1998 | Joe-Max Moore | 50 |
| 1999 | Joe-Max Moore | 66 |
| 2000 | Wolde Harris | 65 |
| 2001 | Andy Williams | 63 |
| 2002 | Taylor Twellman | 57 |
| 2003 | Jose Cancela | 64 |
| 2004 | Jose Cancela | 73 |
| 2005 | Clint Dempsey | 71 |
| 2006 | Jose Cancela | 67 |
| 2007 | Shalrie Joseph | 52 |
| 2008 | Jeff Larentowicz | 39 |
| Sainey Nyassi | 39 | |
| 2009 | Shalrie Joseph | 39 |
| 2010 | Sainey Nyassi | 45 |
| 2011 | Benny Feilhaber | 71 |
| 2012 | Benny Feilhaber | 70 |
Offsides
| 1996 | Welton | 25 |
| 1997 | Chiquinho Conde | 20 |
| 1998 | Raul Diaz Arce | 44 |
| 1999 | Joe-Max Moore | 23 |
| 2000 | Wolde Harris | 26 |
| 2001 | Wolde Harris | 21 |
| 2002 | Mamadou Diallo | 20 |
| 2003 | Taylor Twellman | 20 |
| 2004 | Taylor Twellman | 35 |
| 2005 | Taylor Twellman | 33 |
| 2006 | Taylor Twellman | 32 |
| 2007 | Pat Noonan | 32 |
| 2008 | Kenny Mansally | 9 |
| 2009 | Shalrie Joseph | 16 |
| 2010 | Marko Perovic | 16 |
| 2011 | Rajko Lekic | 28 |
| 2012 | Saer Sene | 15 |
Corner Kicks
| 1996 | Alberto Naveda | 56 |
| 1997 | Imad Baba | 57 |
| 1998 | Joe-Max Moore | 78 |
| 1999 | Joe-Max Moore | 69 |
| 2000 | Mauricio Ramos | 57 |
| 2001 | Cate | 70 |
| 2002 | Steve Ralston | 69 |
| 2003 | Jose Cancela | 54 |
| 2004 | Jose Cancela | 118 |
| 2005 | Jose Cancela | 87 |
| 2006 | Jose Cancela | 71 |
| 2007 | Steve Ralston | 130 |
| 2008 | Steve Ralston | 75 |
| 2009 | Kenny Mansally | 57 |
| 2010 | Marko Perovic | 97 |
| 2011 | Chris Tierney | 71 |
| 2012 | Chris Tierney | 57 |
Cautions
| 1996 | Geoff Aunger | 10 |
| 1997 | Alexi Lalas | 8 |
| 1998 | Edwin Gorter | 5 |
| Ivan McKinley | 5 | |
| 1999 | Ivan McKinley | 9 |
| 2000 | Mauricio Wright | 8 |
| 2001 | Joe Franchino | 10 |
| 2002 | Joe Franchino | 9 |
| 2003 | Joe Franchino | 7 |
| 2004 | Avery John | 7 |
| 2005 | Shalrie Joseph | 8 |
| 2006 | Joe Franchino | 9 |
| 2007 | Wells Thompson | 6 |
| 2008 | Sainey Nyassi | 7 |
| 2009 | Wells Thompson | 9 |
| 2010 | Marko Perovic | 7 |
| 2011 | Shalrie Joseph | 7 |
| 2012 | Benny Feilhaber | 5 |
Ejections
| 1996 | Five Players | 1 |
| 1997 | Ted Chronopoulos | 2 |
| 1998 | Ivan McKinley | 2 |
| 1999 | Five Players | 1 |
| 2000 | Leonel Alvarez | 1 |
| Ivan McKinley | 1 | |
| 2001 | Three Players | 1 |
| 2002 | Three Players | 1 |
| 2003 | Five Players | 1 |
| 2004 | Three Players | 1 |
| 2005 | Daniel Hernandez | 1 |
| Matt Reis | 1 | |
| 2006 | Avery John | 1 |
| 2007 | Shalrie Joseph | 1 |
| 2008 | Five Players | 1 |
| 2009 | Four Players | 1 |
| 2010 | Four Players | 1 |
| 2011 | A.J. Soares | 2 |
| Chris Tierney | 2 | |
| 2012 | Benny Feilhaber | 1 |
| Stephen McCarthy | 1 |
Game-Winning Goals
| 1996 | Joe-Max Moore | 4 |
| 1997 | Chiquinho Conde | 3 |
| 1998 | Joe-Max Moore | 4 |
| 1999 | Joe-Max Moore | 5 |
| 2000 | Wolde Harris | 5 |
| 2001 | Ted Chronopoulos | 2 |
| Matt Okoh | 2 | |
| 2002 | Taylor Twellman | 5 |
| 2003 | Pat Noonan | 3 |
| Taylor Twellman | 3 | |
| 2004 | Taylor Twellman | 3 |
| 2005 | Taylor Twellman | 6 |
| 2006 | Taylor Twellman | 4 |
| 2007 | Taylor Twellman | 5 |
| 2008 | Steve Ralston | 4 |
| 2009 | Kheli Dube | 4 |
| 2010 | Marko Perovic | 2 |
| Zack Schilawski | 2 | |
| 2011 | Shalrie Joseph | 3 |
| 2012 | Saer Sene | 2 |
Game-Winning Assists
| 1996 | Alberto Naveda | 2 |
| 1997 | Alexi Lalas | 2 |
| 1998 | Mike Burns | 4 |
| 1999 | Ivan McKinley | 3 |
| 2000 | Mauricio Ramos | 4 |
| 2001 | Wolde Harris | 2 |
| Cate | 2 | |
| 2002 | Steve Ralston | 5 |
| 2003 | Jose Cancela | 2 |
| 2004 | Jose Cancela | 3 |
| 2005 | Jose Cancela | 3 |
| Andy Dorman | 3 | |
| 2006 | Steve Ralston | 4 |
| 2007 | Shalrie Joseph | 4 |
| 2008 | Steve Ralston | 5 |
| 2009 | Steve Ralston | 3 |
| 2010 | Chris Tierney | 3 |
| 2011 | Four players | 1 |
| 2012 | Chris Tierney | 1 |
Games Played in Goal
| 1996 | Aidan Heaney | 19 |
| 1997 | Walter Zenga | 22 |
| 1998 | Ian Feuer | 26 |
| 1999 | Walter Zenga | 25 |
| 2000 | Jeff Causey | 22 |
| 2001 | Jeff Causey | 11 |
| 2002 | Adin Brown | 16 |
| 2003 | Adin Brown | 21 |
| 2004 | Matt Reis | 24 |
| 2005 | Matt Reis | 31 |
| 2006 | Matt Reis | 32 |
| 2007 | Matt Reis | 30 |
| 2008 | Matt Reis | 28 |
| 2009 | Matt Reis | 24 |
| 2010 | Matt Reis | 14 |
| 2011 | Matt Reis | 27 |
| 2012 | Matt Reis | 27 |
Games Started in Goal
| 1996 | Aidan Heaney | 18 |
| 1997 | Walter Zenga | 22 |
| 1998 | Ian Feuer | 26 |
| 1999 | Walter Zenga | 25 |
| 2000 | Jeff Causey | 21 |
| 2001 | Jeff Causey | 10 |
| Juergen Sommer | 10 | |
| 2002 | Adin Brown | 16 |
| 2003 | Adin Brown | 25 |
| 2004 | Matt Reis | 23 |
| 2005 | Matt Reis | 31 |
| 2006 | Matt Reis | 32 |
| 2007 | Matt Reis | 30 |
| 2008 | Matt Reis | 28 |
| 2009 | Matt Reis | 24 |
| 2010 | Matt Reis | 14 |
| 2011 | Matt Reis | 27 |
| 2012 | Matt Reis | 27 |
Minutes Played in Goal
| 1996 | Aidan Heaney | 1534 |
| 1997 | Walter Zenga | 1980 |
| 1998 | Ian Feuer | 2336 |
| 1999 | Walter Zenga | 2125 |
| 2000 | Jeff Causey | 1975 |
| 2001 | Jeff Causey | 1000 |
| 2002 | Adin Brown | 1460 |
| 2003 | Adin Brown | 2347 |
| 2004 | Matt Reis | 2115 |
| 2005 | Matt Reis | 2784 |
| 2006 | Matt Reis | 2880 |
| 2007 | Matt Reis | 2700 |
| 2008 | Matt Reis | 2485 |
| 2009 | Matt Reis | 2160 |
| 2010 | Matt Reis | 1260 |
| 2011 | Matt Reis | 2430 |
| 2012 | Matt Reis | 2430 |
Saves
| 1996 | Aidan Heaney | 93 |
| 1997 | Walter Zenga | 81 |
| 1998 | Ian Feuer | 112 |
| 1999 | Walter Zenga | 87 |
| 2000 | Jeff Causey | 67 |
| 2001 | Jeff Causey | 58 |
| 2002 | Adin Brown | 72 |
| 2003 | Adin Brown | 95 |
| 2004 | Matt Reis | 97 |
| 2005 | Matt Reis | 115 |
| 2006 | Matt Reis | 141 |
| 2007 | Matt Reis | 120 |
| 2008 | Matt Reis | 107 |
| 2009 | Matt Reis | 114 |
| 2010 | Matt Reis | 51 |
| 2011 | Matt Reis | 111 |
| 2012 | Matt Reis | 92 |
Goals Against Average
| 1996 | Aidan Heaney | 1.70 |
| 1997 | Walter Zenga | 1.27 |
| 1998 | Jeff Causey | 1.82 |
| 1999 | Jeff Causey | 0.95 |
| 2000 | Juergen Sommer | 1.38 |
| 2001 | Juergen Sommer | 1.68 |
| 2002 | Adin Brown | 1.23 |
| 2003 | Adin Brown | 1.42 |
| 2004 | Matt Reis | 1.36 |
| 2005 | Matt Reis | 1.13 |
| 2006 | Matt Reis | 1.09 |
| 2007 | Matt Reis | 1.43 |
| 2008 | Matt Reis | 1.38 |
| 2009 | Matt Reis | 0.96 |
| 2010 | Matt Reis | 1.53 |
| 2011 | Matt Reis | 1.59 |
| 2012 | Bobby Shuttleworth | 0.71 |
Wins
| 1996 | Aidan Heaney | 8 |
| 1997 | Walter Zenga | 15 |
| 1998 | Ian Feuer | 8 |
| 1999 | Jeff Causey | 7 |
| 2000 | Jeff Causey | 8 |
| 2001 | Jeff Causey | 3 |
| Juergen Sommer | 3 | |
| 2002 | Adin Brown | 9 |
| 2003 | Adin Brown | 11 |
| 2004 | Matt Reis | 7 |
| 2005 | Matt Reis | 16 |
| 2006 | Matt Reis | 12 |
| 2007 | Matt Reis | 14 |
| 2008 | Matt Reis | 11 |
| 2009 | Matt Reis | 10 |
| 2010 | Matt Reis | 4 |
| 2011 | Matt Reis | 5 |
| 2012 | Matt Reis | 6 |
Shutouts
| 1996 | Aidan Heaney | 4 |
| 1997 | Walter Zenga | 6 |
| 1998 | Ian Feuer | 5 |
| 1999 | Walter Zenga | 2 |
| 2000 | Jeff Causey | 3 |
| 2001 | Jeff Causey | 1 |
| Jose Fernandez | 1 | |
| Juergen Sommer | 1 | |
| 2002 | Adin Brown | 5 |
| 2003 | Adin Brown | 4 |
| 2004 | Matt Reis | 3 |
| 2005 | Matt Reis | 10 |
| 2006 | Matt Reis | 10 |
| 2007 | Matt Reis | 10 |
| 2008 | Matt Reis | 6 |
| 2009 | Matt Reis | 8 |
| 2010 | Matt Reis | 3 |
| 2011 | Matt Reis | 5 |
| 2012 | Matt Reis | 6 |

