U18 Roster

Top: Rainer Randell, Dallas Donovan, A.J. Burnham, Tyler Zon, Matt Mozynski, Colin Patch, C.J. Burnham, Willis Griffith, Devin Devoy
Front: Matt Bitchell, Dominik Machado, Ramiro Osorio, Mitchell Taintor, Jasir Charris, Karl Spratt, John Frederick, Bryan Scales, Deven Apajee, Manuel Adrade, Forest Sisk, Colin Sweeney, Nick Hoffman, Valdair Lopes
| U-16 Roster | ||||||
| No. | Name | POS | HT | Birthdate | Hometown | Former Club |
| 45 | Manuel Andrade | M | 5-8 | 07/28/1993 | Boston, Mass | FC Bolts |
| 37 | Matthew Bitchell | F | 5-11 | 03/15/1994 | Byfield, Mass. | FC Bolts |
| 11 | Andrew Burnham | D | 6-1 | 07/08/1994 | Rockport, Mass. | FC Bolts |
| 47 | Chandler Burnham | M | 6-1 | 07/08/1994 | Rockport, Mass. | FC Bolts |
| 18 | Devin Devoy | F | 5-8 | 10/10/1994 | North Attleborough, Mass. | FC Bolts |
| 33 | Dallas Donovan | F | 6-1 | 09/15/1993 | Forestdale, Mass. | Crusaders United |
| 10 | Diego Fagundez | M | 5-6 | 02/14/1995 | Leominster, Mass. | FC United |
| 2 | Willis Griffith | D | 6-0 | 08/09/1994 | Amherst, N.H. | Seacoast United |
| 34 | Jack Hilger | M | 5-9 | 05/15/1994 | Hopkinton, Mass. | FC Puma |
| 28 | Nicholas Hoffman | M | 5-8 | 06/22/1994 | East Brookfield, Mass. | NEFC |
| 15 | Valdair Lopes | D | 5-6 | 03/25/1994 | Providence, R.I. | Bruno United |
| 36 | Dominik Machado | M | 5-7 | 12/01/1994 | Attleborough, Mass. | Explosion FC |
| 38 | Peguy Ngatcha | F | 6-1 | 02/28/1994 | Manchester, N.H. | NH Classics |
| 8 | Ramiro Osorio | M | 6-0 | 10/12/1994 | Hooksett, N.H. | Seacoast United |
| 30 | Colin Patch | M | 6-3 | 09/26/1993 | Providence, R.I. | FC Bolts |
| 20 | Rainer Randell | M | 5-7 | 1/26/1994 | Cranston, R.I. | Blackwatch Premier |
| 31 | Forest Sisk | D | 5-10 | 04/09/1994 | Sudbury, Mass | FC Bolts |
| 35 | Colin Sweeney | D | 5-6 | 02/10/1994 | Southborough, Mass. | FC Blazers |
| 42 | Mitchell Taintor | D | 6-2 | 09/11/1994 | Storrs, Conn. | Northeast United FC |
| 1 | Tyler Zon | GK | 6-2 | 12/14/1993 | Wellesley, Mass. | FC United |
| U-16 Roster |

