Under-14 Roster
| No. | Name | Position | Height | Birthdate | Hometown | Former Club |
| 29 | Raffi Barsamian | M | 5-3 | 10/16/1998 | Sherborn, Mass. | MPS |
| 35 | Santiago Cardona | M | 5-1 | 8/25/1998 | Winthrop, Mass. | FC Bolts |
| 37 | Max Diamond | D |
5-11
|
2/3/1998 | Hopedale, Mass. | MPS |
| 39 | Simon Fisher | D | 5-7 | 8/28/1998 | Brookline, Mass. | Valeo FC |
| 60 | Levy Hernandez | M/F | 5-8 | 1/04/1998 | Worcestor, Mass. | FC Blazers |
| 40 | Aaron James | D/M | 5-9 | 2/7/1998 | Amherst, Mass. | D.C. United |
| 42 | Daniel Jones | M | 5-4 | 1/6/1999 | West Hartford, Conn. | FSA |
| 44 | Adama Kaba | F | 5-3 | 11/19/1998 | Mattapan, Mass. | FC Hammer |
| 45 | Poom Mera* | M | 5-1 | 6/15/1999 | Swansea, Mass. | Bayside |
| 46 | Blaise Marceau* | D | 5-0 | 7/26/1999 | Waban, Mass. | FC Bolts |
| 47 | Trey Miller* | GK | 5-8 | 2/16/1999 | Monson, Mass. | Western |
| 48 | Jack O’Brien* | M | 5-1 | 12/11/1998 | Milton, Mass. | FC Bolts |
| 49 | John Pitamiglio | M/F | 5-2 | 12/26/1998 | Beverly, Mass. | Aztecs |
| 53 | Nicholas Ranieri* | D | 5-8 | 1/14/1998 | Natick, Mass. | MPS |
| 54 | Matthew Ranieri* | D | 5-8 | 1/14/1998 | Natick, Mass. | MPS |
| 51 | Justin Rennicks | D/M | 5-8 | 3/20/1999 | S.Hamilton, Mass. | SF Vikings |
| 52 | Thomas Roberts* | GK | 5-7 | 12/28/1998 | Wellesley, Mass. | FC Bolts |
| 55 | Liam Sloan | M | 5-0 | 8/15/1998 | Havard, Mass. | FC Stars |
| 56 | Freddy Stokes | D | 5-5 | 1/8/1998 | Westhamport, Mass. | Western United |
| 57 | Matthew Uek | M | 5-1 | 10/31/1999 | Westwood, Mass. | Scorpions |
| 58 | Travis Van Brewer* | D | 5-1 | 03/31/1999 | Wilbraham, Mass. | Western United |
| 59 | Nicholas Woodruff* | D | 5-10 | 8/3/1998 | Attleboro, Mass. | Scorpions |
* - Denotes that player has graduated the Revolution Academy’s Regional Development School (RDS) program.

