Under-16 Roster
| No. | Name | Position | Height | Birthdate | Hometown | Former Club |
| 21 | Luke Albertini | M | 5-11 | 4/2/1996 | North Attleboro, Mass. | Blackwatch Premier |
| 14 | Daniel Apajee | M | 5-9 | 3/28/1996 | Cranston, R.I. | Blackwatch Premier |
| 12 | Austin Aviza | GK | 6-2 | 2/17/1997 | Medway, Mass. | NEFC |
| 11 | Trevor Davock | F | 5-7 | 12/25/1996 | Medway, Mass. | NEFC |
| 27 | Steven Duncan | M | 5-8 | 3/29/1996 | Barrington, R.I. | Blackwatch Premier |
| 15 | Michael Faria | M | 5-5 | 1/18/1997 | West Warwick, R.I. | Bayside |
| 5 | Justin Freitas | M | 5-5 | 5/21/1997 | North Attleboro, Mass. | Bayside |
| 7 | Mawolo Gissie | F | 6-0 | 11/23/1996 | Worcester, Mass. | NEFC |
| 23 | Zachary Herivaux | M | 5-11 | 2/1/1996 | Brookline, Mass. | Shalrie Joseph |
| 50 | Bruce Johnson | GK | 6-0 | 3/20/1996 | Brewster, Mass | Crusaders |
| 6 | Guyllain Kabala | D/M | 5-9 | 10/14/1996 | Manchester, N.H. | Seacoast United |
| 9 | Amadu Kunateh | F | 5-8 | 1/24/1997 | Lynn, Mass. | North Shore United |
| 24 | Declan McCabe | M | 5-10 | 1/12/1996 | Weston, Mass. | MPS |
| 3 | Matt Morana | D | 5-7 | 2/24/1997 | Shrewsbury, Mass. | NEFC |
| 22 | Adam Norman | D | 5-9 | 3/10/1997 | Natick, Mass. | NEFC |
| 19 | Will Rasid | D/M | 5-7 | 3/1/1996 | Wilbraham, Mass. | Western United |
| 28 | Wes Turner | D/M | 5-6 | 7/10/1996 | Newton, Mass. | FC Blazers |
* - Denotes that player has graduated the Revolution Academy’s Regional Development School (RDS) program.

